| S. No. | Company Name | Drive Date | CIVIL | Salary Package | Job Role | Drive mode | 
|---|---|---|---|---|---|---|
| 1 | QSpiders | 10/Nov/22 | 1 | 480000 | Associate Trainer-Software | On Campus | 
| 2 | Rinex Technologies | 26/Nov/22 | 2 | 400000 | Inside-Sales Strategist | On Campus | 
| 3 | SS ASSOCIATES | 06/Feb/23 | 2 | 144000 | Graduate Engineer Trainee (GET) | On Campus | 
| 4 | Sutherland | 20/Feb/23 | 4 | 300000 | Trainee Analyst | On Campus | 
| 5 | NESCA TECH PRIVATE LIMITED | 11/Mar/23 | 1 | 180000 | Software Trainee | On Campus | 
| 6 | FACEPREP | 20/Apr/23 | 4 | 306000 | Associate Trainer-Software | On Campus | 
| 7 | CYBERNETICS SOFTWARE PVT.LTD | 12/Jun/23 | 6 | 250000 | Data Analyst | On Campus | 
| 8 | KVC energies pvt ltd | 21/Jun/23 | 3 | 300000 | Trainee Engineer | On Campus | 
| 9 | Aviotron Aerospace | 26/Jun/23 | 2 | 360000 | Trainee Engineer | On Campus | 
| Total Selects | 25 | 
| PLACEMENT STATISTICS FOR ACADEMIC YEAR 2021-2022 | ||||
| S. No. | Company Name | Drive Date | CIVIL | CTC per annum | 
| 1 | Qspider | 22/10/2021 | 1 | 5,00,000.00 | 
| 2 | Face Prep | 19/01/2022 | 2 | 3,40,000.00 | 
| Total Selects | 3 | |||
| PLACEMENT STATISTICS FOR ACADEMIC YEAR 2020-2021 | ||||
| S. No. | Company Name | Drive Date | CIVIL | CTC per annum | 
| 1 | Accenture | 30-Apr-21 | 1 | 4,50,000.00 | 
| 2 | D E C Infrastructure | 09-Aug-21 | 2 | 2,80,000.00 | 
| 3 | Eleation | 12-Oct-20 | 2 | 2,40,000.00 | 
| 4 | Eleation | 13-Feb-21 | 2 | 2,40,000.00 | 
| 5 | Kss-parton | 05-Feb-22 | 8 | 2,40,000.00 | 
| 6 | Eclat Engineering Consultants | 20-May-21 | 5 | Paid Internship | 
| 7 | District Panchayatraj, Asifabad | 20-Apr-21 | 1 | Paid Internship | 
| 8 | S.S Associates | 15-Apr-21 | 5 | Paid Internship | 
| Total Selects | 26 | |||
| PLACEMENTS DETAILS FOR THE ACADEMIC YEAR 2019-20 | ||||
| S. No. | Company Name | Drive Date | CIVIL | CTC per annum | 
| 1 | TALENTIO | 22-08-2019 | 1 | 18,00,000.00 | 
| 2 | Toper | 17/02/2020 | 2 | 10,80,000.00 | 
| 3 | Square Yards | 23-12-2019 | 1 | 8,00,000.00 | 
| 4 | CHEG INDIA | 09-06-2019 | 8 | 7,00,000.00 | 
| 5 | Vansh Constructions | 03-07-2020 | 6 | 2,80,000.00 | 
| 6 | Smart Brains (Job Fair) | 27-11-2020 | 8 | 2,70,000.00 | 
| 7 | Q-Connect | 20-01-2020 | 3 | 2,00,000.00 | 
| Total Selects | 29 | |||
| PLACEMENT STATISTICS FOR ACADEMIC YEAR 2018-2019 | ||||
| Sl No | Companies | Date of Drive | CIVIL | CTC(LPA) | 
| 1 | TOPPR | 02-05-2019 | 1 | 10,80,000.00 | 
| 2 | BYJUS | 06-02-2019 | 1 | 10,00,000.00 | 
| 3 | KSS Perton Pvt.Ltd. | Off Campus | 5 | 2,40,000.00 | 
| 4 | TIRTA Digital Risk Measures Pvt. Ltd | 09-01-2019 | 7 | 1,80,000.00 | 
| 5 | KARVY | Off Campus | 1 | 1,80,000.00 | 
| 6 | Forest Dept of Telangana | Off Campus | 2 | |
| TOTAL | 17 | |||
| PLACEMENT STATISTICS FOR ACADEMIC YEAR 2017-2018 | ||||
| Sl No | Companies | Date of Drive | Civil | CTC(LPA) | 
| 1 | DIRECT DIALOGUE | 17-09-2015 | 1 | 2,44,000.00 | 
| 2 | MULTIPLIER SOLUTONS | 18-08-2017 | 1 | 2,44,000.00 | 
| 3 | KSS Perton Pvt.Ltd. | 27/10/2019 | 4 | 2,44,000.00 | 
| 4 | ILM | 08-01-2018 | 5 | 2,16,000.00 | 
| 5 | GAYATRI PROJECTS PVT LTD | 03-12-2018 | 1 | 1,98,000.00 | 
| 6 | HGS | 25-10-2017 | 1 | 1,80,000.00 | 
| 7 | ZENUS | 29-12-2017 | 2 | 1,80,000.00 | 
| TOTAL | 15 | |||
 
								