CSE Patents
2021 -2022
S.NO | TITLE OF THE PATENT | NATIONAL/ INTERNATIONAL | INVENTER NAMES | APPLICATION NO | YEAR OF PATENT | Granted/Published |
---|---|---|---|---|---|---|
1 | A Novel Image Denoising Method with Hybrid Dual Tree Complex Wavelet Transform | International: Australia | A.Swathi | 2021101814 | 2021 | Granted |
2 | A Modified Fuzzy C-Means Algorithm Using Fruit Fly Optimization for Data Clustering | International: Australia | S. Sai Satyanarayana Reddy | 2021106272 | 2021 | Granted |
3 | Data Security in Wireless network Security using the Modified Cryptography Algorithm | National | Dr. Shaik Abdul Nabi | 202141046168 A | 2021 | Published |
4 | A Framework for Misusability Detection in Large Datasets | National | Dr.Shaik Abdul Nabi Dr.V. Biksham | 202141059440 | 20/12/2021 Published Date31/12/2021 | Published |
5 | Secure File Sharing Using the Blockchain Technology and Smart Contracts | National | Dr. Shaik Abdul Nabi | 202241025428 | May-22 | Published |
6 | Ensuring Location Privacy in Vehicular Adhoc Networks | National | Dr. Shaik Abdul Nabi | 202241025436 | Jun-22 | Published |
2020 -2021
S.NO | TITLE OF THE PATENT | NATIONAL/ INTERNATIONAL | INVENTER NAMES | APPLICATION NO | YEAR OF PATENT | Granted/Published |
---|---|---|---|---|---|---|
1 | Immortal Bug Hunting Server(IBHS) | National | Dr.S.Venkata Achuta Rao | 202141035226 | 2021 | Published |
2 | A Novel method and system to estimate the distance of an obstacle foe selt driving cars using deep learning | National | Dr.S.Venkata Achuta Rao and Dr.Purushotham Muniganti | 202141002114 | 2021 | Published |
3 | System and Method for Predicting Loan Scoring Strategies Using Deep Learning Technique for Banking System | International:Australia | Dr.Ashwani Kumar Dr.Jayaram | 2021102594 | 2021 | Granted |
4 | HSFLA for Classification of Defect Prone Software Modules | National | Dr.S.Venkata Achuta Rao | 202141016489A | 2021 | Published |
5 | KṚṢI: Vivifying the Modern Agriculture | National | Dr.S.Venkata Achuta Rao, Dr.M.Purushotham, Dr.G. Surya Narayana | 202141011421A | 2021 | Published |
6 | A Machine Learning Methodology for 3D Dimensional Optimizing Material Efficiency in Additive Manufacturing | National | V.Biksham | 202141032236 | 2021 | Published |
7 | The Automatic Salt Segmentation with in Using Deep Learning Technique | National | N.Santhosh Ramchander | 202141020582 | 2021 | Published |
8 | Early Covid Prediction: Neuro Fuzzy Multi-Layered Data Classifier | International: Australia | Dr.G. Surya Narayana | 2020102448 | 2020 | Granted |
9 | Underwater Robots Design and Control Mechanism using Particle Swarm Optimization Algorithm | International: Australia | Dr.D.Shanthi | 2020102302 | 2020 | Granted |
10 | Enhanced Finger Print Authentication System By Gabor Filter and Classification Dictionaries Learning | National | Dr.D.Shanthi | 202041047364 | 2020 | Published |
11 | IWNA-Village Sanitation: Intelligent wayto Sanitation Village and notify the authority | International: Australia | Dr.Shaik Abdul Nabi Dr.D.Shanthi | 2020104194 | 2020 | Granted |
12 | Blockchain Based System For Biomedical Documents Towards Data Integrity, Non-Repudiation And Digital Forensics | National | Dr V.Goutham Dr.Shaik Abdul Nabi | 202041040619 | 2020 | Published |
13 | Automated Quantification System For Tissue In Non Contrast Ct Images Using Deep Learning | National | P.Nagaraj | 202041041817 | 2020 | Published |
14 | System for Walking Assistance Device for Visually Impaired person Using Machine Learning | National | V.Biksham | 202041007351 | 2020 | Published |
2019 -2020
S.NO | TITLE OF THE PATENT | NATIONAL/ INTERNATIONAL | INVENTER NAMES | APPLICATION NO | YEAR OF PATENT | Granted/ Published |
---|---|---|---|---|---|---|
1 | An Apparatus and method for remotely monitoring an aquatic animal and classification thereof | National | Dr. Rohit Raja, Dr. Sandeep Kumar | 201941034109 | 2019 | Granted |
2 | Method and Systems for Two-Wheeler Security | National | Dr. Rohit Raja | 201921008522 | 2019 | Published |
3 | Intelligent Methods For Detecting Coronavirus Using Rna And Share the Location Using Iot. | National | Dr. Shaik Abdul Nabi & Dr.V.Goutham | 202041015044 | 2020 | Published |
2018 -2019
S.NO | TITLE OF THE PATENT | NATIONAL/ INTERNATIONAL | INVENTER NAMES | APPLICATION NO | YEAR OF PATENT | Granted/Published |
---|---|---|---|---|---|---|
1 | Methods and Systems for Rendering Road Information form a First Vehicle to a second Vehicle | National | Dr. Rohit Raja, | 201841044218 | 2018 | Published |
2 | Method and System for wirelessly charging of an appliance | National | Dr Rohit Raja Mrs.Shilpa Rani | 201811040942 | 2018 | Published |
3 | Mechanisms to Prevent Road Accidents in Low Light Intensity Environments Using a Drone System | National | Dr Rohit Raja Mrs.Shilpa Rani | 201821047908 | 2018 | Published |
4 | Method and System for Aiding driver of a vehicle to ensure a safe driving environment | National | Dr Rohit Raja | 201941000050 | 2018 | Published |
5 | Method and System for rendering a panoramic view of traffic to a driver of a vehicle | National | Dr Rohit Raja Mrs.K.Ramya Laxmi | 201941000049 | 2019 | Granted |
6 | Method and System for determining a position of an object in a suspicious condition | National | Dr Rohit Raja | 201941004200 | 2019 | Published |
7 | Identify pollutants from vehicle exhaust at Toll Plazas with provision of penalty | National | Dr Rohit Raja Mrs.Shilpa Rani | 201911005535 | 2019 | Published |