ENQUIRE NOW Click to Pay

Sreyas

S. No.Company NameDrive DateCSESalary PackageJob RoleDrive mode
1Skolar03/Sep/221500000Business Development InternOn Campus
2Poornam Info Vision Private Limited15/Sep/228373000Jr.Software Engineer - TraineeOn Campus
3Unschool19/Sep/224650000Business Development InternOn Campus
4ADP India pvt ltd09/Sep/223600000Software EngineerOn Campus
5NNIIT19/Oct/2224500000Business Development associateOn Campus
6DBS Technology21/Sep/2211050000Software engineerOn Campus
7Hexaware02/Aug/228400000Software EngineerOn Campus
8Hexaware02/Aug/222600000Premier Graduate Engineer Trainee (PGET)On Campus
9Assetsense30/09/20221800000Software engineerOn Campus
10Tech Mahindra24/Sep/224325000Software engineerOff Campus
11Logik Works06/Nov/226400000TrainerOn Campus
12Zognnu Technologies11/Nov/222500000Full Stack DeveloperOn Campus
13QSpiders10/Nov/225480000Associate Trainer-Software On Campus
14Smart Interviews1800000Software Development /TrainerOn Campus
15SAVANTIS SOLUTIONS LLC HCL30/Nov/2235350000Trainee AnalystOn Campus
16Movate(CSS Corp)23/Nov/224320000ETAS/INCS/NETWORKINGOn Campus
17Rinex Technologies26/Nov/2212400000Inside-Sales StrategistOn Campus
18TCS1360000Softeare Development -Ninja OfferOff Campus
19Nalsoft23/Dec/227500000Software DevelopmentOn Campus
20Enea Adaptive Mobile Security01/Feb/232240000Software Development (Salary 550000)On Campus
21Enea Adaptive Mobile Security01/Feb/232550000Software DevelopmentOn Campus
22PIE INFOCOMM PVT. LTD.04/Feb/236450000Software DevelopmentOn Campus
23Sutherland20/Feb/2310300000Trainee AnalystOn Campus
24Palle Technologies16/Feb/2314350000Software DeveloperOn Campus
25MPHASIS 13/Feb/2321400000Software TraineeOn Campus
26NTT Data06/Mar/235300000Data AnalystOff Campus
27ACMEGRADE20/Mar/236600000Business Development AssociateOn Campus
28FACEPREP20/Apr/2311306000Associate Trainer-Software On Campus
29 Mindsprac01/Jun/237300000Business Development AssociateOn Campus
30Byju's02/Jun/232700000Business Development AssociateOn Campus
31Accellor14/Jun/232360000Java DeveloperOn Campus
32Sai Infotech23/Jun/232300000Java DeveloperOn Campus
33Technologics14/Jun/231350000Software TraineeOn Campus
34Intellipaat23/Jun/231700000Business Development AssociateOn Campus
35Aviotron Aerospace26/Jun/235360000Trainee EngineerOn Campus
Total Selects226
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2021-2022
S. No. Company Name Drive Date CSE CTC per
annum
1 Ennea Solutions 19-Jan-22 2 7,00,000.00
2 EPAM-PEP 2022 08-Sep-21 1 6,00,000.00
3 Coditas 12-Jan-21 2 6,00,000.00
4 Revature 20/01/2022 1 6,00,000.00
5 Harman  (Cocubes) 19/08/2021 3 5,50,000.00
6 NNIIT 15/11/2021 19 5,00,000.00
7 HP 11-03-2021 3 5,00,000.00
8 Qspider 22/10/2021 11 5,00,000.00
9 Mindtree 18/01/2021 3 4,50,000.00
10 Ernst & Young Global 18/01/2022 4 4,50,000.00
11 WinWire Technologies (Cocubes) 13/10/2021 2 4,20,000.00
12 Mphasis 16/10/2021 95 4,00,000.00
13 TCS – NQT 30/08/2021 46 3,60,000.00
14 Capgemini 18/12/2021 2 3,60,000.00
15 Quest Global 24/11/2021 4 3,60,000.00
16 Hexaware 10-08-2021 19 3,50,000.00
17 Face Prep 19/01/2022 4 3,40,000.00
18 Wipro – ELITE 27/09/2021 58 3,40,000.00
19 Wipro -Velocity 27/09/2021 3 3,40,000.00
20 Poornam 12-07-2021 6 3,20,000.00
21 CSS Corp 16/12/2021 1 3,20,000.00
22 Maventic 26/03/2021 1 3,00,000.00
23 Verzeo 20/12/2021 19 3,00,000.00
24 PopcornApps 14/12/2021 3 2,40,000.00
Total Selects 312
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2020-2021
S. No. Company Name Drive Date CSE CTC per
annum
1 LIDO Learning 10-Sep-20 5 7,00,000.00
2 TCS- Codvita 08-Aug-20 2 7,00,000.00
3 PlanetSpark 10-Feb-21 1 7,00,000.00
4 NNIIT 29-Jan-21 6 5,00,000.00
5 Multiplier AI Solutions 02-Feb-21 28 4,80,000.00
6 Accenture 30-Apr-21 18 4,50,000.00
7 CDK Global 01-Jun-21 1 4,50,000.00
8 IBM 09-08-2021 1 4,50,000.00
9 Cognizant 10-Jul-21 10 4,20,000.00
10 Mindtree 30-May-21 7 4,00,000.00
11 Infosys 21-Feb-21 24 3,60,000.00
12 Capgemini 01-Jul-21 5 3,60,000.00
13 Mphasis 10-Aug-21 1 3,60,000.00
14 Hexaware 16-Jan-20 1 3,60,000.00
15 TCS – NQT 24-Oct-20 31 3,60,000.00
16 Hansa Solutions Pvt.Ltd. 31-Mar-21 1 3,50,000.00
17 QSpiders 12-Feb-21 3 3,50,000.00
18 Wipro Technologies 29-Jan-21 13 3,40,000.00
19 TechMahindra 14-Nov-20 1 3,25,000.00
20 Dhruv Soft 01-Feb-21 5 3,00,000.00
21 Aptroid 04-Feb-21 2 3,00,000.00
22 FACE Prep 01-Apr-21 1 3,00,000.00
23 Master India 16-Apr-21 1 3,00,000.00
24 Chegg India 31-Mar-21 13 3,00,000.00
25 Savantis (HCL Technologies) 02-Mar-21 9 2,82,000.00
26 ZenQ (TASK) 20-Jan-21 3 2,80,000.00
27 Smart Brains (HCL Technologies) 29-Oct-20 12 2,70,000.00
28 Gemini Consulting (Campus 2) 23-Jan-21 12 2,60,000.00
29 Gemini Consulting 14-Oct-20 1 2,60,000.00
30 Veon Consulting 25-Jan-21 3 2,40,000.00
31 Poornam Info Vision 19-Feb-21 2 2,40,000.00
32 Atyeti 25-Jun-21 2 2,40,000.00
33 Stack Nexus 26-Aug-21 2 2,40,000.00
34 Wilco 20-Oct-21 7 2,40,000.00
35 Education Culture 01-Jul-21 1 2,20,000.00
36 Popcornapps 03-Feb-21 2 2,20,000.00
37 HCL Tech Support 26-Apr-21 18 2,20,000.00
38 Addod Solutions 06-Aug-21 1 3,20,000.00
Total Selects 256
PLACEMENTS DETAILS FOR THE ACADEMIC YEAR 2019-20
S. No. Company Name Drive Date CSE CTC per
annum
1 TALENTIO 22-08-2019 17 18,00,000.00
2 Extramarks 13-11-2019 7 12,40,000.00
3 Toper 17/02/2020 4 10,80,000.00
4 BYJUS 09-10-2019 3 10,00,000.00
5 Square Yards 23-12-2019 1 8,00,000.00
6 CHEG INDIA 09-06-2019 12 7,00,000.00
7 YUPP TV 01-12-2019 1 7,00,000.00
8 INFOSYS – HACKWITHINFY 14-08-2019 2 6,00,000.00
9 EPAM 07-05-2019 1 6,00,000.00
10 Value Momentum 31-10-2019 6 5,00,000.00
11 Hourglass Research Off Campus 1 4,50,000.00
12 Tavant Technologies 24-01-2020 5 4,20,000.00
13 Cognizant 02-01-2020 16 4,00,000.00
14 Carigar Tools 11-09-2020 2 4,00,000.00
15 TCS – NQT 08-03-2019 19 3,60,000.00
16 Infosys (TASK) 11-11-2019 1 3,60,000.00
17 DXC Technology 28-01-2020 2 3,60,000.00
18 Springworks(Intrn) Off Campus 1 3,60,000.00
19 Wipro LTD 21-10-2019 10 3,50,000.00
20 Renault Nissan Technology Off Campus 1 3,50,000.00
21 CGI 30-10-2019 1 3,40,000.00
22 Ninja Cart 10-05-2019 1 3,00,000.00
23 VERTAFORE 27-01-2020 3 3,00,000.00
24 Q-Spiders 27-01-2020 3 3,00,000.00
25 HCL Technology 21-08-2020 1 3,00,000.00
26 Genpact 30-01-2020 10 2,80,000.00
27 Genpact 2nd Campus 03-04-2020 12 2,80,000.00
28 Smart Brains (Job Fair) 27-11-2020 30 2,70,000.00
29 Mind Tree Off Campus 3 2,64,000.00
30 ZAPS Marketing 01-12-2019 2 2,50,000.00
31 Veon Consulting 01-06-2020 1 2,50,000.00
32 Poornam Info Vision 11-01-2019 1 2,46,000.00
33 Axness Technology 03-11-2020 8 2,40,000.00
34 Trundle technologies 16-10-2020 2 2,40,000.00
35 247ai (Job Fair) 27-11-2020 3 2,20,000.00
36 Q-Connect 20-01-2020 6 2,00,000.00
37 Teleperformance (Job Fair) 27-11-2020 1 2,00,000.00
Total Selects 200
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2018-2019
Sl No Companies Date of Drive CSE CTC(LPA)
1 TOPPR 02-05-2019 5 10,80,000.00
2 BYJUS 06-02-2019 1 10,00,000.00
3 OPTUM Off Campus 2 6,50,000.00
4 TELERAD TECH 19-02-2019 1 4,50,000.00
5 Qspiders 12-02-2019 6 4,50,000.00
6 APPEAL Grp 25-09-2018 3 4,20,000.00
7 ADP PVT LTD 09-04-2019 1 4,00,000.00
8 Efftronics 28-12-2018 1 3,98,000.00
9 Extra Marks 06-12-2018 7 3,80,000.00
10 KTREE 16-02-2019 2 3,60,000.00
11 Infosys Off Campus 1 3,60,000.00
12 WIPRO LTD Off Campus 7 3,50,000.00
13 AMAZON Off Campus 1 3,43,000.00
14 SNOVASYS SOFTWARE SOLUTIONS LTD 26-04-2019 1 3,40,000.00
15 Cognizant 19-01-2019 6 3,38,000.00
16 TCS Off Campus 10 3,36,000.00
17 Value Momentum Off Campus 2 3,30,000.00
18 Virtusa Off Campus 2 3,30,000.00
19 MAHIRA TECH* 03-10-2018 10 3,00,000.00
20 SEROLE TECHNOLOGIES 07-02-2019 1 3,00,000.00
21 SoftSuave Technologies Pvt ltd 02-02-2019 1 3,00,000.00
22 MROADS 14-02-2019 1 3,00,000.00
23 Talentio 22-02-2019 6 3,00,000.00
24 Hexaware Off Campus 2 3,00,000.00
25 Just Dial Ltd 24-01-2019 15 2,95,000.00
26 Epic research 31-10-2018 7 2,90,000.00
27 MINDTREE Off Campus 1 2,75,000.00
28 Synchronize Business Services pvt ltd 02-04-2019 24 2,40,000.00
29 Fission Technosolutions 08-03-2019 6 2,40,000.00
30 CAMPUS MARG INDIA 15-04-2019 3 2,40,000.00
31 GLOBAL EDX 18-04-2019 5 2,40,000.00
32 GVK BIORESEARCH PVT LTD Off Campus 1 2,40,000.00
33 Poornam Info Vision Pvt ltd 30-10-2018 5 2,25,000.00
34 GENPACT 07-01-2019 5 2,20,000.00
35 VEE Technologies Off Campus 2 2,16,000.00
36 Avance Consulting Services Pvt ltd Off Campus 1 1,90,000.00
37 GenZeon Technologies 19-09-2018 1 1,80,000.00
38 POPCORN APPS 11-01-2019 6 1,80,000.00
39 TATA Business Support Service 03-04-2019 3 1,80,000.00
40 Medilight Off Campus 2 1,80,000.00
41 Vaco Binary Off Campus 1 1,80,000.00
42 C3I Solutions Off Campus 1 1,20,000.00
TOTAL 169
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2017-2018
Sl No Companies Date of Drive CSE CTC(LPA)
1 BYJUJS 10-01-2018 1 9,00,000.00
2 EPAM Off Campus 1 6,00,000.00
3 MROADS 21-07-2017 1 4,25,000.00
4 CAUSECODE 30-08-2017 1 3,80,000.00
5 TCS Off Campus 1 3,36,000.00
6 ZOHO Off Campus 1 3,36,000.00
7 ELECTRONIC ARTS Off Campus 1 3,20,000.00
8 INFOSYS Off Campus 1 3,20,000.00
9 Westline Ship Management 31-10-2017 12 3,00,000.00
10 MIND TREE Off Campus 1 3,00,000.00
11 HEAD START 31-01-2018 12 3,00,000.00
12 Cognizant Off Campus 1 3,00,000.00
13 AMAZON Off Campus 2 2,62,000.00
14 DHRUVSOFT SERVICE Pvt Ltd 28-12-2017 3 2,55,000.00
15 Infority India Pvt.Ltd Off Campus 1 2,50,000.00
16 ILM 08-01-2018 12 2,16,000.00
17 GENPACT 19-09-2017 8 2,00,000.00
18 GEOINFOSYS 10-08-2017 3 1,80,000.00
19 HGS 25-10-2017 9 1,80,000.00
20 Zenus 29-12-2017 2 1,80,000.00
21 POPCORN APPS 22-02-2018 1 1,80,000.00
22 EDIKO 29-08-2017 4 1,50,000.00
23 LMV FINANCE 27-12-2017 11 1,44,000.00
24 KARVY 05-10-2017 22 1,20,000.00
TOTAL 112
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2016-2017
Sl No Compnaies Date of Drive CSE CTC Per Annum
1 Justdial Ltd 17-12-2016 3 3,12,000.00
2 Tvashtri Technologies 21-01-2017 3 3,00,000.00
2 Amazon 06-12-2016 3 2,90,000.00
3 Westline Ship Management 25-01-2017 6 2,80,000.00
3 Serco(Intelenet) 07-02-2017 2 2,40,000.00
4 Genpact 24-10-2016 9 2,40,000.00
4 Sutherland Global 12-11-2016 4 2,40,000.00
5 Leothundra 02-11-2016 5 2,40,000.00
5 Biztime 02-01-2017 3 2,30,000.00
6 Global Logic 03-01-2017 2 2,20,000.00
6 Avance Consulting 04-11-2016 4 2,12,000.00
7 Dexter India Mgt & Service pvt ltd 24-08-2016 2 1,80,000.00
7 Campus Images 16-11-2016 2 1,80,000.00
8 Teleperformance 12-10-2016 5 1,80,000.00
8 Vendext Online Services 20-12-2016 15 1,80,000.00
9 HGS 09-02-2017 7 1,80,000.00
9 Tech Mahindra Off Campus 2 1,80,000.00
10 Bacelor Inc 19-01-2017 2 1,75,000.00
10 Karvy 05-01-2017 5 1,20,000.00
11 Aveon Infotech 05-01-2017 1 90,000.00
TOTAL 85
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2015-2016
Sl no Companies Date of Drive CSE CTC Per Annum
1 Edge Networks 30-12-2015 1 4,60,000.00
2 Osmosys Software Solutions 26-01-2016 2 3,00,000.00
3 Dxc Technologies 11-11-2015 4 2,80,000.00
4 Hp(Hewlett-Packard) OFF CAMPUS 5 2,60,000.00
5 Mind Tree OFF CAMPUS 4 2,10,000.00
6 Idc Technologies 08-01-2016 2 2,04,000.00
7 Just Dial Ltd 16-11-2015 4 1,88,000.00
8 Prime Ki Software Solutions Pvt Ltd 23-12-2015 1 1,88,000.00
9 Genpact 29-01-2016 8 1,88,000.00
10 Finbot Pvt. Ltd. 01-02-2016 3 1,88,000.00
11 Intone Networks 25-02-2016 2 1,88,000.00
12 Collbera OFF CAMPUS 8 1,88,000.00
13 Serco Bpo India Pvt Ltd 12-12-2015 8 1,80,000.00
14 Global Logic OFF CAMPUS 2 1,70,000.00
15 Apalya Technologies Pvt Ltd 23-12-2015 3 1,50,000.00
16 Full Creative Pvt Ltd 19-02-2016 7 1,50,000.00
17 Sutherland Global Services Pvt Ltd 25-09-2015 4 1,40,000.00
18 Tech Mahindra 08-10-2015 3 1,20,000.00
19 Karvy 17-12-2015 8 1,20,000.00
TOTAL 79
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2014-2015
Sl no Companies Date of Drive CSE CTC Per Annum
1 IBM OFF CAMPUS 2 2,50,000.00
2 INFOSYS OFF CAMPUS 1 3,25,000.00
3 TECHMAHINDRA OFF CAMPUS 1 2,50,000.00
4 SUTHERLAND 11-04-2014 9 2,00,000.00
5 GENPACT 11-12-2014 11 2,00,000.00
6 TCS OFF CAMPUS 1 3,20,000.00
7 HUBLIT 14/11/2014 2 1,80,000.00
8 Breaksdown Services 16/12/2014 4 3,10,000.00
9 VERTEX SOLUTIONS 01-06-2015 3 2,00,000.00
10 TNS WORLD 01-10-2015 1 1,92,000.00
11 C3I Technologies 22/1/2015 2 1,80,000.00
12 RAAM GROUP 24/1/2015 6 2,40,000.00
13 SIFY TECHNOLOGIES LTD 13/02/2015 4 1,80,000.00
14 CSS CORP PVT. LTD. 22/02/2015 5 1,89,000.00
15 KARVY 03-10-2015 2 1,20,000.00
16 FULL CREATIVE PVT.LTD. 17/03/2015 4 1,50,000.00
Total Selects 58