120
Intake
Core Engineering Program
Build with circuits. Think in systems.
Embedded systems, VLSI, signal processing, and communication technologies.
120
Intake
2011
Established
6
Core Labs

2024 – 2025
| Sr.No. | Name of the author/s | Title of the paper | Title of the proceedins of the conference | Nameof the publisher | National/International | Year of publication | Indexing | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Bhavana Majji J Pandu | Transmission Gate based Reordered Normal Basis Multiplier Devices for Integrated | 6th International Conference on 2025 Devices for Integrated circuits | IEEE | International | 2025 | Scopus (Yet to be Indexed) | https://ieeexplore.ieee.org/document/11012382 |
2023 – 2024
| Sr.No. | Name of the author/s | Title of the paper | Title of the proceedins of the conference | Nameof the publisher | National/International | Year of publication | Indexing | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Ch Ramakrishna B.Ashok Bhavana Majji Sowjanya Akumalla | 5G MIMO Antenna Design for Bandwidth Enhancement Using Split Ring Resonator | 7th International Conference on Soft Computing and Signal Springer Processing (ICSCSP - 2024) | Springer | International | 2024 | Scopus | https://link.springer.com/book/9789819609239 (https://link.springer.com/book/9789819609239) |
2022 – 2023
| Sr.No. | Name of the author/s | Title of the paper | Title of the proceedings of the conference | Name of the publisher | National/International | Year of publication | Indexing | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | V. A. Sankar Ponnapalli | A Christ Cross Slotted Antenna for 5G mm Waves Applications | 2022 7th International Conference on Communication and Electronics Systems (ICCES) | IEEE | International | 2022 | Scopus | https://ieeexplore.ieee.org/abstract/document/9835723 (https://ieeexplore.ieee.org/abstract/document/9835723) |
| 2 | V. A. Sankar Ponnapalli | Smart Transportation and Evolutionary Algorithms: An Approach to Understand Vehicular Ad-Hoc Network | Artificial Intelligence and Data Science. ICAIDS 2021 | Springer | International | 2022 | Scopus | https://link.springer.com/chapter/10.1007/978-3-031- 21385-4_39 (http://https://link.springer.com/chapter/10.1007/978-3- 031-21385-4_39) |
| 3 | Ch. Neetha | Adaptive edge-based bilinear interpolation for smart healthcare | IET Conference Proceedings CP824 | 6th Smart Cities Symposium (SCS 2022) | International | 2022 | Scopus | https://ieeexplore.ieee.org/document/10137509 (http://https://ieeexplore.ieee.org/document/10137509) |
| 4 | Ch. Neetha | A survey of image super- resolution algorithms based on convolutional neural networks for smart city health care applications | IET Conference Proceedings | 7th Smart Cities Symposium (SCS 2022) | International | 2023 | Scopus | https://ieeexplore.ieee.org/document/10137551 (http://https://ieeexplore.ieee.org/document/10137551) |
| 5 | P. Praveen Raju | Optimization Enabled Neural Network for the Rainfall Prediction in India | Communications in Computer and Information Science | Communications in Computer and Information Science | International | 2023 | Scopus | https://link.springer.com/chapter/10.1007/978-3-031- 12641-3_2 (http://https://link.springer.com/chapter/10.1007/978-3- 031-12641-3_2) |
| 6 | Ch S V Maruthi Rao | A Simulative Analysis of Prominent Unicast Routing Protocols over Multi-hop Wireless Mobile Ad-hoc Networks | Proceedings of International Conference on Data Science and Applications | Springer | International | 2022 | Scopus | https://link.springer.com/chapter/10.1007/978-981-19- 6631-6_47 (http://https://link.springer.com/chapter/10.1007/978- 981-19-6631-6_47) |
| 7 | V. A. Sankar Ponnapalli / Praveena A / Shivakanth Reddy | A Flexible Wideband Spiral Antenna using Polydimethylsiloxane Substrate for Wearable Applications | International Conference on Computer Communication and Informatics | International Conference on Computer Communication and Informatics | International | 2023 | Scopus | https://ieeexplore.ieee.org/document/10128320 (https://ieeexplore.ieee.org/document/10128320) |
| 8 | Sreenivasu B | Optimization Enabled Neural Network for the Rainfall Prediction in India | International Conference on Advances in Computing and Data Sciences | Springer | International | 2022 | &WOS | https://link.springer.com/chapter/10.1007/978-3-031- 12641-3_2 (https://link.springer.com/chapter/10.1007/978-3-031- |
2021 – 2022
| Sr.No. | Name of the author/s | Title of the paper | Title of the proceedings of the conference | Name of the publisher | National/International | Year of publication | Indexing | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | A. Sowjanya | Neural Network-based Soil Detection and Classification | 2021 10th International Conference on System Modeling & Advancement in Research Trends (SMART) | IEEE | International | 2022 | Scopus | https://ieeexplore.ieee.org/document/9676314/authors#authors (https://ieeexplore.ieee.org/document/9676314/authors#authors) |
| 2 | V. A. Sankar Ponnapalli | Design of Mango-Shaped Slot Patch with Haferman Carpet DGS for Wireless Applications | 2022 INTERNATIONAL CONFERENCE ON COMPUTER COMMUNICATION AND INFORMATICS | IEEE | International | 2022 | Scopus | https://ieeexplore.ieee.org/document/9740818 (https://ieeexplore.ieee.org/document/9740818) |
| 3 | V. A. Sankar Ponnapalli | Implementation of Various Modulation Techniques using Scilab: A User-Friendly Solution | 2022 INTERNATIONAL CONFERENCE ON COMPUTER COMMUNICATION AND INFORMATICS | IEEE | International | 2022 | Scopus | https://ieeexplore.ieee.org/document/9740971 (https://ieeexplore.ieee.org/document/9740971) |
| 4 | V. A. Sankar Ponnapalli | Design of Bio Inspired Maple Leaf Microstrip Patch Antenna Array with Different Substrates for Wireless Applications | IEEE-RTEICT-2021 | IEEE | International | 2021 | Scopus | https://ieeexplore.ieee.org/document/9573902 (http://https://ieeexplore.ieee.org/document/9573902) |
| 5 | V. A. Sankar Ponnapalli | Array Factor Code Development of Fractal Array Antenna using Python: A Mini- Study on Free and Open- Source Software for Antennas | IEEE-RTEICT-2021 | IEEE | International | 2021 | Scopus | https://ieeexplore.ieee.org/document/9573911 (http://https://ieeexplore.ieee.org/document/9573911) |
| 6 | V. A. Sankar Ponnapalli | Design of Wideband Metamaterial and Dielectric Resonator-Inspired Patch Antenna | International Conference on Soft Computing and Signal Processing 2021 | Springer | International | 2022 | Scopus | https://link.springer.com/chapter/10.1007/978-981-16-7088-6_51 (https://link.springer.com/chapter/10.1007/978-981-16-7088- 6_51) |
| 7 | Chinnam S V Maruthi Rao | Physical Layer Security Aspects of D2D Communications in Future Applications | ICSCSP 2021 | Springer | International | 2021 | Scopus | https://link.springer.com/chapter/10.1007/978-981-19-2130-8_66 (https://link.springer.com/chapter/10.1007/978-981-19-2130- 8_66) |
| 8 | V. A. Sankar Ponnapalli | A Study on the Implementation of Secure VANETs Using FPGA | International Conference on Recent Innovations in Computing | Springer | International | 2022 | Scopus | https://link.springer.com/chapter/10.1007/978-981-16-8892-8_14 (https://link.springer.com/chapter/10.1007/978-981-16-8892- 8_14) |
| 9 | Chinnam S V Maruthi Rao | Routing in Mobile Ad-hoc Networks - A Comprehensive Research | 2022 First International Conference on Electrical, Electronics, Information and Communication Technologies (ICEEICT) | IEEE | International | 2022 | Scopus | https://ieeexplore.ieee.org/document/9768547 (https://ieeexplore.ieee.org/document/9768547) |
–
2020 – 2021
| National/International Conference-Proceedings Department of ECE A.Y. 2020-21 |
|||||||
| Sr. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Year of Publication | Link |
| 1 | B. Sreenivasu | Design and Implementation of CORDIC algorithm using Integrated Adder and Subtrctor | I2CT 21 | IEEE International Conference | International | 2021 | https://ieeexplore.ieee.org/document/9418002 |
| 2 | A.Sowjanya Sandeep Kumar, K. Sonali Swaroop |
Convolution Neural Network based Rain Noise Removal for Real Time Application |
ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012001/pdf |
| 3 | K. Sonali Swaroop, Sandeep Kumar, A.Sowjanya | Artery-Vein Detection using Neural Network in Retina Images | ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012002/pdf |
| 4 | Shaik Mohammed Rafi1, G D Basavaraj | A Novel Error Free Dimensional Projection Coding | ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012004 |
| 5 | V. A. Sankar Ponnapalli | Design of Deterministic Sparse Fractal Array with Haferman Counter-Diagonal Fractal Tapering Technique for Modern Wireless Systems | ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012005 |
| 6 | V. A. Sankar Ponnapalli | A Study on Scilab Free and Open Source Programming for Antenna Array Design | 2020 IEEE International IOT, Electronics and Mechatronics Conference (IEMTRONICS) | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9216428 |
| 7 | Mahesh Kusuma, G.Vijay Gouda | Land Mine Detection Using Rocker Bogie System | ICRAME 2020 | https://iopscience.iop.org/article/10.1088/1757-899X/1057/1/012087/pdf | International | 2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1057/1/012087/pdf |
| 8 | K M V V Prasad | Pandemic Stabilizer using Smartwatch, | 2020 International Conference on Decision Aid Sciences and Application (DASA), Sakheer, Bahrain, 2020, |
IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9317056 |
| 9 | K M V V Prasad | Automated Home-Based Physiotherapy, | 2020 International Conference on Decision Aid Sciences and Application (DASA), Sakheer, Bahrain, 2020, |
IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9317247 |
| 10 | Sandeep Kumar, T.Suman, K M V V Prasad | “Leaf Disease Detection and Classification based on Machine Learning” |
2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9277379 |
| 11 | K. Sonali Swaroop | Emotion Recognition Through Speech Signal Using Python | 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9277338 |
| 12 | Sandeep Kumar | Robust Deep Learning Technique-UNet Architecture for Pupil Segmentation | IEEE Annual Information Technology, Electronics and Mobile Communication Conference (IEMCON), Vancouver Canada | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9284947 |
| 13 | Sandeep Kumar, MVV Prasad | Joyo: The House Assistant Technology for Smart Home | 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9276787 |
| 14 | K. Narasimha, Sandeep Kumar | Network Design and Implementation of Dynamic Routing Protocols Using Packet Tracer | 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9276995 |
| 15 | Sandeep Kumar, MVV Prasad | Automated Home-Based Physiotherapy | 2020 International Conference on Decision Aid Sciences and Applications (DASA’20), University of Bahrain | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9317247 |
| 16 | G.Vijay Gouda, Mahesh K, G D Basavaraj, G. Srinivasa Rao | Super Resolution Using Generative Adversarial Networks | ICMSTE2K21 | ICMSTE2K21 | International | 2021 | https://www.sciencedirect.com/science/article/pii/S2214785321007045?via%3Dihub |
| 17 | G.Vijay Gouda, Mahesh K, G D Basavaraj, G. Srinivasa Rao | Implementation of low power one bit full adder with cadence tool | ICRSETM 2020-Accepted | Materials Today Elsevier | International | 2021 | |
| 18 | K. Sonali Swaroop, Sandeep Kumar, A.Sowjanya | Real-Image Transformation into a Caricature Image using Neural Network | ICAICR-20-Accepted | Springer | International | 2021 | https://link.springer.com/chapter/10.1007/978-981-16-3660-8_62 |
| 19 | P Sireesha, G Ramachandra Kumar, C P Bhargavi, A Sowjanya | Design and analysis of 32 bit high speed carry select adder | IEEE CONFERENCE ACCEPTED | IEEE | International | 2021 | https://www.sciencedirect.com/science/article/pii/S2214785321012670?__cf_chl_captcha_tk__=e8eb35b09aae486025edf336b777ddc43b8ee7b0-1626254268-0-AcVEuD7zrjmECmJClov3blcR_Gga6icK56DkEFsw-2Rkr1Efmd5ONRgBdf2E18L_5h9XgnC4f7ZYH6SPvrr0P6uv0laFosqbCxOuy1i2EVjE2QOPjNSv_WSN4IPeOfJzPmGTloPUWoIxVaKPg7fGvsZkKqQM0V1frwbqnEh1mNdmK9PxzjIClRvrYq4cADvFohlIArCb0Mo2iB5vYXzpRTLHqEOBpP0bBSLVYqQvqUcQc7fwYk578BVm1mWI7pu2rbo1xqRcGsypyhpvDyK6o6Q_iKsR0m2V5LlzKFd5Hn7k_Ta01MvudsHlDhfBgcsV_cb08o7H7Q9XmO22ufyM6g3FNVSLnD3c4Ty5anbbe5WHrNr7AQLbaJW1Bkb3X4KZwBrRzAnhBvgGuik3hWR8yLdlPiw2MuEHXqM_C00gImhtw6Ns9g_FlqdpUcG-9th7XytRcqSzMX7Lcyn1GOBwFlYGHSdXu35l4iVkDRsuum1D2vMs_8m134N9Rwj3l_TDPQnzJCZZmknSb4wiF6OVWBckgFAYvtFzBl5LLeS2Mut-lMGhvDVCF98vYHiy5QSVSROpxSj9E0fJDmYyovboy-K0jK3yAZeSzP7lR8kW6s1afmMG7f2BKnAgmwYycOmEmZcs4Xv1I7DRZPYl2uV_XU_OpA8UIDAdTxi2kcy9Jzzr |
| 20 | P Sireesha, G Ramachandra Kumar, C P Bhargavi, A Sowjanya | A Study on Various Approaches in Designing Ternary Half Adder |
IEEE-ICCCI 21-ACCEPTED | IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9402582 |
| 21 | Praveena A, Aqeel Sk, V. A. Sankar P, P Sireesha | A Study on Compact Microstrip Antenna Design for Advanced Wireless Applications | IEEE-ICCCI 21-ACCEPTED | IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9402696 |
| 22 | Manohar K, V. A. Sankar Ponnapalli | AN INVESTIGATION ON SCILAB SOFTWARE FOR THE DESIGN OF TRANSFORM TECHNIQUES AND DIGITAL FILTERS |
IEEE-ICCCI 21ACCEPTED | IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9402694 |
–
2019 – 2020
| National/International Conference-Proceedings Department of ECE A.Y. 2019-20 |
||||||||
| Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Year of Publication | ISBN/ISSN number of the proceeding |
| 1 | Hemlata Dalmia | Springer Lecture Notes in Networks and Systems (SCOPUS Indexed ) | Churning of Bank Customers Using Supervised Learning | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3172-9_64 |
| 2 | Hemlata Dalmia | Springer Lecture Notes in Networks and Systems (SCOPUS Indexed ) | Electricity Management in Smart Grid Using IOT | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://www.springerprofessional.de/en/electricity-management-in-smart-grid-using-iot/17920262 |
| 3 | Ch. S. V. Maruthi Rao, B. Sai Anirudh, P Lavanya | Springer Lecture Notes in Networks and Systems (SCOPUS Indexed ) [Publishing Awaited] | Behavioral Analysis of MAODV for video traffic through mobile ad-hoc networks using Eval-Vid toolset | International Conference on Innovations in Electronics and Communication Engineering | ICIECE-2019 | International | 2019-20 | |
| 4 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Portable Camera Based Assistive Device for Real-Time Text Recognition on Various Products and Speech Using Android for Blind People | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3172-9_42 |
| 5 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Secured Electronic Voting Machine Using Biometric Technique with Unique Identity Number and IOT | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3172-9_31 |
| 6 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Electricity Management in Smart Grid Using IoT | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://www.springerprofessional.de/en/electricity-management-in-smart-grid-using-iot/17920262 |
| 7 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | A Solar Tracking and Remote Monitoring System Using IoT | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3172-9_30 |
| 8 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Churning of Bank Customers Using Supervised Learning | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3172-9_64 |
| 9 | Dr. VAS Ponnapalli | Lecture Notes in Electrical Engineering (Scopus Indexed) (Volume 664) | The Mathematical Modeling Validation for Fault Location Technique in Parallel Transmission Lines | Energy Systems, Drives and Automations | Energy Systems, Drives and Automations | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-5089-8_13 |
| 10 | Dr. VAS Ponnapalli | Lecture Notes in Electrical Engineering (Scopus Indexed) (Volume 601) | A Survey—Vanets and Protocols | ICDSMLA 2019 | ICDSMLA-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-1420-3_42 |
| 11 | Dr. VAS Ponnapalli | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 121) | State of the Art: A Review on Vehicular Communications, Impact of 5G, Fractal Antennas for Future Communication | Proceedings of First International Conference on Computing, Communications, and Cyber-Security (IC4S 2019) | Springer-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3369-3_1 |
| 12 | Dr. VAS Ponnapalli | IEEE Digital Library | Fuzzy Logic Based VANETS: A Review on Smart Transportation System | International Conference on Computer Communication and Informatics (ICCCI-2019) | ICCCI-19 | International | 2019-20 | https://ieeexplore.ieee.org/document/8822181 |
| 13 | Dr. VAS Ponnapalli and A Praveena | IEEE Digital Library | A Review on Design Aspects of Fractal Antenna Arrays | International Conference on Computer Communication and Informatics (ICCCI-2019) | ICCCI-19 | International | 2019-20 | https://ieeexplore.ieee.org/document/8821860 |
| 14 | Dr.Kantipudi MVV Prasad | Advances in Intelligent Systems and Computing (Scopus Indexed) (Volume 1182) | Intrusion Detection System for the Internet of Things: A Comprehensive Review | International Conference on Soft Computing and Pattern Recognition SoCPaR 2019 | Springer-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-3-030-49345-5_25 |
| 15 | Dr.Kantipudi MVV Prasad | Estimation of uncertainty in offshore wind energy production using Monte-Carlo approach | ICTEA: International Conference on Thermal Engineering | ICTE-2019 | International | 2019-20 | https://www.researchgate.net/publication/333161380_Estimation_of_uncertainty_in_offshore_wind_energy_production_using_Monte-Carlo_approach | |
| 16 | Dr.Kantipudi MVV Prasad | IEEE Digital Library | Multi Layered Antenna Design for Smart City Applications | 2nd Smart Cities Symposium | 2nd Smart Cities Symposium | International | 2019-20 | https://ieeexplore.ieee.org/document/9124985 |
| 17 | S Pallavi | Learning and Analytics in Intelligent Systems (Scopus Indexed) (Volume 3) | A Hybrid approach of Wavelet Transform using Lifting scheme and descret wavelet transform technique for image processing | Advances in Decision Sciences, Image Processing, Security and Computer Vision | NCCSIGMA -2K19 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-3-030-24322-7_76 |
| 18 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 65) | A Study on Smart Electronics Voting Machine Using Face Recognition and Aadhar Verification with IOT | International Conference of Electronics and Communication Engineering ICIECE-2018 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-13-3765-9_10 |
RESEARCH PUBLICATIONS (ACADEMIC YEAR: 2018-19)
| S.No. | Faculty name | Title of the Paper | Name of the journal/conference/convention/
workshop |
URL citation
ISSN/ISBN Number/ DOI |
Indexing | Month & Year |
| 1 | Dr. V. A. Sankar Ponnapalli | Mamdani fuzzy based vehicular grouping at the intersection of roads for smart transportation system | International Journal of Intelligent Engineering Informatics, Inderscience | https://doi.org/10.1504/IJIEI.2019.099100 |
ESCI (WOS) |
April 2019 |
| 2 | Dr. Sandeep Kumar | A Study on Smart Electronics Voting Machine Using Face Recognition and Aadhar Verification with IOT | Lecture Notes in Networks and Systems, Springer
ICIECE-2018
|
https://doi.org/10.1007/978-981-13-3765-9_10 |
SCOPUS |
Feb 2018 |
| 3 | Dr. V. A. Sankar Ponnapalli | Design of Thinned Rhombic Fractal Array Antenna using GA and PSO Optimization Techniques for Space and Advanced Wireless Applications | Lecture Notes in Electrical Engineering, Springer
ICMEET-2018 |
https://doi.org/10.1007/978-981-10-7329-8_74 |
SCOPUS |
JULY 2018 |
| 4 | Dr. Sandeep Kumar | IoT based Smart Home Surveillance and Automation | IEEE-International Conference on Computing, Power and Communication Technologies-2018 | https://doi.org/10.1109/GUCON.2018.8674999 |
SCOPUS |
Sep 2018 |
| 5 | Dr. Sandeep Kumar | A Review: Eye Tracking Interface with Embedded System & IOT | IEEE-International Conference on Computing, Power and Communication Technologies-2018 | https://doi.org/10.1109/GUCON.2018.8674924 |
SCOPUS |
Sep 2018 |
| 6 | Dr Sandeep Kumar | A Comparative Study on Modern Smart Irrigation System and Monitoring the Field by using IOT | IEEE-International Conference on Computing, Power and Communication Technologies-2018 | https://doi.org/10.1109/GUCON.2018.8675026 |
SCOPUS |
Sep 2018 |
| 7 | Dr. V. A. Sankar Ponnapalli | Fuzzy Logic Based VANETS: A Review of Smart Transportation and Applications | IEEE- International Conference on Computer Communication and Informatics-2019 (ICCCI-19) | —– |
SCOPUS |
Jan-2019 |
| 8 | Dr. V. A. Sankar Ponnapalli & Praveena A | A Review on Design Aspects of Fractal Antenna Arrays | IEEE- International Conference on Computer Communication and Informatics-2019 (ICCCI-19) | —– |
SCOPUS |
Jan-2019 |
| 9 | Dr. V. A. Sankar Ponnapalli | A Survey- Vanets and Protocols | International Conference on Data Science, Machine Learning & Applications, Springer (ICDSMLA-19) | —– |
SCOPUS |
March
2019 |
| 10 | Dr Sandeep Kumar | Comparision Study on Various Face Detection Techniques | IEEE ICCCA-2018 | —– | SCOPUS | December 2018. |
| 11 | Dr. John Mosses | Adaptive adder-based stepwise linear interpolation | Journal of Emerging Technologies and Innovative Research | http://www.jetir.org/papers/JETIRJ006036.pdf | UGC Approved | October 2018 |
| 12 | Dr. John Mosses | A Study on Adaptive Image Interpolation for Multimedia Applications | Sreyas International International Journal of Scientists and Technocrats | · https://doi.org/10.24951/sreyasijst.org/2018041003
|
——- |
May,2018 |
| 13 | Dr. V. A. Sankar Ponnapalli & Praveena A | Design of Thinned Triangular Fractal Antenna Array using Genetic Optimization Algorithm | International Conference on Recent Trends on Electronics & Computer Science
(ICRTECS-2019) |
https://www.icrtecs.com/ |
——– |
March
2019 |
| 14 | Dr Sandeep Kumar | A Study on Smart Home Automation Based on IOT | International Journal of Advance and Innovative Research | Vol. 5, No. 1, pp. 37-43 |
——- |
January – March, 2018 |
| 15 | Dr Sandeep Kumar | A Study on Solar/Wind Hybrid Energy Harvesting For Super Capacitor-Based Embedded System | International Journal of Advance and Innovative Research | Vol. 5, No. 1, pp. 44-47 |
——- |
January – March, 2018 |
| 16 | Dr Sandeep Kumar | A Study on Various Health Parameters Monitoring Using PPG Sensor | International Journal of Advance and Innovative Research | Vol. 5, No. 1, pp. 48-52 | January – March, 2018 | |
| 17 | Dr Sandeep Kumar | Smart Baby Cradle Using Arduino and IoT” in the International Journal of Advance and Innovative Research | the International Journal of Advance and Innovative Research | Vol. 5, No. 1, pp. 53-59 | January – March, 2018 | |
| 18 | Dr. N Murali Krishna | FPGA Implementation of Reduced Complexity LDPC Codes | DJ Journal of Advances in Electronics and Communication Engineering | Vol. 5(1), pp. 1-9 |
——— |
2019 |
| 19 | Dr. N Murali Krishna | FPGA Implementation of On-Chip Network | DJ Journal of Advances in Electronics and Communication Engineering | Vol. 5(1), pp. 1-10 |
——– |
2018 |
| 20 | S. Pallavi | A Survey on automatically mining facets for queries from their search results | International Journal of Management, Technology And Engineering | Volume 8,Issue VII,July/2018 with 2249-7455 | ——– | July 2018 |
| 21 | Dr Sandeep Kumar | IOT Applications on Secure Smart Shopping System | ICIECE-2018 | ——- |
——– |
2018 |
| 22 | Dr Sandeep Kumar | IOT and RF-ID Based E-Passport System | ICIECE-2018 | ——— |
——– |
2018 |
| 23 | Dr Sandeep Kumar | A Performance Analysis on Iris Image Enhancement Using Histogram Techniques | International Conference on Interdisciplinary Research and Technological Developments (IRTD-18) | http://www.iject.org/vol8/issue4/irtd17/5-dr-sandeep-kumar.pdf |
——– |
January – March, 2018 |
| 24 | S Pallavi | A Hybrid approach of Wavelet Transform using Lifting scheme and descret wavelet transform technique for image processing | NCCSIGMA -2K19 | ——— | ——- | Jan 2019 |
| 25 | S Pallavi | Study and analysis of modified Mean shift Method and Kalman Filter for Moving Object Detection and Tracking | ICCII-2018 | ———- | ——– | December 2018 |
| 26 | Mrs. Neha Anjum | Hiding Text in Video by linked list met
hod ,Dual Stegonography |
AJOCIT | Vol.IV/II | ——- | NOV-2018 |
| 27 | Dr Sandeep Kumar | Automated Non-Supervised Detection of Dental Caries using PCA and K-Means | 2nd International conference on nanoscience and engineering applications 2018 | —— | —– | October 2018 |
| 28 | Dr Sandeep Kumar | Design a Rescue Robot and Pipeline Inspection Using RF Technology | 2nd International conference on nanoscience and engineering applications 2018 | ——- | —– | October 2018 |
| 29 | Dr Sandeep Kumar | A Study on Solar Remote Monitoring Using the Internet of Thing | 2nd International conference on nanoscience and engineering applications 2018 | —— | —– | October 2018 |
| 30 | Dr Sandeep Kumar | Smart and Safe Infant Wearable Device Based on Arduino Microcontroller | AETM-18, Bangkok Thailand | http://aetm2018.cosmicjournalsgroup.com/ | June, 2018 | |
| 31 | Dr Sandeep Kumar | A Study on E-Nose and Air Purifier System | IEEE-ICITE-2018 | ——- | ——- | April 2018 |
| 32 | Dr. Kantipudi MVV Prasad | Multilayered Antenna Design for Smart City Applications | 2nd Smart Cities Symposium on University Of Bahrain, Kingdom Of Bahrain. | https://www.smartcities2019.com/techicsal-program |
——– |
March 2019 |
| 33 | Dr. Kantipudi MVV Prasad | Estimation of uncertainty in offshore wind energy production using Monte-Carlo approach | Twelve International Conference on Thermal Engineering: Theory and Applications, Gandhinagar, India | ——— |
——— |
February 2019 |
RESEARCH PUBLICATIONS (ACADEMIC YEAR: 2017-18)
| S.No. | Faculty name | Title of the Paper | Name of the journal/conference/convention/
workshop |
URL citation
ISSN/ISBN number |
Indexing | Month & Year |
| 1 1 | Dr. V. A. Sankar Ponnapalli | Thinning of Sierpinski Fractal Array Antennas using Bounded Binary Fractal Tapering Techniques for Space and Advanced Wireless Applications | ICT Express, Elsevier
|
https://doi.org/10.1016/j.icte.2017.12.006 |
SCOPUS & ESCI (WOS) |
January 2018 |
| 2 | Dr S Venkateswarlu | Identification of Effective parameters for Designing a Data Channel Model | Advances in Intelligent Systems and Computing, Springer
ICAICC-18 |
https://doi.org/10.1007/978-981-13-1580-0_10 |
SCOPUS |
Mar 2018 |
