Core Engineering Program

B.Tech Electronics & Communication Engineering

Build with circuits. Think in systems.

Embedded systems, VLSI, signal processing, and communication technologies.

120

Intake

2011

Established

6

Core Labs

ECE students in an IEEE student event

Electronics & Communication Engg – Research & Publications

Research & Publications

S.No.TitleDescription
1- Conferences
2- Journals
3- Books / Book Chapters
4- Patents
5- Student Publications
6Conferences
72024 – 2025
8Bhavana Majji J PanduTitle of the paper: Transmission Gate based Reordered Normal Basis MultiplierDevices for Integrated | Title of the proceedins of the conference: 6th International Conference on 2025 Devices for Integrated circuits | Nameof the publisher: IEEE | National/International: International | Year of publication: 2025 | Indexing: Scopus (Yet to be Indexed) | Link: https://ieeexplore.ieee.org/document/11012382
92023 – 2024
10Ch Ramakrishna B.Ashok Bhavana Majji Sowjanya AkumallaTitle of the paper: 5G MIMO Antenna Design for Bandwidth Enhancement Using Split Ring Resonator | Title of the proceedins of the conference: 7th International Conference on Soft Computing and Signal Springer Processing (ICSCSP - 2024) | Nameof the publisher: Springer | National/International: International | Year of publication: 2024 | Indexing: Scopus | Link: https://link.springer.com/book/9789819609239 (https://link.springer.com/book/9789819609239)
112022 – 2023
12V. A. Sankar PonnapalliTitle of the paper: A Christ Cross Slotted Antenna for 5G mm Waves Applications | Title of the proceedings of the conference: 2022 7th International Conference on Communication and Electronics Systems (ICCES) | Name of the publisher: IEEE | National/International: International | Year of publication: 2022 | Indexing: Scopus | Link: https://ieeexplore.ieee.org/abstract/document/9835723 (https://ieeexplore.ieee.org/abstract/document/9835723)
13V. A. Sankar PonnapalliTitle of the paper: Smart Transportation and Evolutionary Algorithms: An Approach to Understand Vehicular Ad-Hoc Network | Title of the proceedings of the conference: Artificial Intelligence and Data Science. ICAIDS 2021 | Name of the publisher: Springer | National/International: International | Year of publication: 2022 | Indexing: Scopus | Link: https://link.springer.com/chapter/10.1007/978-3-031- 21385-4_39(http:// https://link.springer.com/chapter/10.1007/978-3- 031-21385-4_39)
14Ch. NeethaTitle of the paper: Adaptive edge-based bilinear interpolation for smart healthcare | Title of the proceedings of the conference: IET Conference Proceedings CP824 | Name of the publisher: 6th Smart Cities Symposium (SCS 2022) | National/International: International | Year of publication: 2022 | Indexing: Scopus | Link: https://ieeexplore.ieee.org/document/10137509 (http:// https://ieeexplore.ieee.org/document/10137509)
15Ch. NeethaTitle of the paper: A survey of image super- resolution algorithms based on convolutional neural networks for smart city health care applications | Title of the proceedings of the conference: IET Conference Proceedings | Name of the publisher: 7th Smart Cities Symposium (SCS 2022) | National/International: International | Year of publication: 2023 | Indexing: Scopus | Link: https://ieeexplore.ieee.org/document/10137551 (http:// https://ieeexplore.ieee.org/document/10137551)
16P. Praveen RajuTitle of the paper: Optimization Enabled Neural Network for the Rainfall Prediction in India | Title of the proceedings of the conference: Communications in Computer and Information Science | Name of the publisher: Communications in Computer and Information Science | National/International: International | Year of publication: 2023 | Indexing: Scopus | Link: https://link.springer.com/chapter/10.1007/978-3-031- 12641-3_2(http:// https://link.springer.com/chapter/10.1007/978-3- 031-12641-3_2)
17Ch S V Maruthi RaoTitle of the paper: A Simulative Analysis of Prominent Unicast Routing Protocols over Multi-hop Wireless Mobile Ad-hoc Networks | Title of the proceedings of the conference: Proceedings of International Conference on Data Science and Applications | Name of the publisher: Springer | National/International: International | Year of publication: 2022 | Indexing: Scopus | Link: https://link.springer.com/chapter/10.1007/978-981-19- 6631-6_47(http:// https://link.springer.com/chapter/10.1007/978- 981-19-6631-6_47)
18V. A. Sankar Ponnapalli / Praveena A / Shivakanth ReddyTitle of the paper: A Flexible Wideband Spiral Antenna using Polydimethylsiloxane Substrate for Wearable Applications | Title of the proceedings of the conference: International Conference on Computer Communication and Informatics | Name of the publisher: International Conference on Computer Communication and Informatics | National/International: International | Year of publication: 2023 | Indexing: Scopus | Link: https://ieeexplore.ieee.org/document/10128320 (https://ieeexplore.ieee.org/document/10128320)
19Sreenivasu BTitle of the paper: Optimization Enabled Neural Network for the Rainfall Prediction in India | Title of the proceedings of the conference: International Conference on Advances in Computing and Data Sciences | Name of the publisher: Springer | National/International: International | Year of publication: 2022 | Indexing: &;WOS | Link: https://link.springer.com/chapter/10.1007/978-3-031- 12641-3_2(https://link.springer.com/chapter/10.1007/978-3-031-
202021 – 2022
21A. SowjanyaTitle of the paper: Neural Network-based Soil Detection and Classification | Title of the proceedings of the conference: 2021 10th International Conference on System Modeling &; Advancement in Research Trends (SMART) | Name of the publisher: IEEE | National/International: International | Year of publication: 2022 | Indexing: Scopus | Link: https://ieeexplore.ieee.org/document/9676314/authors#authors (https://ieeexplore.ieee.org/document/9676314/authors#authors)
22V. A. Sankar PonnapalliTitle of the paper: Design of Mango-Shaped Slot Patch with Haferman Carpet DGS for Wireless Applications | Title of the proceedings of the conference: 2022 INTERNATIONAL CONFERENCE ON COMPUTER COMMUNICATION AND INFORMATICS | Name of the publisher: IEEE | National/International: International | Year of publication: 2022 | Indexing: Scopus | Link: https://ieeexplore.ieee.org/document/9740818 (https://ieeexplore.ieee.org/document/9740818)
23V. A. Sankar PonnapalliTitle of the paper: Implementation of Various Modulation Techniques using Scilab: A User-Friendly Solution | Title of the proceedings of the conference: 2022 INTERNATIONAL CONFERENCE ON COMPUTER COMMUNICATION AND INFORMATICS | Name of the publisher: IEEE | National/International: International | Year of publication: 2022 | Indexing: Scopus | Link: https://ieeexplore.ieee.org/document/9740971 (https://ieeexplore.ieee.org/document/9740971)
24V. A. Sankar PonnapalliTitle of the paper: Design of Bio Inspired Maple Leaf Microstrip Patch Antenna Array with Different Substrates for Wireless Applications | Title of the proceedings of the conference: IEEE-RTEICT-2021 | Name of the publisher: IEEE | National/International: International | Year of publication: 2021 | Indexing: Scopus | Link: https://ieeexplore.ieee.org/document/9573902 (http:// https://ieeexplore.ieee.org/document/9573902)
25V. A. Sankar PonnapalliTitle of the paper: Array Factor Code Development of Fractal Array Antenna using Python: A Mini- Study on Free and Open- Source Software for Antennas | Title of the proceedings of the conference: IEEE-RTEICT-2021 | Name of the publisher: IEEE | National/International: International | Year of publication: 2021 | Indexing: Scopus | Link: https://ieeexplore.ieee.org/document/9573911 (http:// https://ieeexplore.ieee.org/document/9573911)
26V. A. Sankar PonnapalliTitle of the paper: Design of Wideband Metamaterial and Dielectric Resonator-Inspired Patch Antenna | Title of the proceedings of the conference: International Conference on Soft Computing and Signal Processing 2021 | Name of the publisher: Springer | National/International: International | Year of publication: 2022 | Indexing: Scopus | Link: https://link.springer.com/chapter/10.1007/978-981-16-7088-6_51 (https://link.springer.com/chapter/10.1007/978-981-16-7088- 6_51)
27Chinnam S V Maruthi RaoTitle of the paper: Physical Layer Security Aspects of D2D Communications in Future Applications | Title of the proceedings of the conference: ICSCSP 2021 | Name of the publisher: Springer | National/International: International | Year of publication: 2021 | Indexing: Scopus | Link: https://link.springer.com/chapter/10.1007/978-981-19-2130-8_66 (https://link.springer.com/chapter/10.1007/978-981-19-2130- 8_66)
28V. A. Sankar PonnapalliTitle of the paper: A Study on the Implementation of Secure VANETs UsingFPGA | Title of the proceedings of the conference: International Conference on Recent Innovations inComputing | Name of the publisher: Springer | National/International: International | Year of publication: 2022 | Indexing: Scopus | Link: https://link.springer.com/chapter/10.1007/978-981-16-8892-8_14 (https://link.springer.com/chapter/10.1007/978-981-16-8892-8_14)
29Chinnam S V Maruthi RaoTitle of the paper: Routing in Mobile Ad-hoc Networks - A Comprehensive Research | Title of the proceedings of the conference: 2022 First International Conference on Electrical, Electronics, Information and Communication Technologies (ICEEICT) | Name of the publisher: IEEE | National/International: International | Year of publication: 2022 | Indexing: Scopus | Link: https://ieeexplore.ieee.org/document/9768547 (https://ieeexplore.ieee.org/document/9768547)
30
312020 – 2021
32National/International Conference-ProceedingsDepartment of ECEA.Y. 2020-21
33B. SreenivasuTitle of the paper: Design and Implementation of CORDIC algorithm using Integrated Adder and Subtrctor | Title of the proceedings of the conference: I2CT 21 | Name of the Conference: IEEE International Conference | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/document/9418002
34A.SowjanyaSandeep Kumar,K. Sonali SwaroopTitle of the paper: Convolution Neural Network based Rain Noise Removal for Real TimeApplication | Title of the proceedings of the conference: ICMLSC 21 | Name of the Conference: IOP Conference Series: Materials Science and Engineering | National / International: International | Year of Publication: 2021 | Link: https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012001/pdf
35K. Sonali Swaroop, Sandeep Kumar, A.SowjanyaTitle of the paper: Artery-Vein Detection using Neural Network in Retina Images | Title of the proceedings of the conference: ICMLSC 21 | Name of the Conference: IOP Conference Series: Materials Science and Engineering | National / International: International | Year of Publication: 2021 | Link: https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012002/pdf
36Shaik Mohammed Rafi1, G D BasavarajTitle of the paper: A Novel Error Free Dimensional Projection Coding | Title of the proceedings of the conference: ICMLSC 21 | Name of the Conference: IOP Conference Series: Materials Science and Engineering | National / International: International | Year of Publication: 2021 | Link: https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012004
37V. A. Sankar PonnapalliTitle of the paper: Design of Deterministic Sparse Fractal Array with Haferman Counter-Diagonal Fractal Tapering Technique for Modern Wireless Systems | Title of the proceedings of the conference: ICMLSC 21 | Name of the Conference: IOP Conference Series: Materials Science and Engineering | National / International: International | Year of Publication: 2021 | Link: https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012005
38V. A. Sankar PonnapalliTitle of the paper: A Study on Scilab Free and Open Source Programming for Antenna Array Design | Title of the proceedings of the conference: 2020 IEEE International IOT, Electronics and Mechatronics Conference (IEMTRONICS) | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/abstract/document/9216428
39Mahesh Kusuma, G.Vijay GoudaTitle of the paper: Land Mine Detection Using Rocker Bogie System | Title of the proceedings of the conference: ICRAME 2020 | Name of the Conference: https://iopscience.iop.org/article/10.1088/1757-899X/1057/1/012087/pdf | National / International: International | Year of Publication: 2021 | Link: https://iopscience.iop.org/article/10.1088/1757-899X/1057/1/012087/pdf
40K M V V PrasadTitle of the paper: Pandemic Stabilizer using Smartwatch, | Title of the proceedings of the conference: 2020International Conference on Decision Aid Sciences and Application(DASA), Sakheer, Bahrain, 2020, | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/document/9317056
41K M V V PrasadTitle of the paper: Automated Home-Based Physiotherapy, | Title of the proceedings of the conference: 2020International Conference on Decision Aid Sciences and Application(DASA), Sakheer, Bahrain, 2020, | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/document/9317247
42Sandeep Kumar, T.Suman, K M V V PrasadTitle of the paper: “Leaf Disease Detection and Classification based onMachine Learning” | Title of the proceedings of the conference: 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/abstract/document/9277379
43K. Sonali SwaroopTitle of the paper: Emotion Recognition Through Speech Signal Using Python | Title of the proceedings of the conference: 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/abstract/document/9277338
44Sandeep KumarTitle of the paper: Robust Deep Learning Technique-UNet Architecture for Pupil Segmentation | Title of the proceedings of the conference: IEEE Annual Information Technology, Electronics and Mobile Communication Conference (IEMCON), Vancouver Canada | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/abstract/document/9284947
45Sandeep Kumar, MVV PrasadTitle of the paper: Joyo: The House Assistant Technology for Smart Home | Title of the proceedings of the conference: 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/abstract/document/9276787
46K. Narasimha, Sandeep KumarTitle of the paper: Network Design and Implementation of Dynamic Routing Protocols Using Packet Tracer | Title of the proceedings of the conference: 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/abstract/document/9276995
47Sandeep Kumar, MVV PrasadTitle of the paper: Automated Home-Based Physiotherapy | Title of the proceedings of the conference: 2020 International Conference on Decision Aid Sciences and Applications (DASA’20), University of Bahrain | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/abstract/document/9317247
48G.Vijay Gouda, Mahesh K, G D Basavaraj, G. Srinivasa RaoTitle of the paper: Super Resolution Using Generative Adversarial Networks | Title of the proceedings of the conference: ICMSTE2K21 | Name of the Conference: ICMSTE2K21 | National / International: International | Year of Publication: 2021 | Link: https://www.sciencedirect.com/science/article/pii/S2214785321007045?via%3 Dihub
49G.Vijay Gouda, Mahesh K, G D Basavaraj, G. Srinivasa RaoTitle of the paper: Implementation of low power one bit full adder with cadence tool | Title of the proceedings of the conference: ICRSETM 2020-Accepted | Name of the Conference: Materials Today Elsevier | National / International: International | Year of Publication: 2021
50K. Sonali Swaroop, Sandeep Kumar, A.SowjanyaTitle of the paper: Real-Image Transformation into a Caricature Image using Neural Network | Title of the proceedings of the conference: ICAICR-20-Accepted | Name of the Conference: Springer | National / International: International | Year of Publication: 2021 | Link: https://link.springer.com/chapter/10.1007/978-981-16-3660-8_62
51P Sireesha, G Ramachandra Kumar, C P Bhargavi, A SowjanyaTitle of the paper: Design and analysis of 32 bit high speed carry select adder | Title of the proceedings of the conference: IEEE CONFERENCE ACCEPTED | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://www.sciencedirect.com/science/article/pii/S2214785321012670?__cf_chl_captcha_tk__=e8eb35b09aae486025edf336b777ddc43b8ee7b0-1626254268-0-AcVEuD7zrjmECmJClov3blcR_Gga6icK56DkEFsw-2Rkr1Efmd5ONRgBdf2E18L_5h9XgnC4f7ZYH6SPvrr0P6uv0laFosqbCxOuy1i2EVjE2QOPjNSv_WSN4IPeOfJzPmGTloPUWoIxVaKPg7fGvsZkKqQM0V1frwbqnEh1mNdmK9PxzjIClRvrYq4cADvFohlIArCb0Mo2iB5vYXzpRTLHqEOBpP0bBSLVYqQvqUcQc7fwYk578BVm1mWI7pu2rbo1xqRcGsypyhpvDyK6o6Q_iKsR0m2V5LlzKFd5Hn7k_Ta01MvudsHlDhfBgcsV_cb08o7H7Q9XmO22ufyM6g3FNVSLnD3c4Ty5anbbe5WHrNr7AQLbaJW1Bkb3X4KZwBrRzAnhBvgGuik3hWR8yLdlPiw2MuEHXqM_C00gImhtw6Ns9g_FlqdpUcG-9th7XytRcqSzMX7Lcyn1GOBwFlYGHSdXu35l4iVkDRsuum1D2vMs_8m134N9Rwj3l_TDPQnzJCZZmknSb4wiF6OVWBckgFAYvtFzBl5LLeS2Mut-lMGhvDVCF98vYHiy5QSVSROpxSj9E0fJDmYyovboy-K0jK3yAZeSzP7lR8kW6s1afmMG7f2BKnAgmwYycOmEmZcs4Xv1I7DRZPYl2uV_XU_OpA8UIDAdTxi2kcy9 Jzzr
52P Sireesha, G Ramachandra Kumar, C P Bhargavi, A SowjanyaTitle of the paper: A Study on Various Approaches in DesigningTernary Half Adder | Title of the proceedings of the conference: IEEE-ICCCI 21-ACCEPTED | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/document/9402582
53Praveena A, Aqeel Sk, V. A. Sankar P, P SireeshaTitle of the paper: A Study on Compact Microstrip Antenna Design for Advanced Wireless Applications | Title of the proceedings of the conference: IEEE-ICCCI 21-ACCEPTED | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/document/9402696
54Manohar K, V. A. Sankar PonnapalliTitle of the paper: AN INVESTIGATION ON SCILAB SOFTWARE FOR THEDESIGN OF TRANSFORM TECHNIQUES AND DIGITALFILTERS | Title of the proceedings of the conference: IEEE-ICCCI 21ACCEPTED | Name of the Conference: IEEE | National / International: International | Year of Publication: 2021 | Link: https://ieeexplore.ieee.org/document/9402694
55
562019 – 2020
57National/International Conference-ProceedingsDepartment of ECEA.Y. 2019-20
58Hemlata DalmiaTitle of the book/chapters published: Springer Lecture Notes in Networks and Systems (SCOPUS Indexed ) | Title of the paper: Churning of Bank Customers Using Supervised Learning | Title of the proceedings of the conference: International Conference of Electronics and Communication Engineering ICIECE-2019 | Name of the Conference: ICIECE-2019 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://link.springer.com/chapter/10.1007/978-981-15-3172-9_64
59Hemlata DalmiaTitle of the book/chapters published: Springer Lecture Notes in Networks and Systems (SCOPUS Indexed ) | Title of the paper: Electricity Management in Smart Grid Using IOT | Title of the proceedings of the conference: International Conference of Electronics and Communication Engineering ICIECE-2019 | Name of the Conference: ICIECE-2019 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://www.springerprofessional.de/en/electricity-management-in-smart-grid-using-iot/17920262
60Ch. S. V. Maruthi Rao, B. Sai Anirudh, P LavanyaTitle of the book/chapters published: Springer Lecture Notes in Networks and Systems (SCOPUS Indexed ) [Publishing Awaited] | Title of the paper: Behavioral Analysis of MAODV for video traffic through mobile ad-hoc networks using Eval-Vid toolset | Title of the proceedings of the conference: International Conference on Innovations in Electronics and Communication Engineering | Name of the Conference: ICIECE-2019 | National / International: International | Year of Publication: 2019-20
61Dr. Sandeep KumarTitle of the book/chapters published: Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Title of the paper: Portable Camera Based Assistive Device for Real-Time Text Recognition on Various Products and Speech Using Android for Blind People | Title of the proceedings of the conference: International Conference of Electronics and Communication Engineering ICIECE-2019 | Name of the Conference: ICIECE-2019 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://link.springer.com/chapter/10.1007/978-981-15-3172-9_42
62Dr. Sandeep KumarTitle of the book/chapters published: Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Title of the paper: Secured Electronic Voting Machine Using Biometric Technique with Unique Identity Number and IOT | Title of the proceedings of the conference: International Conference of Electronics and Communication Engineering ICIECE-2019 | Name of the Conference: ICIECE-2019 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://link.springer.com/chapter/10.1007/978-981-15-3172-9_31
63Dr. Sandeep KumarTitle of the book/chapters published: Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Title of the paper: Electricity Management in Smart Grid Using IoT | Title of the proceedings of the conference: International Conference of Electronics and Communication Engineering ICIECE-2019 | Name of the Conference: ICIECE-2019 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://www.springerprofessional.de/en/electricity-management-in-smart-grid-using-iot/17920262
64Dr. Sandeep KumarTitle of the book/chapters published: Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Title of the paper: A Solar Tracking and Remote Monitoring System Using IoT | Title of the proceedings of the conference: International Conference of Electronics and Communication Engineering ICIECE-2019 | Name of the Conference: ICIECE-2019 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://link.springer.com/chapter/10.1007/978-981-15-3172-9_30
65Dr. Sandeep KumarTitle of the book/chapters published: Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Title of the paper: Churning of Bank Customers Using Supervised Learning | Title of the proceedings of the conference: International Conference of Electronics and Communication Engineering ICIECE-2019 | Name of the Conference: ICIECE-2019 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://link.springer.com/chapter/10.1007/978-981-15-3172-9_64
66Dr. VAS PonnapalliTitle of the book/chapters published: Lecture Notes in Electrical Engineering (Scopus Indexed) (Volume 664) | Title of the paper: The Mathematical Modeling Validation for Fault Location Technique in Parallel Transmission Lines | Title of the proceedings of the conference: Energy Systems, Drives and Automations | Name of the Conference: Energy Systems, Drives and Automations | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://link.springer.com/chapter/10.1007/978-981-15-5089-8_13
67Dr. VAS PonnapalliTitle of the book/chapters published: Lecture Notes in Electrical Engineering (Scopus Indexed) (Volume 601) | Title of the paper: A Survey—Vanets and Protocols | Title of the proceedings of the conference: ICDSMLA 2019 | Name of the Conference: ICDSMLA-2019 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://link.springer.com/chapter/10.1007/978-981-15-1420-3_42
68Dr. VAS PonnapalliTitle of the book/chapters published: Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 121) | Title of the paper: State of the Art: A Review on Vehicular Communications, Impact of 5G, Fractal Antennas for Future Communication | Title of the proceedings of the conference: Proceedings of First International Conference on Computing, Communications, and Cyber-Security (IC4S 2019) | Name of the Conference: Springer-2019 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://link.springer.com/chapter/10.1007/978-981-15-3369-3_1
69Dr. VAS PonnapalliTitle of the book/chapters published: IEEE Digital Library | Title of the paper: Fuzzy Logic Based VANETS: A Review on Smart Transportation System | Title of the proceedings of the conference: International Conference on Computer Communication and Informatics (ICCCI-2019) | Name of the Conference: ICCCI-19 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://ieeexplore.ieee.org/document/8822181
70Dr. VAS Ponnapalli and A PraveenaTitle of the book/chapters published: IEEE Digital Library | Title of the paper: A Review on Design Aspects of Fractal Antenna Arrays | Title of the proceedings of the conference: International Conference on Computer Communication and Informatics (ICCCI-2019) | Name of the Conference: ICCCI-19 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://ieeexplore.ieee.org/document/8821860
71Dr.Kantipudi MVV PrasadTitle of the book/chapters published: Advances in Intelligent Systems and Computing (Scopus Indexed) (Volume 1182) | Title of the paper: Intrusion Detection System for the Internet of Things: A Comprehensive Review | Title of the proceedings of the conference: International Conference on Soft Computing and Pattern Recognition SoCPaR 2019 | Name of the Conference: Springer-2019 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://link.springer.com/chapter/10.1007/978-3-030-49345-5_25
72Dr.Kantipudi MVV PrasadTitle of the book/chapters published: Estimation of uncertainty in offshore wind energy production using Monte-Carlo approach | Title of the paper: ICTEA: International Conference on Thermal Engineering | Title of the proceedings of the conference: ICTE-2019 | Name of the Conference: International | National / International: 2019-20 | Year of Publication: https://www.researchgate.net/publication/333161380_Estimation_of_uncertainty_in_offshore_wind_energy_production_using_Monte- Carlo_approach
73Dr.Kantipudi MVV PrasadTitle of the book/chapters published: IEEE Digital Library | Title of the paper: Multi Layered Antenna Design for Smart City Applications | Title of the proceedings of the conference: 2nd Smart Cities Symposium | Name of the Conference: 2nd Smart Cities Symposium | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://ieeexplore.ieee.org/document/9124985
74S PallaviTitle of the book/chapters published: Learning and Analytics in Intelligent Systems (Scopus Indexed) (Volume 3) | Title of the paper: A Hybrid approach of Wavelet Transform using Lifting scheme and descret wavelet transform technique for image processing | Title of the proceedings of the conference: Advances in Decision Sciences, Image Processing, Security and Computer Vision | Name of the Conference: NCCSIGMA -2K19 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://link.springer.com/chapter/10.1007/978-3-030-24322-7_76
75Dr. Sandeep KumarTitle of the book/chapters published: Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 65) | Title of the paper: A Study on Smart Electronics Voting Machine Using Face Recognition and Aadhar Verification with IOT | Title of the proceedings of the conference: International Conference of Electronics and Communication Engineering ICIECE-2018 | Name of the Conference: ICIECE-2019 | National / International: International | Year of Publication: 2019-20 | ISBN/ISSN number of the proceeding: https://link.springer.com/chapter/10.1007/978-981-13-3765-9_10
76RESEARCH PUBLICATIONS (ACADEMIC YEAR: 2018-19)
77Dr. V. A. Sankar PonnapalliTitle of the Paper: Mamdani fuzzy based vehicular grouping at the intersection of roads for smart transportation system | Name of the journal/conference/convention/workshop: International Journal of Intelligent Engineering Informatics, Inderscience | URL citationISSN/ISBNNumber/ DOI: https://doi.org/10.1504/IJIEI.2019.099100 | Indexing: ESCI (WOS) | Month &; Year: April 2019
78Dr. Sandeep KumarTitle of the Paper: A Study on Smart Electronics Voting Machine Using Face Recognition and Aadhar Verification with IOT | Name of the journal/conference/convention/workshop: Lecture Notes in Networks and Systems, SpringerICIECE-2018 | URL citationISSN/ISBNNumber/ DOI: https://doi.org/10.1007/978-981-13-3765-9_10 | Indexing: SCOPUS | Month &; Year: Feb 2018
79Dr. V. A. Sankar PonnapalliTitle of the Paper: Design of Thinned Rhombic Fractal Array Antenna using GA and PSO Optimization Techniques for Space and Advanced Wireless Applications | Name of the journal/conference/convention/workshop: Lecture Notes in Electrical Engineering, SpringerICMEET-2018 | URL citationISSN/ISBNNumber/ DOI: https://doi.org/10.1007/978-981-10-7329-8_74 | Indexing: SCOPUS | Month &; Year: JULY 2018
80Dr. Sandeep KumarTitle of the Paper: IoT based Smart Home Surveillance and Automation | Name of the journal/conference/convention/workshop: IEEE-International Conference on Computing, Power and Communication Technologies-2018 | URL citationISSN/ISBNNumber/ DOI: https://doi.org/10.1109/GUCON.2018.8674999 | Indexing: SCOPUS | Month &; Year: Sep 2018
81Dr. Sandeep KumarTitle of the Paper: A Review: Eye Tracking Interface with Embedded System &; IOT | Name of the journal/conference/convention/workshop: IEEE-International Conference on Computing, Power and Communication Technologies-2018 | URL citationISSN/ISBNNumber/ DOI: https://doi.org/10.1109/GUCON.2018.8674924 | Indexing: SCOPUS | Month &; Year: Sep 2018
82Dr Sandeep KumarTitle of the Paper: A Comparative Study on Modern Smart Irrigation System and Monitoring the Field by using IOT | Name of the journal/conference/convention/workshop: IEEE-International Conference on Computing, Power and Communication Technologies-2018 | URL citationISSN/ISBNNumber/ DOI: https://doi.org/10.1109/GUCON.2018.8675026 | Indexing: SCOPUS | Month &; Year: Sep 2018
83Dr. V. A. Sankar PonnapalliTitle of the Paper: Fuzzy Logic Based VANETS: A Review of Smart Transportation and Applications | Name of the journal/conference/convention/workshop: IEEE- International Conference on Computer Communication and Informatics-2019 (ICCCI-19) | URL citationISSN/ISBNNumber/ DOI: —– | Indexing: SCOPUS | Month &; Year: Jan-2019
