Patents 2020 -2021
S.NO | TITLE OF THE PATENT | NATIONAL/ INTERNATIONAL | INVENTER NAMES | Dept. | APPLICATION NO | YEAR OF PATENT | Granted/Published |
---|---|---|---|---|---|---|---|
1 | Immortal Bug Hunting Server(IBHS) | National | Dr.S.Venkata Achuta Rao | CSE | 202141035226 | 2021 | Published |
2 | A Novel method and system to estimate the distance of an obstacle foe selt driving cars using deep learning | National | Dr.S.Venkata Achuta Rao and Dr.Purushotham Muniganti | CSE | 202141002114 | 2021 | Published |
3 | System and Method for Predicting Loan Scoring Strategies Using Deep Learning Technique for Banking System | International:Australia | Dr.Ashwani Kumar Dr.Jayaram | CSE | 2021102594 | 2021 | Granted |
4 | HSFLA for Classification of Defect Prone Software Modules | National | Dr.S.Venkata Achuta Rao | CSE | 202141016489A | 2021 | Published |
5 | KṚṢI: Vivifying the Modern Agriculture | National | Dr.S.Venkata Achuta Rao | CSE | 202141011421A | 2021 | Published |
6 | A Machine Learning Methodology for 3D Dimensional Optimizing Material Efficiency in Additive Manufacturing | National | V.Biksham | CSE | 202141032236 | 2021 | Published |
7 | The Automatic Salt Segmentation with in Using Deep Learning Technique | National | N.Santhosh Ramchander | CSE | 202141020582 | 2021 | Published |
8 | Early Covid Prediction: Neuro Fuzzy Multi-Layered Data Classifier | International:Australia | Dr.G. Surya Narayana | CSE | 2020102448 | 2020 | Published |
9 | Underwater Robots Design and Control Mechanism using Particle Swarm Optimization Algorithm | International:Australia | Dr.D.Shanthi | CSE | 2020102302 | 2020 | Published |
10 | Enhanced Finger Print Authentication System By Gabor Filter and Classification Dictionaries Learning | National | Dr.D.Shanthi | CSE | 202041047364 | 2020 | Published |
11 | IWNA-Village Sanitation: Intelligent wayto Sanitation Village and notify the authority | International:Australia | Dr.Shaik Abdul Nabi | CSE | 2020104194 | 2020 | Published |
12 | Blockchain Based System For Biomedical Documents Towards Data Integrity, Non-Repudiation And Digital Forensics | National | Dr V.Goutham | CSE | 202041040619 | 2020 | Published |
13 | Automated Quantification System For Tissue In Non Contrast Ct Images Using Deep Learning | National | P.Nagaraj | CSE | 202041041817 | 2020 | Published |
14 | System for Walking Assistance Device for Visually Impaired person Using Machine Learning | National | V.Biksham | CSE | 202041007351 | 2020 | Published |
15 | IMCP-High Stake Examinations: Intelligent Method for Conducting High Stake Examinations Using Machine Learning Platform | International: Australia | Dr J.Pandu | ECE | 2021100092 | 2021 | Granted |
16 | Deep Learning Based Robotic Judge For Rash Driving Crime | International | Dr. K M V V Prasad & Dr. Sandeep Kumar | ECE | 202141002082 | 2021 | Published |
17 | An apparatus and method for remotely monitoring an aquatic animal and classification thereof | International: Australia | Dr. Sandeep Kumar | ECE | 2020103852 | 2020 | Granted |
18 | Separating Items into their Corresponding Class using Iris Dataset Machine Learning Classification Device | International | Dr. Sandeep Kumar | ECE | 2020104033 | 2020 | Granted |
19 | Quantized Tapered Fractal Rhombic Sub-Array Antenna | National | Dr. V. A. Sankar Ponnapalli Mrs. Praveena A Mr. Aqeel Sk | ECE | 202041046766 | 2020 | Published |
20 | SBDA-Secured Bra for Women Safety: Smart and Secured Bra for Women Safety Based on Deep Learning Algorithm | International; Australia | Dr. Sandeep Kumar | ECE | 2020102636 | 2020 | Granted |
21 | Separating Items into their Corresponding Class using Iris Dataset Machine Learning Classification Device | International; Australia | Dr. Sandeep Kumar | ECE | 2020104033 | 2020 | Granted |
22 | An apparatus and method for remotely monitoring an aquatic animal and classification thereof | International; Australia | Dr. Sandeep Kumar | ECE | 2020103852 | 2020 | Granted |
23 | A Modified Particle Swarm Optimization method to design poly phase orthogonal sequence sets in RADAR | International: Australia | Dr J.Pandu | ECE | 202041000740 | 2020 | Published |
24 | AVEP-Surveillance System: Automatic Audio Video Surveillance System Privacy of People | National | Dr J.Pandu | ECE | 202041029709 | 2020 | Published |
25 | Safety Systems in Two Wheelers | National | CHITTA.SRI YASASWI KASYAP | MECH | 202041042734 | 2020 | Published |
Patents 2019 -2020
S.NO | TITLE OF THE PATENT | NATIONAL/ INTERNATIONAL | INVENTER NAMES | Dept. | APPLICATION NO | YEAR OF PATENT | Granted/Published |
---|---|---|---|---|---|---|---|
1 | An Apparatus and method for remotely monitoring an aquatic animal and classification thereof | International | Dr. Rohit Raja, Dr. Sandeep Kumar | CSE/ECE | 201941034109 | 2019 | Granted |
2 | Intelligent Methods For Detecting Coronavirus Using Rna And Share The Location Using Iot. | National | Dr V. Goutham | CSE | 202041015044 | 2020 | Published |
3 | Identify Pollutants from Vehicle Exhaust at Toll Plazas with Provision of Penalty | National | Dr. Rohit Raja | CSE | 201911005535 | 2019 | Published |
4 | Systems and methods for Two-Wheeler Security | National | Dr. Rohit Raja | CSE | 201921008522 | 2019 | Published |
5 | Intelligent Methods For Detecting Coronavirus Using Rna And Share The Location Using Iot. | National | Dr. Shaik Abdul Nabi & Dr.V.Goutham | CSE | 202041015044 | 2020 | Published |
6 | Method and System for Rendering a Panoramic View of a Traffic To a Driver of a Vehicle | National | Dr. Rohit Raja | CSE | 201941000049 | 2019 | Published |
7 | Method and system for aiding dreiver of a vehicle to ensure a safe driving environment | (National) | Dr. Sandeep Kumar | ECE | 201941000050 | 2019 | Published |
8 | Method and system for determining a position of an object in a suspicious condition | (National) | Dr. Sandeep Kumar | ECE | 201941004200 | 2019 | Published |
9 | Identify pollution from vehicle exhaust at toll plazas with provision of penalty | (National) | Dr. Sandeep Kumar & Mrs. Hemalata Dalmia | ECE | 201911005535 | 2019 | Published |
10 | Multilayered antenna design for smart city application | (National) | Dr. K M V V Prasad | ECE | 201941016919 | 2019 | Published |
11 | Design E-patch antenna using CST microwave studio | National) | Dr. K M V V Prasad | ECE | 201941018166 | 2019 | Published |
12 | Method and System for TWO wheeler security | (National) | Dr. Sandeep Kumar | ECE | 201921008522 | 2019 | Published |
13 | System And Method For Removing Motion Artifacts And Multimodality Registration Of Medical Images | (National) | Dr J.Pandu | ECE | 201941050842 | 2019 | Published |
14 | A Novel method for iris recognition using two stage classifier | (National) | Dr J.Pandu | ECE | 201941052131 | 2019 | Published |
15 | A Novel secure keying mechanism to enhance security in AD-HOC Networks | (National) | Dr J.Pandu | ECE | 201941052964 | 2019 | Published |
16 | A novel method and system to improve security and QOS parameters in MANETS | (National) | Dr J.Pandu | ECE | 201941053242 | 2019 | Published |
Patents 2018 -2019
S.NO | TITLE OF THE PATENT | NATIONAL/ INTERNATIONAL | INVENTER NAMES | Dept. | APPLICATION NO | YEAR OF PATENT | Granted/Published |
---|---|---|---|---|---|---|---|
1 | MECHANISMS TO PREVENT ROAD ACCIDENTS IN LOW LIGHT INTENSITYENVIRONMENTS USING A DRONE SYSTEM | NATIONAL | Dr. Rohit Raja, Dr. Sandeep Kumar, Mrs. Hemalata Dalmia | CSE/ECE | 201821047908 | 2018 | Published |
2 | METHODS AND SYSTEMS FOR RENDERING ROAD INFORMATION FROMA FIRST VEHICLE TO A SECOND VEHICLE | NATIONAL | Dr. Rohit Raja, Dr. Sandeep Kumar | CSE/ECE | 201841044218 | 2018 | Published |
3 | METHODS AND SYSTEMS FOR WIRELESSLY CHARGING OF AN APPLIANCE | NATIONAL | Dr. Sandeep Kumar & Mrs. Hemalata Dalmia | ECE | 201811040942 | 2018 | Published |
4 | AN APPARATUS AND A METHOD FOR COOLING AND HEATING SURROUNDING | NATIONAL | Suresh Akella | MECH | 201841043732 A | 2018 | Published |
5 | CIRCULAR STACKED DGS ANTENNA CONFIGURATION FOR WIRELESS APPLICATIONS | NATIONAL | Dr. K M V V Prasad | ECE | 201841004287 | 2018 | Published |
Patents 2017 -2018
S.NO | TITLE OF THE PATENT | NATIONAL/ INTERNATIONAL | INVENTER NAMES | Dept. | APPLICATION NO | YEAR OF PATENT | Granted/Published |
---|---|---|---|---|---|---|---|
1 | ROLL BOND HEAT EXCHANGER FOR A HEATING, VENTILATION AND AIRCONDITIONING (HVAC) SYSTEM | NATIONAL | Dr.Suresh Akella | Mech | 2253/CHE/2010 | 2010 | Granted |
2 | METHOD AND APPARATUS FOR CONTROL OF A VARIABLE SPEED COMPRESSOR | INTERNATIONAL(US) | Dr.Suresh Akella | Mech | US 2006/0130504 A1 | 2006 | Granted |