Journal
2021 – 2022
Sl No. | Title of paper | Name of the author/s | Name of Journal | Indexing | Year of Publication | ISBN/ISSN number | Link of the Recognition in UGC enlistment of the Journal |
1 | Smart Algorithms to Secure Web based Applications from SQL Injection Attacks | Joshi Padma N | Journal of Xidian University | Scopus | Feb-22 | 1001-2400 | http://xadzkjdx.cn/Archives/ |
2 | Surigical Striking SQL Injection Attacks Using LSTM | Joshi Padma N | Indian Journal of Computer Science and Engineering (IJCSE) | Scopus | Feb-22 | 0976-5166 | http://www.ijcse.com/ijcse-issue.html?issue=20221301 |
3 | A cloud-based buyer-seller watermarking protocol (CB-BSWP) using semi-trusted third party for copy deterrence and privacy preserving |
Ashwani Kumar | Multimedia Tools and Applications | SCI | Mar-22 | 13807501 | https://link.springer.com/content/pdf/10.1007/s11042-022-12550-7.pdf |
4 | Energy Efficient Routing in Wireless Sensor Networks Using the Weed Optimization | S.Sai Satyanarayana Reddy | International Journal of Future Generation Communication and Networking | Scopus | Dec-21 | 5071-5082 | https://sersc.org/journals/index.php/IJFGCN/article/view/37704 |
5 | CoySvM-(GeD): Coyote Optimization-Based Support Vector Machine Classifier for Cancer Classification Using Gene Expression Data | S.Sai Satyanarayana Reddy Ashwani Kumar |
Hindavi Journal of Sensors | SCI | May-22 | 1687-7268 | https://www.hindawi.com/journals/js/2022/6716937/ |
6 | Smart Healthcare: Disease Prediction Using the Cuckoo-Enabled Deep Classifier in IoT Framework | Ashwani Kumar, S.Sai Satyanarayana Reddy | Hindavi Scientific Programming | SCI | May-22 | 1875-919X | https://www.hindawi.com/journals/js/2022/6716937/ |
2020 – 2021
SNO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal | Link of the Document (Journal PDF article) |
---|---|---|---|---|---|---|---|---|
1 | A cloud based buyer seller watermarking protocol using semi-trusted third party for copy deterrence and privacy preserving | Dr. Ashwani Kumar | CSE | Multimedia Tools and Applications | 2020-2021 | 2224-3488 | https://scholar.google.com/scholar?cluster=9035595837148706794&hl=en&oi=scholarr | http://www.wseas.us/journal/pdf/signal/2014/a025714-226.pdf |
2 | EVBlocks: A Blockchain‑Based Secure Energy Trading Scheme for Electric Vehicles underlying 5G‑V2X Ecosystems | Dr. Ashwani Kumar | CSE | Wireless Personal Communications | 2020-2021 | 0929-6212 | https://link.springer.com/article/10.1007/s11277-021-08732-5 | https://link.springer.com/article/10.1007/s11277-021-08732-5 |
3 | A Study of incremental Learning model using deep neural network | Dr.V.Goutham | CSE | IJATCSE | 2020-2021 | 2278-3091 | http://www.warse.org/IJATCSE/static/pdf/file/ijatcse281022021.pdf | http://d.researchbib.com/f/1nq3q3YaqupaAyYz9lMl9WFxSHD1ASY3A0LKEcLl9jMTLiMzyfMF9cnzS0L3AyZwtkZQVlZQVkYaOxMt.pdf |
4 | Fuzzy K-means clustering with fast density peak clustering on multivariate kernel estimator with evolutionary multimodal optimization clusters on a large dataset | G. SuryaNarayana | CSE | Multimedia Tools and Applications | 2020-2021 | 1573-7721/1380-7501 | https://www.scopus.com/sourceid/25627 | https://link.springer.com/article/10.1007/s11042-020-09718-4 |
5 | 5G Integrated Spectrum Selection and Spectrum Access Using AI-Based Framework for IoT Based Sensor Networks | Surya Narayana Goddumarri | CSE | Computer Networks | 2020-2021 | 1389-1286 | https://www.scopus.com/sourceid/26811 | https://www.sciencedirect.com/science/article/abs/pii/S1389128620312676?dgcid=rss_sd_all |
6 | Machine Learning based wireless Acoustic Communication with Enhanced Performance | Dr.D.Shanthi | CSE | Materials Today | 2020-2021 | |||
7 | Artificial Intelligence Support for Cloud Computing Intrusion, Deep-Cloud Issues | Vaddhiraju Swathi | CSE | Solid State Technology | 2020-2021 | 0038-111X | https://www.scopus.com/sourceid/27209 | https://www.scopus.com/sourceid/27209 |
8 | Early Stage Breast Cancer Detection Using Ensemble Approach Of Random Forest Classifier Algorithm | Dr.D.Shanthi | CSE | Journal Of Microprocessors and Microsystems | 2020-2021 | 0141-9331 | https://www.journals.elsevier.com/microprocessors-and-microsystems | https://www.journals.elsevier.com/microprocessors-and-microsystems |
9 | A smart application to detect pupil for small dataset with low illumination | Dr.Sandeep Kumar | ECE | Innovations in Systems and Software Engineering, A NASA Springer Journal | 2020-2021 | 1614-5054 | https://www.scopus.com/sourceid/300147006 | https://link.springer.com/article/10.1007/s11334-020-00382-3 |
10 | VLSI Architectures of Booth Multiplication Algorithms – A Review (Forthcoming artcile) | Kantipudi M V V Prasad | ECE | International Journal of Computing and Digital Systems | 2020-2021 | 2210-142X | https://www.scopus.com/sourceid/21100890383 | https://journal.uob.edu.bh/bitstream/handle/123456789/3999/1570648442.pdf?sequence=4&isAllowed=y |
11 | A Review on Smart Water Management in Various Domestic Areas: An Approach for Water Consumption and Leakage Perspectives | V. A. Sankar Ponnapalli | ECE | Int. J. of Critical Infrastructures | 2020-2021 | 1741-8038 | https://www.scopus.com/sourceid/26673 | https://www.inderscience.com/jhome.php?jcode=ijcis |
12 | Impact of Covid-19 on Indian Higher Education | Dr. Kantipudi, MVV Prasad | ECE | Library Philosophy and Practice (e-Journal) | 2020-2021 | 1522-0222 | https://www.scopus.com/sourceid/14046 | https://digitalcommons.unl.edu/libphilprac/4991/ |
13 | Time Series Data Analysis using Machine-(ML) Approach | Dr.Kantipudi, MVV Prasad | ECE | Library Philosophy and Practice (e-Journal) | 2020-2021 | 1522-0222 | https://www.scopus.com/sourceid/14046 | https://digitalcommons.unl.edu/libphilprac/4991/ |
14 | Precise and Robust Iris Segmentation in Specular Noisy Iris Images for Iris Biometrics | Pandu Ranga Rao J | ECE | International Journal of Future Generation Communication and Networking | 2020-2021 | 2233-7857 | https://mjl.clarivate.com:/search-results?issn=2233-7857&hide_exact_match_fl=true&utm_source=mjl&utm_medium=share-by-link&utm_campaign=search-results-share-this-journal | https://sersc.org/journals/index.php/IJFGCN/article/view/35381 |
15 | Dector Signal Design for MIMO Radar | Dr.Pandu Ranga Rao J | ECE | International Journal of Future Generation Communication and Networking | 2020-2021 | 2233-7857 | https://mjl.clarivate.com:/search-results?issn=2233-7857&hide_exact_match_fl=true&utm_source=mjl&utm_medium=share-by-link&utm_campaign=search-results-share-this-journal | https://sersc.org/journals/index.php/IJFGCN/article/view/34966 |
16 | A Comparative Analysis of Machine Learning Algorithms for Detection of Organic and Non-Organic Cotton Diseases | Dr.Sandeep Kumar | ECE | Mathematical Problems in Engineering, Hindawi Journal Publication | 2020-2021 | 1563-5147 | https://www.scopus.com/sourceid/13082 | https://downloads.hindawi.com/journals/mpe/2021/1790171.pdf |
17 | Second harmonic generation and spectroscopic charcteristics of TiO2 doped Li2O-Al2O3-B2O3 glass matrtix | A.Prabhakar Reddy | H&S | Applied physics A | 2020-2021 | https://doi.org/10.1007/s00339-020-03879-7 | https://link.springer.com/article/10.1007%2Fs00339-020-03879-7 | https://link.springer.com/article/10.1007%2Fs00339-020-03879-7 |
18 | Optical and dielectric studies of CdI2-doped silver borotelurate glass system | A.Prabhakar Reddy | H&S | Journal of Materials Science | 2020-2021 | DOI: 10.1007/s10854-020-04859-6 | DOI: 10.1007/s10854-020-04859-6 | DOI: 10.1007/s10854-020-04859-6 |
19 | Design and fabrication of hybrid solar silicon PV system | Himabindu Bantikatla | H&S | Materials proceedings | 2020-2021 | ISSN: 2214-7853 | Volume 19, Part 2, 2019, Pages 761-766 | https://www.sciencedirect.com/journal/materials-today-proceedings/vol/19/part/P2 |
20 | Financial and Health Crisis During Covid-19 Pandemic | Dr.A.Hymavathi | H&S | JETIR | 2020-2021 | ISSN:2349-5162 | Vol.7, Issue 5, page no. 853-855, May-2020 | https://journals.sagepub.com/doi/abs/10.1177/0954408920965062 |
21 | Corona Virus Disease-A Pandemic | Dr.A.Hymavathi | H&S | JETIR | 2020-21 | ISSN:2349-5162 | Vol.7, Issue 5, page no. 827-832, May-2020 | https://www.ijresm.com/volume-3-issue-5-may-2020/ |
22 | Analysis of thermal stresses and its effect in the multipass welding process of SS316L | V Harinadh, Akella Suresh., Uma Maheshwer Rao, A. C., Gundabattini, E., & Buddu, R. K. | MECH | Journal of Process Mechanical Engineering | 2020-2021 | 0954-4089 | https://www.scopus.com/sources.uri | https://journals.sagepub.com/doi/abs/10.1177/0954408920965062 |
23 | Formability: A review on different sheet metal tests for formability | A.C.S Reddy | MECH | AIP | 2020-21 | https://doi.org/10.1063/5.0019536 | https://aip.scitation.org/doi/abs/10.1063/5.0019536 | https://aip.scitation.org/doi/abs/10.1063/5.0019536 |
24 | Prediction of Atmospheric Turbulence Characteristics for surface Boundary Layer Using Empirical Methods | Vasishta Bhargava Nukala | MECH | Revista Brasileira de Meteorologia | 2020-21 | 10.1590/0102-77863540083 | https://www.researchgate.net/publication/346413818_Prediction_of_Atmospheric_Turbulence_Characteristics_for_Surface_Boundary_Layer_Using_Empirical_Spectral_Methods | https://www.researchgate.net/publication/346413818_Prediction_of_Atmospheric_Turbulence_Characteristics_for_Surface_Boundary_Layer_Using_Empirical_Spectral_Methods |
25 | Simulation study on the Influence of Blank Offset in Deep Drawing of circular Cups | Araveeti C S Reddy | MECH | Advances in Intelligent Systems and Computing | 2020-21 | (AISC, volume 979) | https://link.springer.com/chapter/10.1007/978-981-15-3215-3_46 | https://link.springer.com/chapter/10.1007/978-981-15-3215-3_46 |
26 | An autonomous Vehicle | Mrs.Joshi Padma | CSE | Journal of Interdisciplinary Cycle Research | 2020-21 | 0022-1945 | https://drive.google.com/file/d/1aDVsuJOWcTm6SUe4wVEN1hUqeX4XaYWI/view | https://drive.google.com/file/d/1aDVsuJOWcTm6SUe4wVEN1hUqeX4XaYWI/view |
27 | Face Mask Monitoring System | Puli Srilatha | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://drive.google.com/file/d/1SXdHciYR28U99fZ1h-o7GnlAHJS697w9/view | https://drive.google.com/file/d/1SXdHciYR28U99fZ1h-o7GnlAHJS697w9/view |
28 | Machine Learning Based Fradulent online Recruitment Detection system | Mr MA Ranjith Kumar | CSE | Complexity International Journal | 2020-21 | 1320-0682 | http://cij.org.in/pdf250221/CIJ-25-02-00030.pdf | http://cij.org.in/pdf250221/CIJ-25-02-00030.pdf |
29 | People Counting and Tracking System | Mrs.P Lavanya | CSE | Journal of Interdisciplinary Cycle Research | 2020-21 | 0022-1945 | https://drive.google.com/file/d/1rLhNimJ2eFy_3kcyH25XgLjRhizZg_an/view | https://drive.google.com/file/d/1rLhNimJ2eFy_3kcyH25XgLjRhizZg_an/view |
30 | Brain Tumor Detection Using CNN | Mrs A Swathi | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://drive.google.com/file/d/1hIM4qgNpOrU-L7uNnbGp-ayFX2jENY1u/view | https://drive.google.com/file/d/1hIM4qgNpOrU-L7uNnbGp-ayFX2jENY1u/view |
31 | S2S Translator | Mr G Sravan Kumar | CSE | Complexity International Journal | 2020-21 | 1320-0682 | http://cij.org.in/pdf250221/CIJ-25-02-00031.pdf | |
32 | Detection of Fraudulent Behaviour in Water Consumption | Mr N Santhosh Rama Chander | CSE | Journal of Interdisciplinary Cycle Research | 2020-21 | 0022-1945 | https://drive.google.com/file/d/19GKMg1LTbiKI_mzE3zTXlGM-gm4wrLky/view | https://drive.google.com/file/d/19GKMg1LTbiKI_mzE3zTXlGM-gm4wrLky/view |
33 | A Deep Learning Based Accident Detection System | Dr D Shanthi | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://drive.google.com/file/d/1NxBsoCcQEsOnCdklX7GBlSjAqkZfTLvb/view | https://drive.google.com/file/d/1NxBsoCcQEsOnCdklX7GBlSjAqkZfTLvb/view |
34 | Night Vision Patrolling Robot Using Raspberry Pi | Mr KK Swamy | CSE | Journal of Interdisciplinary Cycle Research | 2020-21 | 0022-1945 | https://drive.google.com/file/d/1wpWl9VVbVPC-zFQKXpgoFkuZP85yQ62t/view | https://drive.google.com/file/d/1wpWl9VVbVPC-zFQKXpgoFkuZP85yQ62t/view |
35 | Construction Site Accidental Analysis | Mrs. T Jagadeeswari | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://drive.google.com/file/d/197k3yDxIZgVyj2WC2hsZjduGz78nWYnz/view | https://drive.google.com/file/d/197k3yDxIZgVyj2WC2hsZjduGz78nWYnz/view |
36 | Rainfall Prediction using Machine Learning | Mrs. K Ramya Laxmi | CSE | Complexity International Journal | 2020-21 | 1320-0682 | http://cij.org.in/pdf250221/CIJ-25-02-00029.pdf | http://cij.org.in/pdf250221/CIJ-25-02-00029.pdf |
37 | Satellite Imagery Analysis | Mrs.B Maha Lakshmi | CSE | Journal of Resource Management and Technology | 2020-21 | 0745-6999 | https://www.jrmat.com/upload/-V12I253.pdf | https://www.jrmat.com/upload/-V12I253.pdf |
38 | Credit Card Fraudulent Detection Using Logistic Regression | Dr.N.Swapna Suhasini | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://www.ijert.org/research/credit-card-fraud-detection-using-machine-learning-and-data-science-IJERTV8IS090031.pdf | https://www.ijert.org/research/credit-card-fraud-detection-using-machine-learning-and-data-science-IJERTV8IS090031.pdf |
39 | Cyber Threat Detection Based On Artificial Neural Networks Using Event Profiles | Mrs. Srilatha Puli | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://drive.google.com/file/d/1V1HfLXMgAsW7fmHorybXBl-3FRrC9grL/view | https://drive.google.com/file/d/1V1HfLXMgAsW7fmHorybXBl-3FRrC9grL/view |
40 | Secure Cloud Storage With Data Dynamics Using Secure Network Coding Techniques | Dr. M. Jaya Ram | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://ugccare.unipune.ac.in/site/website/CareList.aspx | http://www.ijaema.com/VOLUME-XIII-ISSUE-VI-JUNE-2021/ |
41 | Hand Gesture Recognition System for Dumb and Deaf by Using Image Processing | Mrs P Lavanya | CSE | Journal of Interdisciplinary Cycle Research | 2020-21 | 0022-1945 | http://www.jicrjournal.com/VOLUME-13-ISSUE-6-JUNE-2021/ | http://www.jicrjournal.com/VOLUME-13-ISSUE-6-JUNE-2021/ |
42 | Instant Augmented Reality Converter Tool | Mr. P.Nagaraj | CSE | GIS Science Journal | 2020-21 | 1869-9391 | http://www.gisscience.net/VOLUME-8-ISSUE-6-2021/ | http://www.gisscience.net/VOLUME-8-ISSUE-6-2021/ |
43 | An Efficient and Secure Deduplication Scheme for Cloud Assisted Health Systems | DR. Shaik Abdul Nabi | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://ugccare.unipune.ac.in/site/website/CareList.aspx | http://www.ijaema.com/VOLUME-XIII-ISSUE-VI-JUNE-2021/ |
44 | Airlines Price Prediction | P.Archana | CSE | Journal of Interdisciplinary Cycle Research | 2020-21 | 0022-1945 | http://www.jicrjournal.com/VOLUME-13-ISSUE-6-JUNE-2021/ | http://www.jicrjournal.com/VOLUME-13-ISSUE-6-JUNE-2021/ |
45 | Volume Control Using Hand Gesture Recognition | Mrs. K. Madhuravani | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://ugccare.unipune.ac.in/site/website/CareList.aspx | http://www.ijaema.com/VOLUME-XIII-ISSUE-VI-JUNE-2021/ |
46 | Predicting Stock Market Trends Using Machine Learning Algorithms | T.Jagadeeswar | CSE | Journal of Interdisciplinary Cycle Research | 2020-21 | 0022-1945 | http://www.jicrjournal.com/VOLUME-13-ISSUE-6-JUNE-2021/ | http://www.jicrjournal.com/VOLUME-13-ISSUE-6-JUNE-2021/ |
47 | Abnormal Activity Detection Using CNN | K.Ramya Laxmi | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://ugccare.unipune.ac.in/site/website/CareList.aspx | http://www.ijaema.com/VOLUME-XIII-ISSUE-VI-JUNE-2021/ |
48 | Smart Edge Healthcare Data Sharing System | N.Santhosh Ramchander | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://ugccare.unipune.ac.in/site/website/CareList.aspx | http://www.ijaema.com/VOLUME-XIII-ISSUE-VI-JUNE-2021/ |
49 | Sign Language Translator Using Python | Y. Sirisha | CSE | Journal of Interdisciplinary Cycle Research | 2020-21 | 0022-1945 | http://www.jicrjournal.com/VOLUME-13-ISSUE-6-JUNE-2021/ | http://www.jicrjournal.com/VOLUME-13-ISSUE-6-JUNE-2021/ |
50 | Human Computer Interaction Based Eye Controlled Mouse | V. Biksham | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://ugccare.unipune.ac.in/site/website/CareList.aspx | http://www.ijaema.com/VOLUME-XIII-ISSUE-VI-JUNE-2021/ |
51 | Framework for Social Distance Monitoring with Computer Vision and YOLOV3 | Dr. Shaik Abdul Nabi | CSE | ICICNIS 2021 | 2020-21 | http://dx.doi.org/10.2139/ssrn.3883372 | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3883372 | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3883372 |
52 | Bitcoin Crypto Currency Prediction Using Machine Learning | Mrs. Joshi Padma Narasimhachari | CSE | Journal of Emerging Technologies and Innovative Research | 2020-21 | 2349-5162 | https://www.jetir.org/archive?v=8&i=6&j=June%202021 | https://www.jetir.org/archive?v=8&i=6&j=June%202021 |
53 | Self-Diagnosing Health Care Chatbot Using Machine Learning | P. Nagaraj | CSE | Journal of Information and Computational Science | 2020-21 | 1548 - 7741 | http://www.joics.org/ARCHIVES/ | http://www.joics.org/ARCHIVES/ |
54 | A System for Holistic Understanding of World’s Essential Information | K. Madhuravani | CSE | Complexity International Journal | 2020-21 | 1320-0682 | http://cij.org.in/Currentvolumissue2502.aspx | http://cij.org.in/Currentvolumissue2502.aspx |
55 | Breast Cancer Prediction Using CNN | V.Biksham | CSE | Complexity International Journal | 2020-21 | 1320-0682 | http://cij.org.in/Currentvolumissue2502.aspx | http://cij.org.in/Currentvolumissue2502.aspx |
56 | Detection of Pepper, Tomato and Potato Leaves Condition Using Convolutional Neural Network | P. Archana | CSE | International Journal of Creative Research Thoughts | 2020-21 | 2320-2882 | https://ijcrt.org/archivelist.php | https://ijcrt.org/archivelist.php |
57 | COVID-19 Epidemic Analysis using Machine Learning and Deep Learning Algorithms | M.Sudhakar | CSE | International Journal of Scientific Research in Engineering and Management | 2020-21 | 2582-3930 | http://ijsrem.com/past-issues/ | http://ijsrem.com/past-issues/ |
58 | Defensive Walls for Detecting and Preventing SQL Injection and XSS attacks in Dynamic Content Delivery Network Web Applications | Joshi Padma | CSE | Design Engineering | 2020-21 | 119342 | http://www.thedesignengineering.com/index.php/DE/article/view/3647 | http://www.thedesignengineering.com/index.php/DE/article/view/3647 |
59 | A Study on Cyber Attacks & the Role of Efflorescing Technologies in Cyber Space | Dr. S Venkata Achuta Rao | CSE | The International journal of analytical and experimental modal analysis | 2020-21 | 0886-9367 | https://ugccare.unipune.ac.in/site/website/CareList.aspx | http://www.ijaema.com/VOLUME-XIII-ISSUE-VI-JUNE-2021/ |
60 | Field experiments and numerical analysis of curling behavior of cast-in-situ short paneled concrete pavement on lean concrete base | Sridhar Reddy Kasu | Civil | International Journal of Pavement Engineering | 2020-21 | https://doi.org/10.1080/10298436.2021.1916820 | https://doi.org/10.1080/10298436.2021.1916820 | https://doi.org/10.1080/10298436.2021.1916820 |
61 | Influence of stiffness of dry lean concrete base on load stresses in the plain cement concrete slab of concrete pavements | Sridhar Reddy Kasu | Civil | Road Materials and Pavement Design | 2020-21 | https://doi.org/10.1080/14680629.2021.1924237 | https://doi.org/10.1080/14680629.2021.1924237 | https://doi.org/10.1080/14680629.2021.1924237 |
62 | A Study of High Lift Aerodynamic Devices on Commercial Aircrafts | Vasishta Bhargava NUKALA | Mech | AVIATION | 2020-21 | https://doi.org/10.3846/aviation.2020.12815 | https://journals.vgtu.lt/index.php/Aviation/article/view/12815 | https://journals.vgtu.lt/index.php/Aviation/article/view/12815 |
63 | A case study of wind turbine loads and performance using steady state analysis of BEM | Vasishta bhargava, Sainath kasuba, satya prasad maddula, Donepudi jagadish, Md Akhtar Khan, Chinmaya prasad padhy Hari prasad chinta, Chandra sekhar Verma chekuri, Yagya dutta Dwivedi | MECH | International journal of sustainable energy | 2020-2021 | 1478-6451 | https://www.scopus.com/sources.uri | https://www.tandfonline.com/doi/full/10.1080/14786451.2020.1787411 |
64 | Influence of rotor solidity on trailing edge noise from wind turbine blades | Vasishta bhargava nukala, Satya Prasad Maddula | MECH | Advances in aerodynamics | 2020-2021 | 2524-6992 | https://portal.issn.org/resource/ISSN/2524-6992 | https://aia.springeropen.com/articles/10.1186/s42774-020-00036-9 |
65 | Mechanical and Metallurgical Properties of CO2 Laser Beam INCONEL 625 Welded Joints | Suresh Akella, A. C. Uma Maheshwer Rao | MECH | Applied Sciences | 2020-2021 | https://doi.org/10.3390/app11157002 | https://www.mdpi.com/2076-3417/11/15/7002 | https://www.mdpi.com/2076-3417/11/15/7002 |
2019 – 2020
SNO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal | Link of the Document (Journal PDF article) |
---|---|---|---|---|---|---|---|---|
1 | Blockchain Technology: An Overview | Dr. Shaik Abdul Nabi, Dr.R. Nagagraju, Dr.V.Goutham | CSE | International Journal of Advanced Science and Technology | 2019-2020 | 3463-3459 | http://sersc.org/journals/index.php/IJAST/article/view/14145 | http://sersc.org/journals/index.php/IJAST/article/view/14145 |
2 | A Hybrid approach of segmentation in Brain Tumor Data using Fuzzy C-means and Level Set | Dr. Shaik Abdul Nabi, Allam Balaram | CSE | International Journal of Recent Technology and Engineering | 2019-2020 | 1943-023X | https://www.jardcs.org/abstract.php?id=4516 | https://www.jardcs.org/abstract.php?id=4516 |
3 | Elliptic Curve - Homomorphic ElGamal Based Mutual Authentication Scheme in Cloud Computing | V. Biksham, D.Vasumathi | CSE | International Journal of Advanced Science and Technology | 2019-2020 | 3463-3459 | http://sersc.org/journals/index.php/IJAST/article/view/26184 | http://sersc.org/journals/index.php/IJAST/article/view/26184 |
4 | Public key and levelled attributes access policy oriented fully homomorphic encryption scheme | V. Biksham, D.Vasumathi | CSE | Int. J. Computing Science and Mathematics | 2019-2020 | 1752-5063 | https://www.inderscience.com/info/inarticletoc.php?jcode=ijcsm&year=2020&vol=12&issue=1 | https://www.inderscience.com/info/inarticletoc.php?jcode=ijcsm&year=2020&vol=12&issue=1 |
5 | Color Object Detection Based Image Retrieval Using ROI Segmentation with Multi-Feature Method | Sandeep Kumar | ECE | Wireless Personal Communications-SCI | 2019-2020 | 1572-834X | https://www.scopus.com/sourceid/20725 | https://www.inderscience.com/info/inarticle.php?artid=108780 |
6 | Detection and Identification of Animals in Wild Life Sancturies using Convolutional Neural Network | Dr. Rohit Raja, K.Ramya Laxmi | CSE | International Journal of Recent Technology and Engineering | 2019-2020 | 2277-3878 | https://www.ijrte.org/wp-content/uploads/papers/v8i5/E4579018520.pdf | https://www.ijrte.org/wp-content/uploads/papers/v8i5/E4579018520.pdf |
7 | ICT Utilization and Improving Student Performance in Higher Education | Dr. Rohit Raja | CSE | International Journal of Recent Technology and Engineering | 2019-2021 | 2277-3878 | https://www.ijrte.org/wp-content/uploads/papers/v8i2/A1825058119.pdf | https://www.ijrte.org/wp-content/uploads/papers/v8i2/A1825058119.pdf |
8 | An Effective Investigation on Distributed Computing Model Security Dangers in Cloud Computing Using Saas Model | K.Narsimhulu | CSE | The International journal of analytical and experimental modal analysis | 2019-2020 | 0886-9367 | https://www.scopus.com/sourceid/96386 | https://www.researchgate.net/publication/341965836_An_Effective_Investigation_on_Distributed_Computing_Model_Security_Dangers_in_Cloud_Computing_Using_Saas_Model |
9 | Analyze Past Entrepreneur Investment Portfolio Using Partial ObservedMarkov Decision Model | K.Narsimhulu | CSE | Alochana Chakra Journal | 2019-2020 | 2231-3990 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101011459&flag=Search | https://app.box.com/s/zj020jw79ffissfp6czot0mwxaxian4f |
10 | Image Forgery Detection | P.Lavanya | CSE | Juni Khyat | 2019-2020 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search | http://www.junikhyat.com/no_14_may_20/2.pdf |
11 | Detecting Alzheimer’s Disease on Small Dataset: A Knowledge Transfer Perspective AI | Padma Joshi | CSE | Juni Khyat | 2019-2020 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search | http://www.junikhyat.com/no_6_may_20/17.pdf |
12 | Galaxies Classification Usingdeep Learning Algorithmin Convolution Neural Networks | P.Archana | CSE | Juni Khyat | 2019-2020 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search | http://junikhyat.com/no_6_may_20/15.pdf |
13 | Quality of Prediction in fault Tolerance Management System on Virtual Machines | V.Swathi | CSE | Journal of Engineering Sciences | 2019-2020 | 0377-9254 | https://www.scopus.com/sourceid/95454 | https://jespublication.com/upload/2020-20200487.pdf |
14 | Multi-Traffic Scene Perception Based on Supervised Learning | V.Swathi | CSE | Juni Khyat | 2019-2020 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search | http://www.junikhyat.com/no_7_may_20/11.pdf |
15 | Assessing Garbage Information By Using Deep Learning Algorithms | R. Prashanth Kumar | CSE | Juni Khyat | 2019-2020 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search | http://www.junikhyat.com/no_6_may_20/18.pdf |
16 | A video based vehicle detection, counting and classification system | P.Nagaraj | CSE | Alochana Chakra Journal | 2019-2020 | 2231-3990 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101011459&flag=Search | https://app.box.com/s/zvy3a5mtsb92scaipeknwlotbrb4hb2l |
17 | Human Activity Recognition | P.Nagaraj | CSE | Juni Khyat | 2019-2020 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search | http://www.junikhyat.com/no_6_may_20/19.pdf?i=1 |
18 | Adaptive Neuro Fuzzy Inference System Based Fusion Of Medical Image | Dr. Rohit Raja | CSE | International Journal Of Research In Electronics And Computer Engineering | 2019-2020 | 2348-2281 | http://nebula.wsimg.com/e1dbfb93d5f4f9ff0c7b7b21e00064e4?AccessKeyId=DFB1BA3CED7E7997D5B1&disposition=0&alloworigin=1 | http://nebula.wsimg.com/e1dbfb93d5f4f9ff0c7b7b21e00064e4?AccessKeyId=DFB1BA3CED7E7997D5B1&disposition=0&alloworigin=1 |
19 | Effective use of cyber space and cyber technology to prevent violence and trafficking against women and children | Mr K.Rohith kumar | CSE | Alochana Chakra Journal | 2019-2020 | 2231-3990 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101011459&flag=Search | https://app.box.com/s/7elcoznarsxchvjl84sigju6ib4s12bp |
