2021 – 2022
Sr. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Year of Publication | ISBN/ISSN number of the proceeding | Links |
1 | M. Lubna yasmeen | Metropolitan Area Network Using Cisco Packet Tracer |
“AICTE sponsored “3rd National Conference on Emerging Engineering & Technology – NCEET’21” 26th & 27th August-2021 | “3rd National Conference on Emerging Engineering & Technology – NCEET’21” 26th & 27th August-2021 | National | Aug-21 | ISBN 978-93-91347-04-8 | |
2 | P.Nagaraj | A Novel Technique to Detect the Hotspots in Swine Flu Effected Regions | 9th International Conference on Reliability,Infocom Technologies and Optimization (Trends and Future Directions)(ICRITO)2021 | IEEE 9th International Conference on Reliability, Infocom Technologies and Optimization | International | 3-4 Sept. 2021 | DOI: 10.1109/ICRITO51393.2021.9596422 | https://ieeexplore.ieee.org/document/9596422 |
3 | Padma Joshi .N | Secure Software Immune Peceptors from SQL Injection and Cross Site Scripting Attacks in Content Delivey Network Web Applications | 9th International Conference on Reliability,Infocom Technologies and Optimization (Trends and Future Directions)(ICRITO)2021 | IEEE 9th International Conference on Reliability, Infocom Technologies and Optimization | International | 3-4 Sept. 2021 | 10.1109/ICRITO51393.2021.9596176 | https://ieeexplore.ieee.org/document/9596176 |
4 | Dr.Sai Satyanarayana Reddy | Cloud Computing in a Distributed Environment Implemented with Networking Technologies |
ICT Analysis and Applications | ICT Analysis and Applications pp 557-563 | International | Jan-22 | Lecture Notes in Networks and Systems book series (LNNS, volume 314) DOI: 10.1007/978-981-16-5655-2_54 |
https://link.springer.com/chapter/10.1007/978-981-16-5655-2_54 |
5 | Dr.M.Jayaram | Security Implementation Through Imaget Based Smart Grid Authentication System in Smartphone AdHoc Network(SPAN) | 7th International Conference on Technical Advancements in Computer Science and Engineering (ICTACSE-2022) | 7th International Conference on Technical Advancements in Computer Science and Engineering (ICTACSE-2022) | International | 28-29th January 2022 | ISBN:978-93-90631-83-4 | |
6 | Dr.S.V.Achutha Rao | A Framework to Detect and Prevent Cybercrimes Using QRadar SIEM |
Proceedings of IQAC Enabled DST PURSE II Sponsored Two Day International Virtual Conference on Computational Intelligence, Communication and Informatics (IVC- CICI’21) |
Proceedings of IQAC Enabled DST PURSE II Sponsored Two Day International Virtual Conference on Computational Intelligence, Communication and Informatics (IVC- CICI’21) |
International | 4th and 5th October, 2021 | ISBN: 978-93-91332-01-3 | |
7 | S.Saisatyanarayana Reddy, Ashwani Kumar, M.Jayaram |
An Image Sentence Generation Based on Deep Neural Network Using RCNN-LSTM Model | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 Sixth International Conference on Image Information Processing (ICIIP) | International | 26-28 Nov. 2021 | DOI: 10.1109/ICIIP53038.2021 Volume-6 |
https://ieeexplore.ieee.org/xpl/conhome/9702520/proceeding |
8 | V Biksham | Building Adaptive Software Reusable Components Using Domain Engineering | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 Sixth International Conference on Image Information Processing (ICIIP) | International | 26-28 Nov. 2021 | DOI: 10.1109/ICIIP53038.2021 Volume-6 |
https://ieeexplore.ieee.org/document/9702594 |
9 | P.Nagaraj | A Novel Technique to Classify Face Mask for Human Safety | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 Sixth International Conference on Image Information Processing (ICIIP) | International | 26-28 Nov. 2021 | DOI: 10.1109/ICIIP53038.2021 Volume-6 |
https://ieeexplore.ieee.org/document/9702607 |
10 | Nittala Swapna Suhasini and Srilatha Puli | Big Data Analytics in Cloud Computing | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 Sixth International Conference on Image Information Processing (ICIIP) | International | 26-28 Nov. 2021 | DOI: 10.1109/ICIIP53038.2021 Volume-6 |
https://ieeexplore.ieee.org/document/9702705 |
11 | A V Srinivas; S Sai Satyanarayana Reddy | A Novel Approach for Excavating Communication Using Taxonomy and Outline Mechanisms | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 Sixth International Conference on Image Information Processing (ICIIP) | International | 26-28 Nov. 2021 | DOI: 10.1109/ICIIP53038.2021 Volume-6 |
https://ieeexplore.ieee.org/document/9702588 |
12 | Swathi Gowroju | IRIS based Recognition and Spoofing Attacks: A Review | 10th International Conference on System Modeling & Advancement in Research Trends(SMART) | 10th International Conference on System Modeling & Advancement in Research Trends(SMART) | International | 10-11th Dec-2021 | DOI: 10.1109/SMART52563.2021.9676261 | https://ieeexplore.ieee.org/document/9676261 |
13 | Dr.Shaik Abdul Nabi | Improved CNN Based Feature Extraction for Data Mining | IEEE sponsored 2022 International COnference on Advances in Computing, COmmunication and Applied Informatics(ACCAI2022) | IEEE sponsored 2022 International COnference on Advances in Computing, COmmunication and Applied Informatics(ACCAI2022) | International | 28-29 Januaray 2022 | ||
14 | K.Shivaram Reddy | Computer Oriented Statistical Analysis-Enhacing Interest in Eduction By Inducting Human Values, Ethics and Morals in Freshers of Engineering Graduates |
1st International Online Conference on Recent Trends in Electrical Electronics Communication Instrumentation Engineering(ICRTEECI-2021) | 1st International Online Conference on Recent Trends in Electrical Electronics Communication Instrumentation Engineering(ICRTEECI-2021) | International | 27-28 Dec 2021 | ||
15 | Dr. V Biksham | Code Leve Self-Adaptive Approach for Building Reusable Software Components | DST SERB Sponsored International Conference on Data Science, Intelligent Computing and Cyber Security(ICDIC-2021) | DST SERB Sponsored International Conference on Data Science, Intelligent Computing and Cyber Security(ICDIC-2021) | International | 29-30 December 2021 | ||
16 | Swathi Gowroju | Industrial Rod Size Diameter And Size Detection | IC4S-2021 | Proceedings of Second International Conference on Computing, Communications, and Cyber-Security | International | 30-31 October 2021 | ||
17 | S Sai Satyanarayana Reddy, Deeven Kumar Chithram, Sreekanth Reddy Pisati and Rama Devi Kolli | Document Summarization Model Using Modified PageRank Algorithm | ICAIDS-2022 | Proceedings of ICAIDS-2022 | International | 11-12 March 2020 | https://icaids.org/ | |
18 | S.Sai Satyanarayana Reddy, Sowmya G, Bhaskar Reddy Vudara and Deepak Kumar Boodidha | Deep CNN Based Whale Optimization for Predicting the Rice Plant Disease in Real Time | ICAIDS-2022 | Proceedings of ICAIDS-2022 | International | 11-12 March 2020 | https://icaids.org/ | |
19 | Abdul Nabi Shaik and Revathi Durgam | An Efficient Detection of Brain Stroke using Machine learning Robust Classification | ICAIDS-2022 | Proceedings of ICAIDS-2022 | International | 11-12 March 2020 | https://icaids.org/ | |
20 | Dr S Venkata Achuta Rao, Dr R Kiran Kumar Kumar and M Hima Bindu. |
DESIGN & DEPLOYMENT OF A SMART CHATBOT USING EMERGING TECHNOLOGIES |
“International Conference on Research Advancements and Innovations in Computing, Communications and Information Technologies” – ICRAIC2I, conducted by NRI Institute of Technology,A.P. |
International | 22-24 April 2022 | Accepted | ||
21 | Dr S Venkata Achuta Rao, Samudrala Vinay Kumar and Fahad Zakria Damudi. |
Facial Recognition System Using LBPH Algorithm by Open Source Computer Vision Library |
“International Conference on Research Advancements and Innovations in Computing, Communications and Information Technologies” – ICRAIC2I, conducted by NRI Institute of Technology,A.P. |
International | 22-24 April 2023 | Accepted |
2020 -2021
Sl. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / International | Year of publication | ISBN/ISSN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher | Department | Website link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr.Ashwani Kumar | Understanding Buyer Seller Digital Watermarking Protocol | Lambert Academic Publishing | International | 2020-2021 | 9 7 8 6 2 0 4 1 8 3 3 2 9 | SIET Hyderabad | CSE | https://ieeexplore.ieee.org/document/7414830 | ||||||
2 | Dr.Venkata Achut Rao | Introduction to Analytics Data Analytics Using R | Lambert Academic Publishing | International | 2020-2021 | 978-620-3-58353-3 | SIET Hyderabad | CSE | https://www.lap-publishing.com/catalog/details/store/pt/book/978-620-3-58353-3/introduction-to-analytics?search=introduction%20to%20analytics%20using%20r | ||||||
3 | Dr.Venkata Achut Rao | Data Mining | Jaya Lakshmi Publications | International | 2020-2021 | ISBN-13: 978-0367374358 | SIET Hyderabad | CSE | |||||||
4 | Dr.Rohith Raja, Dr.Sandeep kumar, Mrs.Ramya Laxmi | Artificial Intelligence and Machine Learning in 2D/3D Medical Image Processing 1st Edition, Kindle Edition | CRC Press Taylor&Franc's Group | International | 2020-2021 | ISBN-13: 978-0367374358 | SIET Hyderabad | CSE | https://books.google.co.in/books?hl=en&lr=&id=HdwKEAAAQBAJ&oi=fnd&pg=PR7&dq=info:JHAz63-skAoJ:scholar.google.com&ots=B49AEK4LE7&sig=5hjfVA9Egm5hCGZ1I06Kwoxgov0&redir_esc=y#v=onepage&q&f=false | ||||||
5 | Dr.S. Sai Satyanarayana Reddy Mr.M.Anand Ranjith kumar | C The Basics A Step-By-Step to Learn and Practice C-Programming | Notion Press | International | 2020-2021 | ISBN 978-1639045297 | SIET Hyderabad | CSE | https://notionpress.com/read/c-the-basics | ||||||
6 | Dr.S. Sai Satyanarayana Reddy | Advancements in Security and Privacy Initiatives for Multimedia Images | IGI Global | International | 2020-2021 | ISBN 9781799827955 | SIET Hyderabad | CSE | https://www.igi-global.com/book/advancements-security-privacy-initiatives-multimedia/237848 | ||||||
7 | Dr.Rohith Raja, Dr.Sandeep kumar, Mr.Rohit kumar | Blockchain Machine Learning Based Emerging Technology | Scholars' Press | International | 2020-2021 | ISBN-13 : 978-6138949503 | SIET Hyderabad | CSE | https://www.amazon.com/Blockchain-Machine-Learning-Emerging-Technology/dp/6138949501/ref=sr_1_2?dchild=1&qid=1626771319&refinements=p_27%3ARohit+Raja&s=books&sr=1-2 | ||||||
8 | Dr.Shaik Abdul Nabi | Web Mining : Information Retrieval System by Domain Based Web Crawler: An effective Web Searching Technique | LAP LAMBERT | International | 2020-2021 | Isbn:9786204200286 | SIET Hyderabad | CSE | https://isbnsearch.org/isbn/9786204200286 | ||||||
9 | Dr J. Pandu Ranga Rao | POLYPHASE CODE SIGNAL DESIGN FOR MIMO RADAR | Nahi Publication | International | 2020-2021 | ISBN: 978-93-90651-88-7 | SIET Hyderabad | ECE | https://www.researchgate.net/publication/336799508_Optimal_Sequence_for_MIMO_Radar | ||||||
10 | Dr.D. Shanthi | CLoud Computing With AI | Published On Scholar's Press | International | 2020-2021 | ISBN:978-613-8-94953-4 | SIET Hyderabad | CSE | http://www.morebooks.shop/bookprice_offer_051ac389349376521fd21b8d29b77b1faa397567?locale=gb¤cy=EUR | ||||||
11 | Dr. Sandeep Kumar | Artificial Intelligence and Machine Learning in 2D/3D Medical Image Processing | CRC Press- Taylor & Frencis | International | 2020-2021 | 978-0-367-37435-8 | SIET Hyderabad | ECE | https://www.taylorfrancis.com/books/artificial-intelligence-machine-learning-2d-3d-medical-image-processing-rohit-raja-sandeep-kumar-shilpa-rani-ramya-laxmi/e/10.1201/9780429354526 | ||||||
12 | Dr. Sandeep Kumar | Blockchain and Machine Learning based Emerging Technology | Scholar’s Press Germany | International | 2020-2021 | 978-613-8-94950-3 | SIET Hyderabad | ECE | https://www.morebooks.de/ | ||||||
13 | Kantipudi M V V Prasad | Information Technology in Water Harvesting | John Wiley & Sons | International | 2020-2021 | 978-1-119-47892-8 | SIET Hyderabad | ECE | us/Handbook+of+Water+Harvesting+and+Conservation%3A+Basic+ | ||||||
14 | Dr B Srinivasulu | Truth' A Play By Rachakonda Vishwanatha Shasthry Translated from Telugu Srinivasulu Bitla | Notion Publications, India | International | 2020-2021 | 9781639741434 | SIET Hyderabad | H&S | |||||||
15 | K.Ramya Laxmi | Data mining and Machine Learning Applications | Modified Cross Sell Model for Telecom Service Provider using Data mining Techniques | WILEY SCRIVENER PUBLISHING | International | 2020-2021 | SIET Hyderabad | CSE | http://www.scrivenerpublishing.com/cart/title.php?id=662#desc | ||||||
16 | Dr. S. Venkata Achuta Rao | Blockchain and Machine Learning based Emerging Technology | chapter6 Blockchain Technologicl Aspects, Current Research Challenges & Future Research Opportunities. | Scholars' Press | International | 2020-2021 | SIET Hyderabad | CSE | https://www.amazon.com/Books-Rohit-Raja/s?rh=n%3A283155%2Cp_27%3ARohit+Raja | ||||||
17 | Dr. S. Venkata Achuta Rao | Congnitive Behaviou & Human Computer Interation Based on Machine Learning Algorithm | Chapter1 Cognitive Behavior: Different Human‑Computer Interaction Types | Scrivener | International | 2020-2021 | SIET Hyderabad | CSE | https://www.waterstones.com/book/cognitive-behavior-and-human-computer-interaction-based-on-machine-learning-algorithm/sandeep-kumar/rohit-raja/9781119791607 | ||||||
18 | K. Ramya Laxmi | Artificial Intelligence and Machine Learning in 2D/3D Medical Image Processing | Lung Segmentation and Nodule Detection in 3D Medical Images Using Convolution Neural Network | CRC Press | International | 2020-2021 | SIET Hyderabad | CSE | https://www.taylorfrancis.com/chapters/edit/10.1201/9780429354526-13/lung-segmentation-nodule-detection-3d-medical-images-using-convolution-neural-network-rohit-raja-sandeep-kumar-shilpa-rani-ramya-laxmi | ||||||
19 | K. Ramya Laxmi | Biometric Systems | chapter7 Assessment Methods of Cognitive Ability of Human Brains for Inborn Intelligence Potential Using Pattern Recognitions | BoD – Books on Demand, 2021 | International | 2020-2021 | SIET Hyderabad | CSE | https://books.google.co.in/books?hl=en&lr=&id=MaItEAAAQBAJ&oi=fnd&pg=PA95&dq=info:IKStC0aWDu8J:scholar.google.com&ots=XlLNt7Ufi5&sig=1CfFny6JHpNSCGmA2Ozf_qTzI6Q&redir_esc=y#v=onepage&q&f=false | ||||||
20 | N.Santhosh Ramachander | Implication of IoT in Public Projects | chapter-3 SMART AGRICULTURE ENABLED INTERNET OF THINGS(IOT) FOR REALTIME EXPERIMENTAL RESULTS ON SOIL NUTRIENTIDENTIFICATION WITH PH | Academic Province | International | 2020-2021 | SIET Hyderabad | CSE | https://academicprovince.com/opencart/index.php?route=product/product&path=20_61&product_id=51 | ||||||
21 | A.Swathi | Intelligent Communication and Automation Systems | Review on Pupil Segmentation using CNN-Region of Interest- Intelligent Communication and Automation Systems | CRC Taylor & Francis | International | 2020-2021 | SIET Hyderabad | CSE | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003104599-12/review-pupil-segmentation-using-cnn-region-interest-swathi-aarti-sandeep-kumar | ||||||
22 | Kantipudi M V V Prasad | Information Technology in Water Harvesting | Handbook of Water Harvesting and Conservation: Basic Concepts and Fundamentals | John Wiley & Sons | International | 2020-2021 | 978-1-119-47892-8 | SIET Hyderabad | ECE | us/Handbook+of+Water+Harvesting+and+Conservation%3A+Basic+ | |||||
23 | Aqeel Sk and V. A. Sankar Ponnapalli | Microstrip Antenna Design for Wireless Applications | Design of Elliptically Etched Circular And Elliptical Printed Antennas For Dual-Band 5G Mobile Applications | CRC Press | International | 2020-2021 | ISBN 9780367554385 | SIET Hyderabad | ECE | https://www.routledge.com/Microstrip-Antenna-Design-for-Wireless-Applications/Malik-Padmanaban-Holm-Nielsen/p/book/9780367554385 | |||||
24 | Dr.S VenkataAchuta Rao | Silence Eliminaion for Robus speaker detection in large data setsl | 4th International Conference on Advanced Informatics for Computing Research (ICAICR-2020) | ICAICR-2020 | International | 2020-2021 | SPRINGERS CCIS Series ISSN NO.1865-0929 | SIET Hyderabad | CSE | https://link.springer.com/chapter/10.1007/978-981-16-3660-8_47 | |||||
25 | Dr.G.SuryaNarayana | Machine Learning Based Encoder-Decoder for Captcha Recognition | Proceedings of the International Conference on Smart Electronics and Communication (ICOSEC 2020): IEEE Xplore | ICOSEC-2020 | International | 2020-2021 | ISBN: 978-1-7281-5461-9 | SIET Hyderabad | CSE | https://ieeexplore.ieee.org/abstract/document/9215439 | |||||
26 | Dr.G.SuryaNarayana | An Effective Neural Machine Translation for English to Hindi Language | Proceedings of the International Conference on Smart Electronics and Communication (ICOSEC 2020): IEEE Xplore | ICOSEC-2020 | International | 2020-2021 | ISBN: 978-1-7281-5461-9 | SIET Hyderabad | CSE | https://ieeexplore.ieee.org/abstract/document/9215347 | |||||
27 | Dr.G.SuryaNarayana | Pruning Long-term Recurrent Convolutional Networks for Video Classification and captioning | Proceedings of the International Conference on Smart Electronics and Communication (ICOSEC 2020): IEEE Xplore | ICOSEC-2020 | International | 2020-2021 | ISBN: 978-1-7281-5461-9 | SIET Hyderabad | CSE | https://ieeexplore.ieee.org/abstract/document/9215414 | |||||
28 | Dr.G.SuryaNarayana | A Novel Association Approach to Generate Patterns for Multi-valued Data in Efficient Data Classification | Proceedings of the 3rd International Conference on Communications and Cyber Physical Engineering | ICACCT-2020 | International | 2020-2021 | ISBN978-981-15-7960-8 | SIET Hyderabad | CSE | https://link.springer.com/chapter/10.1007/978-981-15-7961-5_121 | |||||
29 | Dr.G.SuryaNarayana | A Traditional Analysis for Efficient Data Mining with Integrated Association Mining into Regression Techniques | Proceedings of the 3rd International Conference on Communications and Cyber Physical Engineering | ICACCT-2020 | International | 2020-2021 | ISBN978-981-15-7960-8 | SIET Hyderabad | CSE | https://link.springer.com/chapter/10.1007/978-981-15-7961-5_127 | |||||
30 | Dr.G.SuryaNarayana | An Approach for Morphological Analyzer Rules for Dravidian Telugu Language | Proceedings of the 3rd International Conference on Communications and Cyber Physical Engineering | ICACCT-2020 | International | 2020-2021 | ISBN978-981-15-7960-8 | SIET Hyderabad | CSE | https://link.springer.com/chapter/10.1007/978-981-15-7961-5_126 | |||||
31 | Dr.D.Shanthi | Spiking Neural Networks for Predicting software Reliability | International Conference on IoT based Control Networks and Intelligent systems | ICICNIS-2020 | International | 2020-2021 | pg no:179--185 | SIET Hyderabad | CSE | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3769088 | |||||
32 | Dr.G.SuryaNarayana | Information Retrieval based on Telugu Cross-Language Transliteration | The 2nd International Conference on Machine Learning and Information Processing 2020 | ICMLIP-2020 | International | 2020-2021 | pp 343-350 | SIET Hyderabad | CSE | https://link.springer.com/chapter/10.1007%2F978-981-33-4859-2_34 | |||||
33 | Dr.Ashwani Kumar | Analyzing the Need of Edge Computing for Internet of Things (IoT) | Second International Conference on Computing, Communications, and Cyber-Security | ICCCCS-2021 | International | 2020-2021 | pp 203-212 | SIET Hyderabad | CSE | https://link.springer.com/chapter/10.1007/978-981-16-0733-2_14 | |||||
34 | Dr.Shaik Abdul Nabi | NavRobotVac:A Navigational Robotic Vacuum Cleaner Using Raspberry Pi and Python | Smart Innovation,Systems and Technologies Book series,Volume 224, Springer | International | 2020-2021 | pp 159-167 | SIET Hyderabad | CSE | https://books.google.co.in/books?id=hFw4EAAAQBAJ&newbks=0&printsec=frontcover&pg=PP1&dq=smart+computing+techniques+and+applications+volume+224&hl=en&source=newbks_fb&redir_esc=y#v=onepage&q&f=false | ||||||
35 | Dr. Ashwani Kumar | Prediction of Loan Scoring Strategies Using Deep Learning Algorithm for Banking System | Innovations in Information and Communication Technologies (IICT-2020) | IICT-2020 | International | 2020-2021 | SIET Hyderabad | CSE | https://www.springerprofessional.de/prediction-of-loan-scoring-strategies-using-deep-learning-algori/19365088 | ||||||
36 | Mr.P.Nagaraj | Energy efficient 2 tier data aggregation scheme in-Sensor networks | materialstoday: Proceedings | International | 2020-2021 | DOI:10.1016/J.MATPR.2021.03.140 | SIET Hyderabad | CSE | https://www.sciencedirect.com/science/article/pii/S2214785321021593 | ||||||
37 | B. Sreenivasu | Design and Implementation of CORDIC algorithm using Integrated Adder and Subtrctor | I2CT 21 | IEEE International Conference | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/document/9418002 | ||||||
38 | A.Sowjanya Sandeep Kumar, K. Sonali Swaroop | Convolution Neural Network based Rain Noise Removal for Real Time Application | ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2020-2021 | SIET Hyderabad | ECE | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012001/pdf | ||||||
39 | K. Sonali Swaroop, Sandeep Kumar, A.Sowjanya | Artery-Vein Detection using Neural Network in Retina Images | ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2020-2021 | SIET Hyderabad | ECE | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012002/pdf | ||||||
40 | Shaik Mohammed Rafi1, G D Basavaraj | A Novel Error Free Dimensional Projection Coding | ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2020-2021 | SIET Hyderabad | ECE | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012004 | ||||||
41 | V. A. Sankar Ponnapalli | Design of Deterministic Sparse Fractal Array with Haferman Counter-Diagonal Fractal Tapering Technique for Modern Wireless Systems | ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2020-2021 | SIET Hyderabad | ECE | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012005 | ||||||
42 | V. A. Sankar Ponnapalli | A Study on Scilab Free and Open Source Programming for Antenna Array Design | 2020 IEEE International IOT, Electronics and Mechatronics Conference (IEMTRONICS) | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/abstract/document/9216428 | ||||||
43 | Mahesh Kusuma, G.Vijay Gouda | Land Mine Detection Using Rocker Bogie System | ICRAME 2020 | https://iopscience.iop.org/article/10.1088/1757-899X/1057/1/012087/pdf | International | 2020-2021 | SIET Hyderabad | ECE | https://iopscience.iop.org/article/10.1088/1757-899X/1057/1/012087/pdf | ||||||
44 | K M V V Prasad | Pandemic Stabilizer using Smartwatch, | 2020 International Conference on Decision Aid Sciences and Application (DASA), Sakheer, Bahrain, 2020, | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/document/9317056 | ||||||
45 | Sandeep Kumar, T.Suman, K M V V Prasad | “Leaf Disease Detection and Classification based on Machine Learning” | 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/abstract/document/9277379 | ||||||
46 | K. Sonali Swaroop | Emotion Recognition Through Speech Signal Using Python | 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/abstract/document/9277338 | ||||||
47 | Sandeep Kumar | Robust Deep Learning Technique-UNet Architecture for Pupil Segmentation | IEEE Annual Information Technology, Electronics and Mobile Communication Conference (IEMCON), Vancouver Canada | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/abstract/document/9284947 | ||||||
48 | Sandeep Kumar, MVV Prasad | Joyo: The House Assistant Technology for Smart Home | 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/abstract/document/9276787 | ||||||
49 | K. Narasimha, Sandeep Kumar | Network Design and Implementation of Dynamic Routing Protocols Using Packet Tracer | 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/abstract/document/9276995 | ||||||
50 | Sandeep Kumar, MVV Prasad | Automated Home-Based Physiotherapy | 2020 International Conference on Decision Aid Sciences and Applications (DASA'20), University of Bahrain | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/abstract/document/9317247 | ||||||
51 | G.Vijay Gouda, Mahesh K, G D Basavaraj, G. Srinivasa Rao | Super Resolution Using Generative Adversarial Networks | ICMSTE2K21 | ICMSTE2K21 | International | 2020-2021 | SIET Hyderabad | ECE | https://www.sciencedirect.com/science/article/pii/S2214785321007045?via%3Dihub | ||||||
52 | G.Vijay Gouda, Mahesh K, G D Basavaraj, G. Srinivasa Rao | Implementation of low power one bit full adder with cadence tool | ICRSETM 2020-Accepted | Materials Today Elsevier | International | 2020-2021 | SIET Hyderabad | ECE | |||||||
53 | K. Sonali Swaroop, Sandeep Kumar, A.Sowjanya | Real-Image Transformation into a Caricature Image using Neural Network | ICAICR-20-Accepted | Springer | International | 2020-2021 | SIET Hyderabad | ECE | https://link.springer.com/chapter/10.1007/978-981-16-3660-8_62 | ||||||
54 | P Sireesha, G Ramachandra Kumar, C P Bhargavi, A Sowjanya | Design and analysis of 32 bit high speed carry select adder | IEEE CONFERENCE ACCEPTED | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://www.sciencedirect.com/science/article/pii/S2214785321012670?__cf_chl_captcha_tk__=e8eb35b09aae486025edf336b777ddc43b8ee7b0-1626254268-0-AcVEuD7zrjmECmJClov3blcR_Gga6icK56DkEFsw-2Rkr1Efmd5ONRgBdf2E18L_5h9XgnC4f7ZYH6SPvrr0P6uv0laFosqbCxOuy1i2EVjE2QOPjNSv_WSN4IPeOfJzPmGTloPUWoIxVaKPg7fGvsZkKqQM0V1frwbqnEh1mNdmK9PxzjIClRvrYq4cADvFohlIArCb0Mo2iB5vYXzpRTLHqEOBpP0bBSLVYqQvqUcQc7fwYk578BVm1mWI7pu2rbo1xqRcGsypyhpvDyK6o6Q_iKsR0m2V5LlzKFd5Hn7k_Ta01MvudsHlDhfBgcsV_cb08o7H7Q9XmO22ufyM6g3FNVSLnD3c4Ty5anbbe5WHrNr7AQLbaJW1Bkb3X4KZwBrRzAnhBvgGuik3hWR8yLdlPiw2MuEHXqM_C00gImhtw6Ns9g_FlqdpUcG-9th7XytRcqSzMX7Lcyn1GOBwFlYGHSdXu35l4iVkDRsuum1D2vMs_8m134N9Rwj3l_TDPQnzJCZZmknSb4wiF6OVWBckgFAYvtFzBl5LLeS2Mut-lMGhvDVCF98vYHiy5QSVSROpxSj9E0fJDmYyovboy-K0jK3yAZeSzP7lR8kW6s1afmMG7f2BKnAgmwYycOmEmZcs4Xv1I7DRZPYl2uV_XU_OpA8UIDAdTxi2kcy9Jzzr | ||||||
55 | P Sireesha, G Ramachandra Kumar, C P Bhargavi, A Sowjanya | A Study on Various Approaches in Designing Ternary Half Adder | IEEE-ICCCI 21-ACCEPTED | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/document/9402582 | ||||||
56 | Praveena A, Aqeel Sk, V. A. Sankar P, P Sireesha | A Study on Compact Microstrip Antenna Design for Advanced Wireless Applications | IEEE-ICCCI 21-ACCEPTED | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/document/9402696 | ||||||
57 | Manohar K, V. A. Sankar Ponnapalli | AN INVESTIGATION ON SCILAB SOFTWARE FOR THE DESIGN OF TRANSFORM TECHNIQUES AND DIGITAL FILTERS | IEEE-ICCCI 21ACCEPTED | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/document/9402694 | ||||||
58 | Chinnam SV Maruthi Rao | Total Ionizing Dose and Radiation Particle Strike Analysis of Nanoscale FinFET Devices and Circuits | 2020 4th International Conference on Electronics, Communication and Aerospace Technology (ICECA) | IEEE | International | 2020-2021 | SIET Hyderabad | ECE | https://ieeexplore.ieee.org/document/9297573 | ||||||
59 | Chinnam SV Maruthi Rao | 16 nm FinFET Based Radiation Hardened Standard Cell Library Analysis Using Visual TCAD Tool | Advances in Robotics, Automation and Data Analytics: Selected Papers from iCITES 2020 | Springer | International | 2020-2021 | SIET Hyderabad | ECE | https://link.springer.com/chapter/10.1007/978-3-030-70917-4_20 | ||||||
60 | Chinnam SV Maruthi Rao | Review on Radiation Hardness Assurance by Design, Process and NextGen Devices | Journal of Physics: Conference Series | IOP Publishing | International | 2020-2021 | SIET Hyderabad | ECE | https://iopscience.iop.org/article/10.1088/1742-6596/1916/1/012002 | ||||||
