Mechanical Engineering Department
Entrepreneurs
S. No. | Student Names | Company Established |
1 | T Abhishek , Deekshith, Siva Rama Krishna | 3D Solutions |
2 | Vineeth Raj | S K Industries |
3 | Javeed , Saif | Automotive Ceramic |
______________________________________________________________________________________________________________
2016 – 2020
S.NO | ROLL NO | STUDENT NAME | CGPA |
1 | 16VE1A0361 | KOLIMI YENOSH REDDY | 7.98 |
2 | 17VE5A0323 | PAKA SAIKRISHNA | 7.88 |
3 | 17VE5A0307 | DARBHA ROHIT SATYA VENKATA SAI | 7.83 |
2015 – 2019
S.NO | ROLL NO | STUDENT NAME | % |
1 | 15VE1A0352 | YEDLAPALLI AKHILESWARA RAO | 72.06 |
2 | 15VE1A0374 | JINUKALA MAHENDER | 71.33 |
3 | 15VE1A0326 | M V P VISHNU NANDAN | 70.72 |
2014 – 2018
S. No. | Nominal Roll | Student Name | Rank |
1 | 14VE1A0399 | Mohd Abdul Kashif | I |
2 | 14VE1A0393 | Mannaru Sahithya | II |
3 | 14VE1A03A4 | Rejinthala Sreelaxmi | III |
4 | 14VE1A0371 | Bhosle Suraj Chandrakant | IV |
5 | 15VE5A0317 | Rampelli Ramya | V |
2013 – 2017
S. No. | Nominal Roll | Student Name | Rank |
1 | 13VE1A0348 | R Manoj Kumar Reddy | I |
2 | 13VE1A0366 | B Nikhil Kumar | II |
3 | 13VE1A0396 | Mohd Ahmed Ali | III |
4 | 13VE1A0388 | Kalva Sai Kiran | IV |
5 | 13VE1A0320 | Gurram Claris Snigdha | V |
2012 – 2016
S. No. | Nominal Roll | Student Name | Rank |
1 | 12VE1A0359 | Ande Chandra Kiran | I |
2 | 12VE1A0384 | M Naveen | II |
3 | 12VE1A0383 | Kathoju Pavan Kumar | III |
4 | 12VE1A03A1 | R Srikanth Reddy | IV |
5 | 12VE1A0316 | Ganguwar Sumit | V |
2011-2015
S. No. | Nominal Roll | Student Name | Rank |
1 | 11VE1A0345 | Rathi Yogendra Brijmohan | I |
2 | 11VE1A0308 | Cheekati Bharat | II |
3 | 11VE1A0322 | Kalluri Chandini | III |
4 | 11VE1A0326 | Kontham Dammila | IV |
5 | 11VE1A0349 | Sarvesh Subhash Bhosekar | V |