ENQUIRE NOW Click to Pay

Sreyas

S. No.Company NameDrive DateMECHSalary PackageJob RoleDrive mode
1NNIIT19/Oct/223500000Business Development associateOn Campus
2SAVANTIS SOLUTIONS LLC HCL30/Nov/223350000Trainee AnalystOn Campus
3Rinex Technologies26/Nov/221400000Inside-Sales StrategistOn Campus
4PIE INFOCOMM PVT. LTD.04/Feb/233450000Software DevelopmentOn Campus
5Sutherland20/Feb/233300000Trainee AnalystOn Campus
6NESCA TECH PRIVATE LIMITED11/Mar/231180000Software TraineeOn Campus
7 Mindsprac01/Jun/236300000Business Development AssociateOn Campus
8CYBERNETICS SOFTWARE PVT.LTD12/Jun/235250000Data AnalystOn Campus
9Ronch Polymers 15/Jun/2318220000Trainee EngineerOn Campus
10KVC energies pvt ltd21/Jun/235300000Trainee EngineerOn Campus
11Intellipaat23/Jun/231700000Business Development AssociateOn Campus
12Aviotron Aerospace26/Jun/232360000Trainee EngineerOn Campus
Total Selects51
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2021-2022
S. No. Company Name Drive Date MECH CTC per
annum
1 NNIIT 15/11/2021 6 5,00,000.00
2 Qspider 22/10/2021 4 5,00,000.00
3 TCS – NQT 30/08/2021 1 3,60,000.00
4 Quest Global 24/11/2021 2 3,60,000.00
5 Face Prep 19/01/2022 2 3,40,000.00
6 Wipro – ELITE 27/09/2021 5 3,40,000.00
7 Verzeo 20/12/2021 17 3,00,000.00
Total Selects 37
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2020-2021
S. No. Company Name Drive Date MECH CTC per
annum
1 PlanetSpark (CoCubes) 17-Jun-21 1 7,00,000.00
2 NNIIT 29-Jan-21 2 5,00,000.00
3 Accenture 30-Apr-21 1 4,50,000.00
4 TCS – NQT 24-Oct-20 1 3,60,000.00
5 FACE Prep 01-Apr-21 1 3,00,000.00
6 Chegg India 31-Mar-21 3 3,00,000.00
7 Savantis (HCL Technologies) 02-Mar-21 1 2,82,000.00
8 Eleation 12-Oct-20 4 2,40,000.00
9 Eleation 13-Feb-21 3 2,40,000.00
10 Stack Nexus 26-Aug-21 1 2,40,000.00
11 Wilco 20-Oct-21 1 2,40,000.00
12 Kss-parton 05-Feb-22 6 2,40,000.00
13 Addod Solutions 06-Aug-21 1 3,20,000.00
14 Ashok Leyland 10-Apr-21 18 1,44,000.00
15 Supreme Industries Limited 30-Nov-20 12 1,32,000.00
Total Selects 56
PLACEMENTS DETAILS FOR THE ACADEMIC YEAR 2019-20
S. No. Company Name Drive Date MECH CTC per
annum
1 Suprem Industries 30/10/2020 2 11,00,000.00
2 CHEG INDIA 09-06-2019 8 7,00,000.00
3 Cognizant 02-01-2020 1 4,00,000.00
4 TCS Off Campus 1 3,36,000.00
5 Genpact 30-01-2020 1 2,80,000.00
6 Smart Brains (Job Fair) 27-11-2020 12 2,70,000.00
7 247ai (Job Fair) 27-11-2020 1 2,20,000.00
8 Q-Connect 20-01-2020 1 2,00,000.00
9 Evergreen Solutions 27-11-2020 26
Total Selects 53
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2018-2019
Sl No Companies Date of Drive MECH CTC(LPA)
1 TOPPR 02-05-2019 2 10,80,000.00
2 APPEAL Grp 25-09-2018 4 4,20,000.00
3 Extra Marks 06-12-2018 1 3,80,000.00
4 Technologics Global 06-11-2018 2 3,46,000.00
5 Just Dial Ltd 24-01-2019 3 2,95,000.00
6 Epic research 31-10-2018 5 2,90,000.00
7 Synchronize Business Services pvt ltd 02-04-2019 13 2,40,000.00
8 CAMPUS MARG INDIA 15-04-2019 12 2,40,000.00
9 HI-FAB ENGINEERS PVT.LTD 30-10-2018 1 2,25,000.00
10 VEE Technologies Off Campus 1 2,16,000.00
11 TATA Business Support Service 03-04-2019 9 1,80,000.00
12 Just Dial Ltd Off Campus 7 1,80,000.00
13 Medilight Off Campus 1 1,80,000.00
TOTAL 61
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2017-2018
Sl No Companies Date of Drive MECH CTC(LPA)
1 Westline Ship Management 31-10-2017 7 3,00,000.00
2 LORIN HR 16-02-2018 4 2,50,000.00
3 Suryatech 03-08-2017 4 2,40,000.00
4 ILM 08-01-2018 4 2,16,000.00
5 GENPACT 19-09-2017 4 2,00,000.00
6 Sai Sun 30-03-2018 7 1,85,000.00
7 HGS 25-10-2017 5 1,80,000.00
8 Vitruvian 3D Solutions Pvt. Ltd 01-12-2017 3 1,80,000.00
9 Zenus 29-12-2017 2 1,80,000.00
10 Caiman 14-03-2018 4 1,80,000.00
11 Alein Grp Off Campus 1 1,70,000.00
12 LMV FINANCE 27-12-2017 3 1,44,000.00
13 KARVY 05-10-2017 2 1,20,000.00
14 Akela System 29-03-2018 4 1,20,000.00
15 Pinnacle Off Campus 3 1,20,000.00
TOTAL 57
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2016-2017
Sl No Compnaies Date of Drive MECH CTC Per Annum
1 ISRO Off Campus 1 6,73,000.00
2 Justdial Ltd 17-12-2016 6 3,12,000.00
3 Amazon 06-12-2016 2 2,90,000.00
4 Westline Ship Management 25-01-2017 6 2,80,000.00
5 Genpact 24-10-2016 5 2,40,000.00
6 Sutherland Global 12-11-2016 5 2,40,000.00
7 Avance Consulting 04-11-2016 1 2,12,000.00
8 HIDUSTAN MAGNESIUM Off Campus 1 2,04,000.00
9 VERTEX Off Campus 2 2,00,000.00
10 Sai Sun 10-11-2016 3 1,85,000.00
11 Teleperformance 12-10-2016 4 1,80,000.00
12 Zenus 31-10-2016 5 1,80,000.00
13 Vendext Online Services 20-12-2016 4 1,80,000.00
14 HGS 09-02-2017 3 1,80,000.00
15 APL HELTH CARE LIMITED Off Campus 2 1,80,000.00
16 Brand Muscle Off Campus 2 1,80,000.00
17 GLOSIL Off Campus 1 1,56,000.00
18 Kalyani Motors 25-11-2016 5 1,38,000.00
19 Karvy 05-01-2017 3 1,20,000.00
TOTAL 61
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2015-2016
Sl no Companies Date of Drive MECH CTC Per Annum
1 Mahendra OFF CAMPUS 5 4,50,000.00
2 International Tractors Limited OFF CAMPUS 2 3,79,000.00
3 Ceramic Pro India OFF CAMPUS 1 2,20,000.00
4 Just Dial Ltd 16-11-2015 5 1,88,000.00
5 Jmc Projects (India) Ltd. 15-12-2015 4 1,88,000.00
6 Genpact 29-01-2016 7 1,88,000.00
7 Direct Dialogue Initiatives India Pvt. Ltd. 17-09-2015 10 1,80,000.00
8 Serco Bpo India Pvt Ltd 12-12-2015 5 1,80,000.00
9 W3Global OFF CAMPUS 2 1,60,000.00
10 Sutherland Global Services Pvt Ltd 25-09-2015 3 1,40,000.00
11 Karvy 17-12-2015 8 1,20,000.00
12 Puzzolana OFF CAMPUS 3 96,000.00
TOTAL 55
PLACEMENT STATISTICS FOR ACADEMIC YEAR 2014-2015
Sl no Companies Date of Drive MECH CTC Per Annum
1 SUTHERLAND 11-04-2014 3 2,00,000.00
2 GENPACT 11-12-2014 5 2,00,000.00
3 Breaksdown Services 16/12/2014 8 3,10,000.00
4 Accord Tools 22/12/2014 1 3,20,000.00
5 RAAM GROUP 24/1/2015 9 2,40,000.00
6 KARVY 03-10-2015 7 1,20,000.00
7 FULL CREATIVE PVT.LTD. 17/03/2015 4 1,50,000.00
Total Selects 37