CIVIL Engineering Department
2016 – 2020
S.No. | Nominal Roll | Name of the Student | Rank |
1. | 16VE1A0113 | CHERUKUTHOTA SUJITHA | I |
2. | 17VE5A0107 | G ASHWINI | II |
3. | 16VE1A0117 | CHINTADA BABY | III |
2015 – 2019
S.No. | Nominal Roll | Name of the Student | Rank |
1. | 16VE5A0111 | V KIRAN SAGAR | I |
2. | 16VE5A0105 | GUDIMALLA SWARNALEKHA | II |
3. | 15VE1A0118 | J JYOSHNA REDDY | III |
2014 – 2018
S.No. | Nominal Roll | Name of the Student | Rank |
1. | 14VE1A0120 | JAMALAPURAPU RAJARAM | I |
2. | 14VE1A0153 | VANTERU KAVYA | II |
3. | 14VE1A0154 | VOJJALA RENUKA HIRANMAYI | III |