ENQUIRE NOW Click to Pay

Sreyas

S. No.Company NameDrive DateECESalary PackageJob RoleDrive mode
1Keka HR Payroll Software01/Aug/222440000Product Specialist - Customer SucessOn Campus
2Poornam Info Vision Private Limited15/Sep/221373000Jr.Software Engineer - TraineeOn Campus
3Unschool19/Sep/2215650000Business Development InternOn Campus
4ADP India pvt ltd09/Sep/222600000Software EngineerOn Campus
5NNIIT19/Oct/2240500000Business Development associateOn Campus
6Hexaware02/Aug/224400000Software EngineerOn Campus
7Tech Mahindra24/Sep/222325000Software engineerOff Campus
8Logik Works06/Nov/226400000TrainerOn Campus
9QSpiders10/Nov/224480000Associate Trainer-Software On Campus
10SAVANTIS SOLUTIONS LLC HCL30/Nov/2222350000Trainee AnalystOn Campus
11Movate(CSS Corp)23/Nov/222320000ETAS/INCS/NETWORKINGOn Campus
12Rinex Technologies26/Nov/2221400000Inside-Sales StrategistOn Campus
13TCS2360000Softeare Development -Ninja OfferOff Campus
14Nalsoft23/Dec/222500000Software DevelopmentOn Campus
15PIE INFOCOMM PVT. LTD.04/Feb/239450000Software DevelopmentOn Campus
16Sutherland20/Feb/2316300000Trainee AnalystOn Campus
17Palle Technologies16/Feb/2319350000Software DeveloperOn Campus
18MPHASIS 13/Feb/2315400000Software TraineeOn Campus
19AdyatanTech Pvt Ltd10/Mar/231300000Software TraineeOn Campus
20NTT Data06/Mar/233300000Data AnalystOff Campus
21ACMEGRADE20/Mar/2310600000Business Development AssociateOn Campus
22FACEPREP20/Apr/238306000Associate Trainer-Software On Campus
23Unistring Tech Solutions Pvt. Ltd15/May/233300000Full Stack DeveloperOff Campus
24 Mindsprac01/Jun/2314300000Business Development AssociateOn Campus
25Byju's02/Jun/232700000Business Development AssociateOn Campus
26Accellor14/Jun/232360000Java DeveloperOn Campus
27Technologics14/Jun/233350000Software TraineeOn Campus
28KVC energies pvt ltd21/Jun/234300000Trainee EngineerOn Campus
29Intellipaat23/Jun/231700000Business Development AssociateOn Campus
30Aviotron Aerospace26/Jun/237360000Trainee EngineerOn Campus
Total Selects242

ECE – PLACEMENT RECORDS FOR THE YEAR 2021 – 2022

 

PLACEMENT STATISTICS FOR ACADEMIC YEAR 2021-2022
S. No. Company Name Drive Date ECE CTC per
annum
1 Ennea Solutions 19-Jan-22 1 7,00,000.00
2 Revature 20/01/2022 1 6,00,000.00
3 Harman  (Cocubes) 19/08/2021 2 5,50,000.00
4 NNIIT 15/11/2021 19 5,00,000.00
5 HP 11-03-2021 1 5,00,000.00
6 Qspider 22/10/2021 11 5,00,000.00
7 Persistent Systems 13/12/2021 13 4,78,000.00
8 Mindtree 18/01/2021 3 4,50,000.00
9 Ernst & Young Global 18/01/2022 2 4,50,000.00
10 WinWire Technologies (Cocubes) 13/10/2021 6 4,20,000.00
11 Mphasis 16/10/2021 63 4,00,000.00
12 TCS – NQT 30/08/2021 32 3,60,000.00
13 Capgemini 18/12/2021 3 3,60,000.00
14 Quest Global 24/11/2021 3 3,60,000.00
15 Hexaware 10-08-2021 7 3,50,000.00
16 Face Prep 19/01/2022 3 3,40,000.00
17 Wipro – ELITE 27/09/2021 53 3,40,000.00
18 Wipro -Velocity 27/09/2021 4 3,40,000.00
19 Poornam 12-07-2021 1 3,20,000.00
20 CSS Corp 16/12/2021 6 3,20,000.00
21 Maventic 26/03/2021 0 3,00,000.00
22 Vistex 12-02-2021 3 3,00,000.00
23 Verzeo 20/12/2021 17 3,00,000.00
Total Selects 254

ECE – PLACEMENT RECORDS FOR THE YEAR 2020-21

PLACEMENT STATISTICS FOR ACADEMIC YEAR 2020-2021
S. No. Company Name Drive Date ECE CTC per
annum
1 Byjus 27-Jul-21 1 10,00,000.00
2 LIDO Learning 10-Sep-20 10 7,00,000.00
3 TCS- Codvita 08-Aug-20 1 7,00,000.00
4 PlanetSpark 10-Feb-21 2 7,00,000.00
5 NNIIT 29-Jan-21 9 5,00,000.00
6 Multiplier AI Solutions 02-Feb-21 31 4,80,000.00
7 Accenture 30-Apr-21 33 4,50,000.00
8 Cognizant 10-Jul-21 13 4,20,000.00
9 Diabsolut Technologies (CoCubes) 29-Apr-21 1 4,00,000.00
10 Mindtree 30-May-21 1 4,00,000.00
11 Honeywell 10-Jun-21 1 3,98,000.00
12 Infosys 21-Feb-21 9 3,60,000.00
13 Capgemini 01-Jul-21 12 3,60,000.00
14 Hexaware 16-Jan-20 3 3,60,000.00
15 TCS – NQT 24-Oct-20 24 3,60,000.00
16 QSpiders 12-Feb-21 10 3,50,000.00
17 Wipro Technologies 29-Jan-21 13 3,40,000.00
18 Dhruv Soft 01-Feb-21 3 3,00,000.00
19 MediaMint (TASK) 10-Feb-21 3 3,00,000.00
20 FACE Prep 01-Apr-21 3 3,00,000.00
21 Master India 16-Apr-21 5 3,00,000.00
22 Chegg India 31-Mar-21 9 3,00,000.00
23 Savantis (HCL Technologies) 02-Mar-21 27 2,82,000.00
24 ZenQ (TASK) 20-Jan-21 3 2,80,000.00
25 Smart Brains (HCL Technologies) 29-Oct-20 12 2,70,000.00
26 Poornam Info Vision 19-Feb-21 1 2,40,000.00
27 Stack Nexus 26-Aug-21 5 2,40,000.00
28 Wilco 20-Oct-21 5 2,40,000.00
29 Popcornapps 03-Feb-21 2 2,20,000.00
30 HCL Tech Support 26-Apr-21 16 2,20,000.00
31 Addod Solutions 06-Aug-21 6 3,20,000.00
Total Selects 274

ECE – PLACEMENT RECORDS FOR THE YEAR 2019-20

 

S. No. Company Name Drive Date ECE CTC per
annum
1 TALENTIO 22-08-2019 9 18,00,000.00
2 Extramarks 13-11-2019 5 12,40,000.00
3 Toper 17/02/2020 7 10,80,000.00
4 BYJUS 09-10-2019 3 10,00,000.00
5 Square Yards 23-12-2019 5 8,00,000.00
6 CHEG INDIA 09-06-2019 18 7,00,000.00
7 Tavant Technologies 24-01-2020 1 4,20,000.00
8 Cognizant 02-01-2020 3 4,00,000.00
9 TCS – NQT 08-03-2019 2 3,60,000.00
10 Wipro LTD 21-10-2019 2 3,50,000.00
11 Renault Nissan Technology Off Campus 1 3,50,000.00
12 Q-Spiders 27-01-2020 11 3,00,000.00
13 Genpact 30-01-2020 13 2,80,000.00
14 Genpact 2nd Campus 03-04-2020 3 2,80,000.00
15 Manya Group- Princeton Review 02-06-2020 1 2,76,000.00
16 Smart Brains (Job Fair) 27-11-2020 31 2,70,000.00
17 Mind Tree Off Campus 1 2,64,000.00
18 Poornam Info Vision 11-01-2019 1 2,46,000.00
19 Axness Technology 03-11-2020 4 2,40,000.00
20 247ai (Job Fair) 27-11-2020 1 2,20,000.00
21 Adwait Algorithm (Job Fair) 27-11-2020 22 2,20,000.00
22 Q-Connect 20-01-2020 12 2,00,000.00
23 Teleperformance (Job Fair) 27-11-2020 1 2,00,000.00
Total Selects 157

ECE – PLACEMENT RECORDS FOR THE YEAR 2018-19

Sl No Companies Date of Drive ECE CTC(LPA)
1 TOPPR 02-05-2019 2 10,80,000.00
2 ORACLE Off Campus 1 8,90,000.00
3 Qspiders 12-02-2019 10 4,50,000.00
4 APPEAL Grp 25-09-2018 8 4,20,000.00
5 ADP PVT LTD 09-04-2019 1 4,00,000.00
6 Extra Marks 06-12-2018 11 3,80,000.00
7 WIPRO LTD Off Campus 1 3,50,000.00
8 Technologics Global 06-11-2018 1 3,46,000.00
9 Cognizant 19-01-2019 3 3,38,000.00
10 TCS Off Campus 4 3,36,000.00
11 Cyient Off Campus 1 3,25,000.00
12 MPHASIS Off Campus 2 3,25,000.00
13 MAHIRA TECH* 03-10-2018 18 3,00,000.00
14 MROADS 14-02-2019 2 3,00,000.00
15 Talentio 22-02-2019 1 3,00,000.00
16 Aliens Group 16-03-2019 6 3,00,000.00
17 Just Dial Ltd 24-01-2019 7 2,95,000.00
18 Epic research 31-10-2018 8 2,90,000.00
19 Synchronize Business Services pvt ltd 02-04-2019 44 2,40,000.00
20 Fission Technosolutions 08-03-2019 1 2,40,000.00
21 CAMPUS MARG INDIA 15-04-2019 19 2,40,000.00
22 GLOBAL EDX 18-04-2019 16 2,40,000.00
23 RAAM GROUP 31-01-2019 1 2,40,000.00
24 ICICI BANK LTD Off Campus 4 2,40,000.00
25 Poornam Info Vision Pvt ltd 30-10-2018 1 2,25,000.00
26 GENPACT 07-01-2019 10 2,20,000.00
27 VEE Technologies Off Campus 1 2,16,000.00
28 Tech ADDYS Off Campus 1 2,05,000.00
29 R1RCM GLOBAL PVT LTD Off Campus 1 1,85,000.00
30 TATA Business Support Service 03-04-2019 10 1,80,000.00
31 Just Dial Ltd Off Campus 1 1,80,000.00
32 Vaco Binary Off Campus 1 1,80,000.00
TOTAL 198

ECE – PLACEMENT RECORDS FOR THE YEAR 2017-18

 

Sl No Companies Date of Drive ECE CTC(LPA)
1 Novateur Technologies Inc Off Campus 1 4,60,000.00
2 Concentrix Off Campus 1 4,05,000.00
3 IBM Off Campus 1 3,60,000.00
4 ACCENTURE Off Campus 2 3,50,000.00
5 Suneratech 18-12-2017 1 3,00,000.00
6 HEAD START 31-01-2018 6 3,00,000.00
7 APPASAMY ASSOCIATES 10-03-2018 4 3,00,000.00
8 Cognizant Off Campus 2 3,00,000.00
9 Wipro Limited Off Campus 1 3,00,000.00
10 AMAZON Off Campus 1 2,62,000.00
11 PROFUTURE 12-02-2018 4 2,50,000.00
12 LORIN HR 16-02-2018 6 2,50,000.00
13 SYKES Off Campus 1 2,44,000.00
14 CONNEQT Off Campus 1 2,44,000.00
15 Deep Compute Off Campus 1 2,44,000.00
16 Suryatech 03-08-2017 17 2,40,000.00
17 BIZTIME 10-03-2018 1 2,30,000.00
18 ILM 08-01-2018 18 2,16,000.00
19 Zeal Inc Off Campus 1 2,16,000.00
20 SIA 11-01-2018 3 2,00,000.00
21 GENPACT 19-09-2017 13 2,00,000.00
22 Global Logic Off Campus 2 2,00,000.00
23 Physitech Electronics Off Campus 1 2,00,000.00
24 Vruksha Off Campus 1 2,00,000.00
25 Skoruz Technologies Off Campus 1 1,85,000.00
26 GEOINFOSYS 10-08-2017 1 1,80,000.00
27 HGS 25-10-2017 10 1,80,000.00
28 Zenus 29-12-2017 1 1,80,000.00
29 RandStad 15-02-2018 1 1,80,000.00
30 POPCORN APPS 22-02-2018 1 1,80,000.00
31 THE VISION GROUP 26-02-2018 3 1,80,000.00
32 Caiman 14-03-2018 6 1,80,000.00
33 Tech Mahindra Off Campus 3 1,80,000.00
34 LMV FINANCE 27-12-2017 15 1,44,000.00
35 [24]7.ai Off Campus 1 1,36,000.00
TOTAL 133

ECE – PLACEMENT RECORDS FOR THE YEAR 2016 – 2017

Sl No Compnaies Date of Drive ECE CTC Per Annum
1 Justdial Ltd 17-12-2016 6 3,12,000.00
2 Tvashtri Technologies 21-01-2017 3 3,00,000.00
3 Cognizant Off Campus 1 3,00,000.00
4 Amazon 06-12-2016 5 2,90,000.00
5 Westline Ship Management 25-01-2017 5 2,80,000.00
6 Serco(Intelenet) 07-02-2017 8 2,40,000.00
7 Genpact 24-10-2016 5 2,40,000.00
8 Sutherland Global 12-11-2016 9 2,40,000.00
9 Integrated Wireless Soln. 09-01-2017 4 2,40,000.00
10 Biztime 02-01-2017 2 2,30,000.00
11 Global Logic 03-01-2017 2 2,20,000.00
12 MPhasis 22-03-2017 4 2,20,000.00
13 Accenture Off Campus 2 2,19,000.00
14 Avance Consulting 04-11-2016 5 2,12,000.00
15 Dexter India Mgt & Service pvt ltd 24-08-2016 5 1,80,000.00
16 Teleperformance 12-10-2016 2 1,80,000.00
17 Vendext Online Services 20-12-2016 7 1,80,000.00
18 HGS 09-02-2017 10 1,80,000.00
19 Bacelor Inc 19-01-2017 3 1,75,000.00
20 C3I Off Campus 2 1,50,000.00
21 [24]7.ai Off Campus 1 1,20,000.00
22 Aveon Infotech 05-01-2017 1 90,000.00
TOTAL 92

ECE – PLACEMENT RECORDS FOR THE YEAR 2015 – 2016

Sl no Companies Date of Drive ECE CTC Per Annum
1 Mediamint OFF CAMPUS 1 3,75,000.00
2 Ibm India OFF CAMPUS 2 3,38,000.00
3 Amazon OFF CAMPUS 4 3,20,000.00
4 Tvashtri Technologies Pvt. Ltd. OFF CAMPUS 3 3,00,000.00
5 Cognizant OFF CAMPUS 5 2,88,000.00
6 Cap Gemini OFF CAMPUS 1 2,80,000.00
7 Dxc Technologies OFF CAMPUS 1 2,80,000.00
8 Wipro OFF CAMPUS 2 2,80,000.00
9 Qualcomm OFF CAMPUS 1 2,75,000.00
10 Leothundra Technologies OFF CAMPUS 1 2,20,000.00
11 Mind Tree OFF CAMPUS 3 2,10,000.00
12 Accenture OFF CAMPUS 2 2,00,000.00
13 Decathlon OFF CAMPUS 1 2,00,000.00
14 Integrated Wireless Solutions Private Limited OFF CAMPUS 2 2,00,000.00
15 Us Bank, Portland, Usa OFF CAMPUS 1 2,00,000.00
16 Eckovation OFF CAMPUS 1 1,88,000.00
17 Genpact 29-01-2016 2 1,88,000.00
18 Finbot Pvt. Ltd. 01-02-2016 1 1,88,000.00
19 3Ess Enterprises OFF CAMPUS 1 1,88,000.00
20 Aktrix Solutions OFF CAMPUS 1 1,88,000.00
21 Bank Of Montreal, Canada OFF CAMPUS 1 1,88,000.00
22 Excellencia Junior College OFF CAMPUS 1 1,88,000.00
23 Hsbc OFF CAMPUS 1 1,88,000.00
24 Just Dial Ltd OFF CAMPUS 4 1,88,000.00
25 Linkwell Systems Pvt. Ltd OFF CAMPUS 2 1,88,000.00
26 Sligo Software Solutions, Usa OFF CAMPUS 1 1,88,000.00
27 Direct Dialogue Initiatives India Pvt. Ltd. 17-09-2015 0 1,80,000.00
28 Serco Bpo India Pvt Ltd 12-12-2015 3 1,80,000.00
29 Global Logic OFF CAMPUS 3 1,70,000.00
30 Pert Info Consulting Pvt Ltd OFF CAMPUS 1 1,50,000.00
31 Sutherland Global Services Pvt Ltd 25-09-2015 4 1,40,000.00
32 Tech Mahindra 08-10-2015 2 1,20,000.00
TOTAL 59

ECE – PLACEMENT RECORDS FOR THE YEAR 2014 – 2015

Sl no Companies Date of Drive ECE CTC Per Annum
1 TECHMAHINDRA OFF CAMPUS 1 2,50,000.00
2 SUTHERLAND 11-04-2014 6 2,00,000.00
3 GENPACT 11-12-2014 13 2,00,000.00
4 HUBLIT 14/11/2014 4 1,80,000.00
5 Breaksdown Services 16/12/2014 5 3,10,000.00
6 Accord Tools 22/12/2014 1 3,20,000.00
7 VERTEX SOLUTIONS 01-06-2015 2 2,00,000.00
8 TNS WORLD 01-10-2015 2 1,92,000.00
9 C3I Technologies 22/1/2015 2 1,80,000.00
10 RAAM GROUP 24/1/2015 7 2,40,000.00
11 SIFY TECHNOLOGIES LTD 13/02/2015 2 1,80,000.00
12 CSS CORP PVT. LTD. 22/02/2015 3 1,89,000.00
13 KARVY 03-10-2015 3 1,20,000.00
14 FULL CREATIVE PVT.LTD. 17/03/2015 3 1,50,000.00
Total Selects 54