S.No | Name of the Faculty | Ref. No/ Application No. | Title | Date of Filing | Status |
1. | Dr. Sandeep Kumar & Mrs. Hemalata Dalmia | 201811040942
(National) |
Method and System for wirelessly charging of an appliance | 30/10/2018 | Published |
2. | Dr. Sandeep Kumar | 201841044218
(National) |
Method and system for rendering road information from a first vehicle to a second vehicle | 24/11/2018 | Published |
3. | Dr. Sandeep Kumar & Mrs. Hemalata Dalmia | 201821047908
(National) |
Mechanisms to prevent road accidents in low light intensity environments using a drone system | 18/12/2018 | Published |
4. | Dr. Sandeep Kumar | 201941000050
(National) |
Method and system for aiding dreiver of a vehicle to ensure a safe driving environment | 01/01/2019 | Published |
5. | Dr. Sandeep Kumar | 201941004200
(National) |
Method and system for determining a position of an object in a suspicious condition | 02/02/2019 | Published |
6. | Dr. Sandeep Kumar & Mrs. Hemalata Dalmia | 201911005535
(National) |
Identify pollution from vehicle exhaust at toll plazas with provision of penalty | 12/02/2019 | Published |
7. | Dr. K M V V Prasad | 201941016919
(National) |
Multilayered antenna design for smart city application | 29/04/2019 | Published |
8. | Dr. K M V V Prasad | 201941018166
(National) |
Design E-patch antenna using CST microwave studio | 07/05/2019 | Published |
9. | Dr. Sandeep Kumar | 201921008522
(National) |
Method and System for TWO wheeler security | 03/05/2019 | Published |
10. | Dr. Sandeep Kumar | 201941034109
(National) |
An apparatus and method for remotely monitoring an aquatic animal and classification thereof | 23/08/2019 | Granted |
11. | Dr J.Pandu | 201941050842
(National) |
System And Method For Removing Motion Artifacts And Multimodality Registration Of Medical Images | 09/12/2019 | Published |
12. | Dr J.Pandu | 201941052131
(National) |
A Novel method for iris recognition using two stage classifier | 16/12/2019 | Published |
13. | Dr J.Pandu | 201941052964 | A Novel secure keying mechanism to enhance security in AD-HOC Networks | 19/12/2019 | Published |
14. | Dr J.Pandu | 201941053242
(National) |
A novel method and system to improve security and QOS parameters in MANETS | 20/12/2019 | Published |
15. | Dr J.Pandu | TEMP/E1/809/2020-CHE
(National) |
A Modified Particle Swarm Optimization method to design poly phase orthogonal sequence sets in RADAR | 01/07/2020 | Published |
16. | Dr. J. Pandu | 202041029709
(National) |
AVEP-Surveillance System: Automatic Audio Video Surveillance System Privacy of People | 13/07/2020 | Published |
17. | Dr. V. A. Sankar Ponnapalli
Mrs. Praveena A Mr. Aqeel Sk |
202041046766
(National) |
QUANTIZED TAPERED FRACTAL RHOMBIC SUB-ARRAY ANTENNA | 27/10/2020 | Published |
18. | Dr. Sandeep Kumar | 2020102636
(International; Australia) |
SBDA-Secured Bra for Women Safety: Smart and Secured Bra for Women Safety Based on Deep Learning
Algorithm |
11/11/2020 | Granted |
19. | Dr J.Pandu | 2021100092
(International; Australia) |
IMCP-High Stake Examinations: Intelligent Method for Conducting High Stake Examinations Using Machine Learning Platform | 2021 | Granted |
20. |
Dr. K M V V Prasad & Dr. Sandeep Kumar |
202141002082 | Deep Learning Based Robotic Judge For Rash Driving Crime | 16/01/2021 | Published |
21. | Dr. Sandeep Kumar | 2020104033
(International; Australia) |
Separating Items into their Corresponding Class using Iris Dataset Machine Learning Classification Device | 10/02/2021 | Granted |
22. | Dr. Sandeep Kumar | 2020103852
(International; Australia) |
An apparatus and method for remotely monitoring an aquatic animal and classification thereof | 03/03/2021 | Granted |
23. | Dr. V. A. Sankar Ponnapalli |
202141043646 (National; Indian) |
A split rings supported by inner hexagonal ring patch antenna useful for wireless applications |
27/09/2021 | Published |
S.No | Name of the Faculty | Ref. No/ Application No. | Title | Date of Filing | Status |
1 | Mr. D. A S S Satyanarayana | 201941016919 | Multilayered antenna design for smart city application | 29/04/2019 | Published |
2 | Mr. Ch. S. Srinivas | 201941018166 | Design E-patch antenna using CST microwave studio | 07/05/2019 | Published |
2021 – 2022
Sr. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Year of Publication | Link |
1 | A. Sowjanya | Neural Network-based Soil Detection and Classification | 2021 10th International Conference on System Modeling & Advancement in Research Trends (SMART) | IEEE | International | 2022 | https://ieeexplore.ieee.org/document/9676314/authors#authors |
2 | V. A. Sankar Ponnapalli | Design of Mango-Shaped Slot Patch with Haferman Carpet DGS for Wireless Applications | 2022 INTERNATIONAL CONFERENCE ON COMPUTER COMMUNICATION AND INFORMATICS | IEEE | International | 2022 | https://ieeexplore.ieee.org/document/9740818 |
3 | V. A. Sankar Ponnapalli | Implementation of Various Modulation Techniques using Scilab: A User-Friendly Solution | 2022 INTERNATIONAL CONFERENCE ON COMPUTER COMMUNICATION AND INFORMATICS | IEEE | International | 2022 | https://ieeexplore.ieee.org/document/9740971 |
4 | V. A. Sankar Ponnapalli | Design of Bio Inspired Maple Leaf Microstrip Patch Antenna Array with Different Substrates for Wireless Applications | IEEE-RTEICT-2021 | IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9573902 |
5 | V. A. Sankar Ponnapalli | Array Factor Code Development of Fractal Array Antenna using Python: A Mini-Study on Free and Open-Source Software for Antennas | IEEE-RTEICT-2021 | IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9573911 |
6 | V. A. Sankar Ponnapalli | Design of Wideband Metamaterial and Dielectric Resonator-Inspired Patch Antenna | International Conference on Soft Computing and Signal Processing 2021 | Springer | International | 2022 | https://link.springer.com/chapter/10.1007/978-981-16-7088-6_51 |
7 | Chinnam S V Maruthi Rao | Physical Layer Security Aspects of D2D Communications in Future Applications | ICSCSP 2021 | Springer | International | 2021 | Accepted |
8 | V. A. Sankar Ponnapalli | A Study on the Implementation of Secure VANETs Using FPGA | International Conference on Recent Innovations in Computing | Springer | International | 2022 | https://link.springer.com/chapter/10.1007/978-981-16-8892-8_14 |
–
2020 – 2021
National/International Conference-Proceedings Department of ECE A.Y. 2020-21 |
|||||||
Sr. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Year of Publication | Link |
1 | B. Sreenivasu | Design and Implementation of CORDIC algorithm using Integrated Adder and Subtrctor | I2CT 21 | IEEE International Conference | International | 2021 | https://ieeexplore.ieee.org/document/9418002 |
2 | A.Sowjanya Sandeep Kumar, K. Sonali Swaroop |
Convolution Neural Network based Rain Noise Removal for Real Time Application |
ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012001/pdf |
3 | K. Sonali Swaroop, Sandeep Kumar, A.Sowjanya | Artery-Vein Detection using Neural Network in Retina Images | ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012002/pdf |
4 | Shaik Mohammed Rafi1, G D Basavaraj | A Novel Error Free Dimensional Projection Coding | ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012004 |
5 | V. A. Sankar Ponnapalli | Design of Deterministic Sparse Fractal Array with Haferman Counter-Diagonal Fractal Tapering Technique for Modern Wireless Systems | ICMLSC 21 | IOP Conference Series: Materials Science and Engineering | International | 2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012005 |
6 | V. A. Sankar Ponnapalli | A Study on Scilab Free and Open Source Programming for Antenna Array Design | 2020 IEEE International IOT, Electronics and Mechatronics Conference (IEMTRONICS) | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9216428 |
7 | Mahesh Kusuma, G.Vijay Gouda | Land Mine Detection Using Rocker Bogie System | ICRAME 2020 | https://iopscience.iop.org/article/10.1088/1757-899X/1057/1/012087/pdf | International | 2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1057/1/012087/pdf |
8 | K M V V Prasad | Pandemic Stabilizer using Smartwatch, | 2020 International Conference on Decision Aid Sciences and Application (DASA), Sakheer, Bahrain, 2020, |
IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9317056 |
9 | K M V V Prasad | Automated Home-Based Physiotherapy, | 2020 International Conference on Decision Aid Sciences and Application (DASA), Sakheer, Bahrain, 2020, |
IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9317247 |
10 | Sandeep Kumar, T.Suman, K M V V Prasad | “Leaf Disease Detection and Classification based on Machine Learning” |
2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9277379 |
11 | K. Sonali Swaroop | Emotion Recognition Through Speech Signal Using Python | 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9277338 |
12 | Sandeep Kumar | Robust Deep Learning Technique-UNet Architecture for Pupil Segmentation | IEEE Annual Information Technology, Electronics and Mobile Communication Conference (IEMCON), Vancouver Canada | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9284947 |
13 | Sandeep Kumar, MVV Prasad | Joyo: The House Assistant Technology for Smart Home | 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9276787 |
14 | K. Narasimha, Sandeep Kumar | Network Design and Implementation of Dynamic Routing Protocols Using Packet Tracer | 2020 International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE) | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9276995 |
15 | Sandeep Kumar, MVV Prasad | Automated Home-Based Physiotherapy | 2020 International Conference on Decision Aid Sciences and Applications (DASA’20), University of Bahrain | IEEE | International | 2021 | https://ieeexplore.ieee.org/abstract/document/9317247 |
16 | G.Vijay Gouda, Mahesh K, G D Basavaraj, G. Srinivasa Rao | Super Resolution Using Generative Adversarial Networks | ICMSTE2K21 | ICMSTE2K21 | International | 2021 | https://www.sciencedirect.com/science/article/pii/S2214785321007045?via%3Dihub |
17 | G.Vijay Gouda, Mahesh K, G D Basavaraj, G. Srinivasa Rao | Implementation of low power one bit full adder with cadence tool | ICRSETM 2020-Accepted | Materials Today Elsevier | International | 2021 | |
18 | K. Sonali Swaroop, Sandeep Kumar, A.Sowjanya | Real-Image Transformation into a Caricature Image using Neural Network | ICAICR-20-Accepted | Springer | International | 2021 | https://link.springer.com/chapter/10.1007/978-981-16-3660-8_62 |
19 | P Sireesha, G Ramachandra Kumar, C P Bhargavi, A Sowjanya | Design and analysis of 32 bit high speed carry select adder | IEEE CONFERENCE ACCEPTED | IEEE | International | 2021 | https://www.sciencedirect.com/science/article/pii/S2214785321012670?__cf_chl_captcha_tk__=e8eb35b09aae486025edf336b777ddc43b8ee7b0-1626254268-0-AcVEuD7zrjmECmJClov3blcR_Gga6icK56DkEFsw-2Rkr1Efmd5ONRgBdf2E18L_5h9XgnC4f7ZYH6SPvrr0P6uv0laFosqbCxOuy1i2EVjE2QOPjNSv_WSN4IPeOfJzPmGTloPUWoIxVaKPg7fGvsZkKqQM0V1frwbqnEh1mNdmK9PxzjIClRvrYq4cADvFohlIArCb0Mo2iB5vYXzpRTLHqEOBpP0bBSLVYqQvqUcQc7fwYk578BVm1mWI7pu2rbo1xqRcGsypyhpvDyK6o6Q_iKsR0m2V5LlzKFd5Hn7k_Ta01MvudsHlDhfBgcsV_cb08o7H7Q9XmO22ufyM6g3FNVSLnD3c4Ty5anbbe5WHrNr7AQLbaJW1Bkb3X4KZwBrRzAnhBvgGuik3hWR8yLdlPiw2MuEHXqM_C00gImhtw6Ns9g_FlqdpUcG-9th7XytRcqSzMX7Lcyn1GOBwFlYGHSdXu35l4iVkDRsuum1D2vMs_8m134N9Rwj3l_TDPQnzJCZZmknSb4wiF6OVWBckgFAYvtFzBl5LLeS2Mut-lMGhvDVCF98vYHiy5QSVSROpxSj9E0fJDmYyovboy-K0jK3yAZeSzP7lR8kW6s1afmMG7f2BKnAgmwYycOmEmZcs4Xv1I7DRZPYl2uV_XU_OpA8UIDAdTxi2kcy9Jzzr |
20 | P Sireesha, G Ramachandra Kumar, C P Bhargavi, A Sowjanya | A Study on Various Approaches in Designing Ternary Half Adder |
IEEE-ICCCI 21-ACCEPTED | IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9402582 |
21 | Praveena A, Aqeel Sk, V. A. Sankar P, P Sireesha | A Study on Compact Microstrip Antenna Design for Advanced Wireless Applications | IEEE-ICCCI 21-ACCEPTED | IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9402696 |
22 | Manohar K, V. A. Sankar Ponnapalli | AN INVESTIGATION ON SCILAB SOFTWARE FOR THE DESIGN OF TRANSFORM TECHNIQUES AND DIGITAL FILTERS |
IEEE-ICCCI 21ACCEPTED | IEEE | International | 2021 | https://ieeexplore.ieee.org/document/9402694 |
–
2019 – 2020
National/International Conference-Proceedings Department of ECE A.Y. 2019-20 |
||||||||
Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Year of Publication | ISBN/ISSN number of the proceeding |
1 | Hemlata Dalmia | Springer Lecture Notes in Networks and Systems (SCOPUS Indexed ) | Churning of Bank Customers Using Supervised Learning | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3172-9_64 |
2 | Hemlata Dalmia | Springer Lecture Notes in Networks and Systems (SCOPUS Indexed ) | Electricity Management in Smart Grid Using IOT | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://www.springerprofessional.de/en/electricity-management-in-smart-grid-using-iot/17920262 |
3 | Ch. S. V. Maruthi Rao, B. Sai Anirudh, P Lavanya | Springer Lecture Notes in Networks and Systems (SCOPUS Indexed ) [Publishing Awaited] | Behavioral Analysis of MAODV for video traffic through mobile ad-hoc networks using Eval-Vid toolset | International Conference on Innovations in Electronics and Communication Engineering | ICIECE-2019 | International | 2019-20 | |
4 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Portable Camera Based Assistive Device for Real-Time Text Recognition on Various Products and Speech Using Android for Blind People | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3172-9_42 |
5 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Secured Electronic Voting Machine Using Biometric Technique with Unique Identity Number and IOT | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3172-9_31 |
6 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Electricity Management in Smart Grid Using IoT | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://www.springerprofessional.de/en/electricity-management-in-smart-grid-using-iot/17920262 |
7 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | A Solar Tracking and Remote Monitoring System Using IoT | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3172-9_30 |
8 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 107) | Churning of Bank Customers Using Supervised Learning | International Conference of Electronics and Communication Engineering ICIECE-2019 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3172-9_64 |
9 | Dr. VAS Ponnapalli | Lecture Notes in Electrical Engineering (Scopus Indexed) (Volume 664) | The Mathematical Modeling Validation for Fault Location Technique in Parallel Transmission Lines | Energy Systems, Drives and Automations | Energy Systems, Drives and Automations | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-5089-8_13 |
10 | Dr. VAS Ponnapalli | Lecture Notes in Electrical Engineering (Scopus Indexed) (Volume 601) | A Survey—Vanets and Protocols | ICDSMLA 2019 | ICDSMLA-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-1420-3_42 |
11 | Dr. VAS Ponnapalli | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 121) | State of the Art: A Review on Vehicular Communications, Impact of 5G, Fractal Antennas for Future Communication | Proceedings of First International Conference on Computing, Communications, and Cyber-Security (IC4S 2019) | Springer-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3369-3_1 |
12 | Dr. VAS Ponnapalli | IEEE Digital Library | Fuzzy Logic Based VANETS: A Review on Smart Transportation System | International Conference on Computer Communication and Informatics (ICCCI-2019) | ICCCI-19 | International | 2019-20 | https://ieeexplore.ieee.org/document/8822181 |
13 | Dr. VAS Ponnapalli and A Praveena | IEEE Digital Library | A Review on Design Aspects of Fractal Antenna Arrays | International Conference on Computer Communication and Informatics (ICCCI-2019) | ICCCI-19 | International | 2019-20 | https://ieeexplore.ieee.org/document/8821860 |
14 | Dr.Kantipudi MVV Prasad | Advances in Intelligent Systems and Computing (Scopus Indexed) (Volume 1182) | Intrusion Detection System for the Internet of Things: A Comprehensive Review | International Conference on Soft Computing and Pattern Recognition SoCPaR 2019 | Springer-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-3-030-49345-5_25 |
15 | Dr.Kantipudi MVV Prasad | Estimation of uncertainty in offshore wind energy production using Monte-Carlo approach | ICTEA: International Conference on Thermal Engineering | ICTE-2019 | International | 2019-20 | https://www.researchgate.net/publication/333161380_Estimation_of_uncertainty_in_offshore_wind_energy_production_using_Monte-Carlo_approach | |
16 | Dr.Kantipudi MVV Prasad | IEEE Digital Library | Multi Layered Antenna Design for Smart City Applications | 2nd Smart Cities Symposium | 2nd Smart Cities Symposium | International | 2019-20 | https://ieeexplore.ieee.org/document/9124985 |
17 | S Pallavi | Learning and Analytics in Intelligent Systems (Scopus Indexed) (Volume 3) | A Hybrid approach of Wavelet Transform using Lifting scheme and descret wavelet transform technique for image processing | Advances in Decision Sciences, Image Processing, Security and Computer Vision | NCCSIGMA -2K19 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-3-030-24322-7_76 |
18 | Dr. Sandeep Kumar | Lecture Notes in Networks and Systems (Scopus Indexed) (Volume 65) | A Study on Smart Electronics Voting Machine Using Face Recognition and Aadhar Verification with IOT | International Conference of Electronics and Communication Engineering ICIECE-2018 | ICIECE-2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-13-3765-9_10 |
2021 – 2022
Sl No. | Title of paper | Name of the author/s | Name of Journal | Year of Publication | ISBN/ISSN number | Link of the Recognition in UGC enlistment of the Journal | Paper link |
1 | Performance Analysis of Maple Shaped Monopole Multiband Antenna on Various Substrate Materials | V. A. Sankar Ponnapalli | IETE Journal of Research (Taylor & Francis) | 2022 | 0377-2063 | https://www.scopus.com/sourceid/130012 | https://www.tandfonline.com/doi/full/10.1080/03772063.2021.2004460 |
2 | Narrowband internet of things: analysis of frame structure, NPSS sequence generation and detection | Sandeep Kumar | International Journal of Systems, Control and Communications | 2022 | 1755-9359 | https://www.scopus.com/sourceid/21100202715 | https://www.inderscience.com/info/inarticle.php?artid=119711 |
3 | The Radio Jammer Against RemoteControlled Improvised Explosive Devices | Vedam Sai Krishna Karthik | YMER Journal | 2022 | 0044-0477 | https://www.doi.org/10.37896/YMER21.04/42 |
–
2020 – 2021
Scopus/SCI Journals Department of ECE A.Y. 2020-21 |
|||||||
Sl No. | Title of paper | Name of the author/s | Name of Journal | Year of Publication | ISBN/ISSN number | Link of the Recognition in UGC enlistment of the Journal | Paper link |
1 | CNN Based Segmentation to Detect Pupil with Low Illumination and for Small Dataset | Sandeep Kumar | Innovations in Systems and Software Engineering, A NASA Springer Journal | 2020-21 | 1614-5054 | https://www.scopus.com/sourceid/300147006 | https://link.springer.com/article/10.1007/s11334-020-00382-3 |
2 | VLSI Architectures of Booth Multiplication Algorithms – A Review (Forthcoming artcile) | Kantipudi M V V Prasad | International Journal of Computing and Digital Systems | 2020-21 | 2210-142X | https://www.scopus.com/sourceid/21100890383 | https://journal.uob.edu.bh/bitstream/handle/123456789/3999/1570648442.pdf?sequence=4&isAllowed=y |
3 | A Review on Smart Water Management in Various Domestic Areas: An Approach for Water Consumption and Leakage Perspectives | V. A. Sankar Ponnapalli | International Journal of Critical Infrastructures | 2020-21 | 1741-8038 | https://www.scopus.com/sourceid/26673 | https://www.inderscience.com/info/ingeneral/forthcoming.php?jcode=ijcis |
4 | Impact of Covid-19 on Indian Higher Education |
Kantipudi, MVV Prasad | Library Philosophy and Practice (e-Journal | 2020-21 | 1522-0222 | https://www.scopus.com/sourceid/14046 | https://digitalcommons.unl.edu/libphilprac/4991/ |
5 | Time Series Data Analysis using Machine Learning-(ML) Approach |
Kantipudi, MVV Prasad | Library Philosophy and Practice (e-Journal | 2020-21 | 1522-0222 | https://www.scopus.com/sourceid/14046 | https://digitalcommons.unl.edu/libphilprac/4991/ |
6 | Precise and Robust Iris Segmentation in Specular Noisy Iris Images for Iris Biometrics |
Pandu Ranga Rao J | International Journal of Future Generation Communication and Networking | 2020-21 | 2233-7857 | https://mjl.clarivate.com:/search-results?issn=2233-7857&hide_exact_match_fl=true&utm_source=mjl&utm_medium=share-by-link&utm_campaign=search-results-share-this-journal | https://sersc.org/journals/index.php/IJFGCN/article/view/35381 |
7 | Detector Signal Design for MIMO Radar | Pandu Ranga Rao J | International Journal of Future Generation Communication and Networking | 2020-21 | 2233-7857 | https://mjl.clarivate.com:/search-results?issn=2233-7857&hide_exact_match_fl=true&utm_source=mjl&utm_medium=share-by-link&utm_campaign=search-results-share-this-journal | https://sersc.org/journals/index.php/IJFGCN/article/view/34966 |
8 | A Comparative Analysis of Machine Learning Algorithms for Detection of Organic and Non-Organic Cotton Diseases | Sandeep Kumar | Mathematical Problems in Engineering, Hindawi Journal Publication | 2020-21 | 1563-5147 | https://www.scopus.com/sourceid/13082 | https://downloads.hindawi.com/journals/mpe/2021/1790171.pdf |
__
2019 – 2021
Scopus/SCI Journals Department of ECE A.Y. 2019-20 |
||||||
Sl No. | Title of paper | Name of the author/s | Name of Journal | Year of Publication | ISBN/ISSN number | Link of the Recognition in UGC enlistment of the Journal |
1 | Medical Image Classification Based On Normalized Coding Network with Multiscale Perception | K. Arun Kumar, P. Rajashekar Reddy, Mahesh Kusuma | IJITEE | 2019-20 | 2278-3075 | https://www.scopus.com/sourceid/21100889409 |
2 | Mamdani fuzzy based vehicular grouping at the intersection of roads for smart transportation system | Harsha Vardan Maddiboyina and V. A. Sankar Ponnapalli | IJIEI (Inderscience) | 2019-20 | 1758-8723 | https://mjl.clarivate.com/search-results |
3 | Thinning of Sierpinski Fractal Array Antennas using Bounded Binary Fractal Tapering Techniques for Space and Advanced Wireless Applications | V. A. Sankar Ponnapalli and P.V.Y Jayasree | ICT Express (Elsevier) | 2019-20 | 2405-9595 | https://www.scopus.com/sourceid/21100836194 |
4 | FPGA Implementation of Adaptive Multiplier-Based Linear Image Interpolation | C. John Moses, D. Selvathi | International Journal of Innovative Technology and Exploring Engineering | 2019-20 | 2278-3075 | https://www.scopus.com/sourceid/21100889409 |
5 | Fractal Antenna Design for Overtaking on Highways in 5G Vehicular Communication Ad-hoc Networks Environment |
V. A. Sankar Ponnapalli | International Journal of Engineering and Advanced Technology | 2019-20 | 2249 – 8958 | https://www.scopus.com/sourceid/21100899502#tabs=1 |
6 | VLSI Architecture of Carry skip adders: A Review | C. John Moses | Sreyas IJST | 2019-20 | 2456-8783 | htts://www.sreyasijst.org |
7 | Color Object Detection Based Image Retrieval Using ROI Segmentation with Multi-Feature Method | Dr. Sandeep Kumar | Wireless Personal Communications-SCI | 2019-20 | 1572-834X | https://link.springer.com/article/10.1007/s11277-019-07021-6 |
2021 – 2022
Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Publisher | National / International | Year of Publication | ISBN/ISSN number of the proceeding | link |
1 | V. A. Sankar Ponnapalli | Antenna Technology for Wireless Communication and Detection at Terahertz Frequency | EAI/Springer Innovations in Communication and Computing book series (EAISICC) | Springer | International | 2022 | 978-3-030-76636-8 | https://link.springer.com/chapter/10.1007/978-3-030-76636-8_25 |
–
2020 – 2021
National/International Book Chapter Department of ECE A.Y. 2020-21 |
||||||||
Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Publisher | National / International | Year of Publication | ISBN/ISSN number of the proceeding | link |
1 | Kantipudi M V V Prasad | Information Technology in Water Harvesting | Handbook of Water Harvesting and Conservation: Basic Concepts and Fundamentals | John Wiley & Sons | International | 2021 | 978-1-119-47892-8 | us/Handbook+of+Water+Harvesting+and+Conservation%3A+Basic+ |
2 | Aqeel Sk and V. A. Sankar Ponnapalli | Microstrip Antenna Design for Wireless Applications | Design of Elliptically Etched Circular And Elliptical Printed Antennas For Dual-Band 5G Mobile Applications | CRC Press | International | 2021 | ISBN 9780367554385 | https://www.routledge.com/Microstrip-Antenna-Design-for-Wireless-Applications/Malik-Padmanaban-Holm-Nielsen/p/book/9780367554385 |
—
2019 – 2021
National/International Book Chapter Department of ECE A.Y. 2019-20 |
|||||||
Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Publisher | National / International | Year of Publication | ISBN/ISSN number of the proceeding |
1 | Dr. Sandeep Kumar | Applications of Machine Learning (Algorithms for Intelligent Systems book series (AIS)) | Tracking an Object Using Traditional MS (Mean Shift) and CBWH MS (Mean Shift) Algorithm with Kalman Filter | Springer | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-15-3357-0_4 |
2 | Dr. Sandeep Kumar | Artificial Intelligence and Machine Learning in 2D/3D Medical Image Processing | Compression of Clinical Images Using Different Wavelet Function | Taylor & Francis | International | 2019-20 | https://www.taylorfrancis.com/books/9780429354526 |
3 | Dr. Sandeep Kumar | Artificial Intelligence and Machine Learning in 2D/3D Medical Image Processing | Lung Segmentation and Nodule Detection in 3D Medical Images using Convolution Neural Network | Taylor & Francis | International | 2019-20 | https://www.taylorfrancis.com/books/9780429354526 |
2019 -2020
National/International Conference-Proceedings Department of ECE A.Y. 2019-20 |
||||||||
Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Year of Publication | ISBN/ISSN number of the proceeding |
1 | Dr. Sandeep Kumar | Proceeding/UGC | Survey Paper on IRIS Recognition and Spoofing Attacks | International Conference of Electronics and Communication Engineering-2019 | ICIECE-2019 | International | 2019-20 | |
2 | Dr. Sandeep Kumar | Proceeding/UGC | Collation of NBIOT with Other LPWAN Legacy Technologies | International Conference of Electronics and Communication Engineering-2019 | ICIECE-2019 | International | 2019-20 | |
3 | Dr. Sandeep Kumar | Proceeding/UGC | Human Activity Recognisation Using Convolution Neural Network | 2nd International Conference on Artificial Intelligence, Block Chain and Data Sciences-2019 | ICAIBDS-2019 | International | 2019-20 | |
4 | Dr. Sandeep Kumar | Proceeding/UGC | Automatic Detection of Glaucoma by Using SVM Technique for Nicroaneurysm | 2nd International Conference on Artificial Intelligence, Block Chain and Data Sciences-2019 | ICAIBDS-2019 | International | 2019-20 | |
