CSE Journals
2024 -2025
S. No. | NAME OF THE AUTHOR | TITLE OF PAPER | NAME OF JOURNAL | INDEXING | YEAR | ISBN/ISSN |
---|---|---|---|---|---|---|
1 | DR. K. SAGAR | TRANSFER LEARNING IN CONJUNCTION WITH MULTI-OBJECT DETECTION USING YOLO RCNN | THE INTERNATIONAL JOURNAL OF INTERDICIPLINARY ORGANIZATIONAL STUDIES | SCI | 2024 | ISSN:2324-7649 |
2 | DR.U.M.FERNADES DIMLO | THE DYNAMICS OF NATURAL LANGUAGE PROCESSING AND TEXT MINING UNDER EMERGING ARTIFICIAL INTELLIGENCE TECHNIQUES | INTERNATIONAL JOURNAL OF SYSTEM ASSURANCE ENGINERING AND MANAGEMENT | SCI | 2024 | ISSN:0976-4348 |
3 | B.KIRANMAI | MULTI MODAL IMAGE CAPTIONING TO AID VISUALLY IMPAIRED PERSONS | NANOTECHNOLOGY PERCEPTIONS | SCI | 2024 | ISSN:10660-6795 |
4 | B.KIRANMAI | DETECTING MALWARE ON ANDROID DEVICES USING VNN-LSTM WITH FDSWM BASED FEATURE SELECTION | NANOTECHNOLOGY PERCEPTIONS | SCI | 2024 | ISSN:10660-6795 |
5 | B.KIRANMAI | DETECTING MALWARE ON ANDROID DEVICES USING VNN-LSTM WITH FDSWM BASED FEATURE SELECTION | NANOTECHNOLOGY PERCEPTIONS | SCI | 2024 | ISSN:10660-6795 |
6 | M.V.NAGESH | DBLOCK -RLB: AN ENERGY EFFICIENT FRAMEWORK FOR INTELLIGENT ROUTING AND TRADING BASED LOAD BALANCING IN SDWSN ENVIRONMENT | ELSEVIER | SCI | 2024 | ISSN:1570-8705 |
7 | PANDU.J | MEDICAL IMAGE SEGMENTATION USING MULTI HEAD SELF ATTENTION BASED RESIDUAL DOUBLE U-NET | J.SHANGHAI.JIAO TONG UNIV | SPRINGER | 2024 | ISSN:1007-1172 |
8 | DR.U.M.FERNADES DIMLO | QUANTIFYING THE IMPACT OF CLIMATE CHANGE ON HYDROLOGICAL EXTREAMS:TRENDS,VARIABILITY,AND IMPLICATIONS FOR WATER RESOURCE MANAGEMENT | JOURNAL OF ENVIRONMENTAL PREDICTION AND ECOLOGY | SCOPUS | 2024 | ISSN:1311-5065 |
9 | Dr.K. SAGAR | HIERARCHICAL GROUP AUTHENTICATION AND KEY AGREEMENT FOR MACHINE TYPE COMMUNICATION IN LTE NETWORKS | IJISAE | SCOPUS | 2024 | ISSN:2147-6799 |
10 | DR.JOSHI PADMA | RESTAURANT DATA WITH CUSTOMER RATINGS | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
11 | K.RAMYA LAXMI | CREDIT CARD FRAUD DETECTION SYSTEM | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
12 | M.SUDHAKAR | CRICKET PROGNOSTICATOR | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
13 | M.V.NAGESH | AI VS HUMAN TEXT DETECTION USING ML | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
14 | V.SWATHI | SONIC AI VOICE ASSISTANT | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
15 | DR.M.A.RANJIT KUMAR | CROP YIELD PREDICTION BASED ON INDIAN AGRICULTURE | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
16 | G.ANIL KUMAR | FACE EXPRESSION RECOGNITION SYSTEM USING ML | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
17 | DR.S.DEEPIKA | PHISHINGDETECTION OF WEBSITES USING ML | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
18 | K.ANJAIAH | TECHIQ:COMPREHENSIVE QUIZ MANAGEMENT APP FOR SMART LEARNING | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
19 | DR.U.M.FERNADES DIMLO | A REVIEW ON E-COMMERCE SALES FORECASTING | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
20 | K ANJAIAH | OPTIMIZING INFECTION CONTROL WITH MACHINE LEARNING BASED CONTACT TRACING | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
21 | DR.S.DEEPIKA | PROJECT MANAGEMENT APP | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
22 | B.MAHALAXMI | GESTURE CONTROLED VIRTUAL MOUSE WITH VOICE ASSISTANCE | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
23 | DR.M A RANJITH KUMAR | STUDENT SUPPORT SYSTEM | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
24 | M.SUDHAKAR | SENTIMENT DRIVEN MOVIE RECOMENDER SYSTEM | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
25 | DR.S.DEEPIKA | FOOD RESCUE AND WASTE REDUCTION SYSTEM | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
26 | DR.U.M.FERNADES DIMLO | AUTOMATIC ENGINE LOCKING SYSTEM THROUGH ALCHOHOL DETECTION | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
27 | K.ANJAIAH | A REVIEW ON REAL TIME SIGN LANGUAGE RECOGNITION SYSTEM | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
28 | B.MAHALAXMI | IMAGE AUTHENTICITY VERIFICATION | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
29 | DR.JOSHI PADMA | AUTOMATED WEB VULNERABILITY SCANNER | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
30 | DR.S.SRIDHAR REDDY | TRAVEL ITINERARY GENERATOR USING AI | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
31 | DR.B.SUVARNAMUKHI | KNOW YOUR CALORIES:A FOOD RECOGNITION AND CALORIE ESTIMATION SYSTEM | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
32 | V.SWATHI | AI GENERATED VOICE DETECTION | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
33 | G.ANIL KUMAR | AI DESKTOP VOICE ASSISTANT | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
34 | M A RANJITH KUMAR | AIR WRITING GESTURE RECOGNITION WITH OCR | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
35 | A.ANITHA | ALCHOHOL-KNOW YOUR LIMITS | COMPUTER RESEARCH AND DEVELOPMENT | SCOPUS | 2024 | ISSN NO:1000-1239 |
36 | V.SWATHI | RFID BASED STUDENT TRACKING IN CAMPUS | IJASEM | SCOPUS | 2024 | ISSN NO:2454-9940 |
37 | P.ARCHANA | FAKE MULTIPLE OBJECT DETECTION | IJMECE | SCOPUS | 2024 | ISSN NO:2321-2152 |
38 | DR .SRIDHAR REDDY | AI-BASED EARLY PARKINSONS THEIR INFECTION DETECTION AND PREVENTION | JOURNAL OF XI'AN UNIVERSITY OF ARCHITECTURE AND TECHNOLOGY | SCOPUS | 2024 | ISSN:1006-7930 |
39 | P.ARCHANA | Price Negotiating Chat Bot With Text And Voice On E-Commerce Website | IJESR | SCOPUS | 2024 | ISSN:2277-2685 |
40 | K.RAMYA LAXMI | An Efficient Tracking System For Air And Sound Pollution Using Iot | IJESR | SCOPUS | 2024 | ISSN:2277-2685 |
41 | B.MAHALAXMI | Scalable And Secure Big Data Iot System Based On Multiple Authentication And Lightweight Cryptography | IJIEMR | SCOPUS | 2024 | ISSN:2456-5083 |
42 | DR .SRIDHAR REDDY | Improving AWS Cloud Data Restoring With A Component Based Search Approach | ICICSET | SCOPUS | 2024 | ISBN:978-81-971735-6-1 |
43 | PANDU.J | Cswin Transformer Cnn Encoder And Multi Head Self Attention Based Cnn Decoder For Robust Medical Segmentation | JOURNAL OFSOFT COMPUTING AND DATA MINING | SCOPUS | 2024 | ISSN:2716-621X |
44 | P.VIJAYA LAKSHMI | Acess To The Unknown Vehicle Into The Apartment Through The Automatic Password Generator | IJIMER | SCOPUS | 2024 | ISSN:2456-5083 |
45 | M.SUDHAKAR | Visualizing Descriptions Text To Image Generation Using Ai | IJIMER | SCOPUS | 2024 | ISSN:2456-5083 |
46 | DR K.SAGAR | Tranfer Learning In Conjunction With Multi Object Detection Using Yolo Rcnn | INTERNATIONAL JOURNAL OF INTERDICIPLINARY ORGANIZATIONAL STUDIES | SCOPUS | 2024 | ISSN:2324-7649 |
47 | DR.B.SUVARNAMUKHI | Automated Chat Bot For Health Care Using Nlp And Ml | IJITC | SCOPUS | 2024 | ISSN NO:2347-3657 |
48 | DR.S.SRIDHAR REDDY | Vision Gaurd-Comprehensive Eye Testing And Care | IJITC | SCOPUS | 2024 | ISSN NO:2347-3657 |
49 | K.RAMYA LAXMI | Bio Eye :An Advanced Wild Life Detection Framework | IJERT | SCOPUS | 2024 | ISSN NO:2319-5991 |
50 | DR.JOSHI PADMA | Secure Digital Voting System | IJERT | SCOPUS | 2024 | ISSN NO:2319-5991 |
51 | M V NAGESH | Student Placement Prediction | IJITC | SCOPUS | 2024 | ISSN NO:2347-3657 |
52 | A.ANITHA | Automated Attendance System Using Face Recognition | IJITC | SCOPUS | 2024 | ISSN NO:2347-3657 |
53 | DR.U.M.FERNADES DIMLO | Team Generator | IJERT | SCOPUS | 2024 | ISSN NO:2319-5991 |
54 | M.V.NAGESH | Visualizing And Forecasting Stocks Using Dash | IJERT | SCOPUS | 2024 | ISSN NO:2348-1269 |
55 | A.ANITHA | Ml Tor Environmental Sustainability:Detecting Under Water Waste | IJESR | SCOPUS | 2024 | ISSN NO:2277-2685 |
56 | V.SWATHI | Rfid Based Student Tracking In Campus | IJAEM | SCOPUS | 2024 | ISSN NO:2454-9940 |
57 | DR.S.SRIDHAR REDDY | Cloud Based File Encryption | IJESR | SCOPUS | 2024 | ISSN NO:2277-2685 |
58 | DR. S.SOWJANYA | Design And Analysis Of Concentric Ring Based Split Ring Monopole Antenna With Cma For Iot Ca | JOURNAL OF NANO AND ELECTRONIC PHYSICS | SCOPUS | 2024 | ISSN NO:2077-6772 |
2023 -2024
S. No. | NAME OF THE AUTHOR | TITLE OF PAPER | NAME OF JOURNAL | INDEXING | YEAR | ISBN/ISSN |
---|---|---|---|---|---|---|
1 | DR..FERNANDES DIMLO | OPTIMAL CONFIGURATION PLANNING MULTI ENERGY SYSTEMS USING OPTIMIZATION BASED DEEP LEARNING | ELECTRIC POWER COMPONENTS AND SYSTEMS | SCI | Aug/23 | ISSN:1532-5016 |
2 | P. VIJAYA LAKSHMI | FACE MASK DETECTION USING YOLO V5 | YMER | SCI | 2023 | ISSN:0044-0477 |
3 | M.A.RANJITH KUMAR | ENHANCED APPROACH FOR BRAIN TUMOR DETECTION | YMER | SCI | 2023 | ISSN:0044-0477 |
4 | M.A.RANJITH KUMAR | PAPER TRADING SIMULATOR WITH FUNDAMENTAL AND SENTIMENTAL ANALYSIS OF THE COMPANY | YMER | SCI | 2023 | ISSN:0044-0477 |
5 | DR.K.SAGAR | A SEMANTIC APPROACH TO SOLVE SCALABILITY, DATA SPARSITY | IJISAE | SCOPUS | 2023 | ISSN:2147-6799 |
6 | DR. K.SAGAR | A SDN-BASED LOAD BALANCING ALGORITHM FOR IoT TRAFFIC DATA AND NETWORK PERFORMANCE EVALUATION | SSRG INTERNATIONAL JOURNAL OF ECE | SCOPUS | 2023 | ISSN:2348-8549 |
7 | DR. K.SAGAR | AN EFFICIENT SECURE GROUP AUTHENTICATED KEY AGREMENT PROTOCOL FOR WIRELESS SENSOR NETWORKS IN IoT ENVIRNMENT | INTERNATIONAL JOURNAL ON RECENT AND INNOVATION TRENDS IN COMPUTING AND COMMUNICATION | SCOPUS | 2023 | ISSN:2321-8169 |
8 | P.SRILATHA | HUMAN COMPUTER INTERACTION BASED HEAD CONTROLLED MOUSE | INTERNATIONAL JURNAL OF CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
9 | S. SUNITHA | A DECISION TREE BASED RECOMMENDTION SYSTEM FOR TOURISTS | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
10 | M. SUDHAKAR | HAND WRITTEN RECOGNITION | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN :1309-3452 |
11 | JOSHI PADMA N | AI VIRTUAL MOUSE | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
12 | ANJAIAH | SMART CROP PROTECTION SYSTEM | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
13 | M. SUDHAKAR | MOVIE RECOMMENDATION SYSTEM | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
14 | A. ANITHA REDDY | SIGN LANGUAGE IDENTIFICATION USING CNN | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
15 | A. DIVYA | CYBER RISK IN INTERNET OF THINGS WORLD | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
16 | P. VIJAYA LAKSHMI | PROTECTING USER DATA IN PROFILE MATCHING SOCIAL NETWORKS | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
17 | A. ANITHA REDDY | DIGITAL DATA SECURITY THROUGH WATERMARKING | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
18 | P.ANUSHA | PASSWORD STRENGTHENING AND TESTING FOR ENHANCED CYBER SECURITY | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
19 | A. ANITHA REDDY | SIGNATURE VERFICATION WITH IMAGE PROCESSING USING PYTHON | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
20 | P. VIJAYA LAKSHMI | ILLEGAL FISHING DETECTION USING PYTHON | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
21 | S.SUNITHA | IMAGE CAPTION GENERATOR | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
22 | S.GEETHA REDDY | INTELLEGENT CHATBOT FOR BANKING SYSTEM | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
23 | M. SUDHAKAR | DISEASE PREDICTION USING ML ALGORITHMS | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
24 | P.ARCHANA | SPAMMER DETECTION AND FAKE USER IDENTIFICATION ON SOCIAL NETWORKS | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
25 | S.SUNITHA | VEHICLE AND HELMET DETECTION AND LICENCE PLATE EXTRACTION | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
26 | V.SWATHI | IMPROVING PLANT HEALTH THROUGH EARLY DETECTION AND INTERVENTION | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
27 | DR.SHAIKABDUL NABI | PROTECTING DATA WITH FRAMEWORK USING BLOCKCHAIN TECHNOLOGY | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
28 | S.SUNITHA | MULTILEVEL DATA CONCEALING TECHNIQUE USING STEGANOGRAPHY AND VISUAL CRYPTOGRAPHY | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
29 | M. SUDHAKAR | SPEECH TO TEXT RECOGNITION | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN: 1308-5581 |
30 | P.ARCHANA | INTERNET BASED HUMAN VEHICLE INTERFACE | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN: 2762-2766 |
31 | K.KRISHNA REDDY | A DEEP LEARNING APPROACH FOR POTHOLE DETECTION | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN: 2762-2766 |
32 | M. SUDHAKAR | STREAMING CONVOLUTIONALNEURAL NETWORKS FOR END-END LEARNING WITH MULTI-MEGAPIXEL IMAGES | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN: 2762-2766 |
33 | M. SUDHAKAR | BLOCK CHAIN BASED EVIDENCE MANAGEMENT SYSTEM | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN: 2361-2636 |
34 | G.SHRAVAN KUMAR | INTELLIGENT WASTE MANAGEMENT SYSTEM USING DEEP LEARNING | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN: 2767-2772 |
35 | K.RAMYA LAXMI | MULTI KEYWORD TOP -K SIMILARITY SEARCH WITH A PRIVACY PRESERVING OVER ENCRYPTED DATA | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN: 2290-2296 |
36 | K.KRISHNA REDDY | SECURE FILE STORAGE WITH HYBRID CRYPTOGRAPHICAL AND FRAGMENTATION SYSTEM | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN: 2715-2720 |
37 | P.SRILATHA | LICENCE PLATE IMAGE ANALYSIS EMPOWERED BY GANS | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN: 2693-2698 |
38 | P.NAGARAJ | CLASSIFICATION OF X-RAY OF COVID-19 ,NORMAL AND PNEUMONIA EFFECTED PATIENTS USING DEEP LEARNING | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN: 2693-2698 |
39 | P.SRILATHA | FOOD CALORIE ESTIMATION USING CNN | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN:2665-2671 |
40 | S.SUNITHA | FOOD CALORIE ESTIMATION USING CNN | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN:2665-2671 |
41 | N.JOSHI PADMA | SECURE CLOUD STORAGE SYSTEM BASED ON CIPHERTEXT RETRIEVAL | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN:2721-2726 |
42 | B.MAHALAXMI | COMPUTER VISION BASED FOR SHADOW DETECTION | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN:2368-7487 |
43 | M. SUDHAKAR | ROBUST BOTNET DGA DETECTION | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN:2708-2714 |
44 | P.SRILATHA | ROBUST BOTNET DGA DETECTION | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN:2708-2714 |
45 | N.SANTHOSH RAMCHANDAR | TRUST WORTHINESS ASSESSMENT IN SOCIAL REVIEWING SYSTEM | JOURNAL OF ENGINEERING SCIENCES | SCOPUS | 2023 | ISSN:2665-2671 |
46 | P.SRILATHA | DATA DUPLICATION REMOVAL TECHNOLOGY USING AWS SERVICES | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
47 | P.SRILATHA | THE BREAKOUT BALL GAME USING JAVA | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
48 | M.A.RANJITH KUMAR | STREAM ANALYSIS FOR CAREER CHOICE APTITUDE TEST | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
49 | P. VIJAYA LAKSHMI | AI TO MONITORING SOCIAL DISTANCING IN A PUBLIC AREA | JOURNAL OF ENGINEERING SCIENCES | SCOPUS | 2023 | ISSN:2708-2714 |
50 | MR. K, KRISHNA REDDY | PREDICTING PRICE RNGE OF A MOBILE | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
51 | P. ARCHANA | ONLINE VOTING SYSTEM WITH FACE DETECTION | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
52 | M. A, RANJEET KUMAR | AN EFFICIENT LOAN PREDICTION FOR DIFFERENT TYPES OF CUSTOMERS | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
53 | A.DIVYA | DETECTING PHISHING WEBSITES EXPLORING VARIOUS ML CLASSIFIERS FOR ACCURACY AND ROBUST NESS | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
54 | JOSHI PADMA N | AUDIO TO SIGN LANGUAGE TRANSLATOR | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
55 | JOSHI PADMA N | AUTOMATIC SCROLLING BY COLOR DETECTION | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
56 | G. ANIL KUMAR | TRANSFORMING WORDS INTO VISUALS | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
57 | G. ANIL KUMAR | HONEY POT WITH ML BASED DETECTION FRAMEWORK FOR DEFENDING IoT BASED BOTNET DDOS ATTACKS | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
58 | P. ANUSHA | USER IDENTIDY LINKAGE VIA COATTENTIVE NN USING HETEROGENEOUS MOBILITY DATA | JOURNAL OF SURVEY IN FISHERIES SCIENCES | SCOPUS | 2023 | ISSN:2757-2761 |
59 | CH. JANAKAMMA | NRP-WMSN A NOVEL ROUTING PROTOCAL FOR MULTIMEDIA TRANSMISSION IN WMSN | JOURNAL OF THERORITICAL AND APPLIED IT | SCOPUS | 2023 | ISSN:1817-3195 |
60 | Dr. K.SAGAR | SEMANTIC APPROACH TO SOLVE SCALABILITY DATA SPARSITY AND COLD-START PROBLEMS IN MOVIE RECOMMENDATION SYSTEMS | IJISAE | SCOPUS | 2023 | ISSN:2147-6799 |
61 | K. RAMYALAKSHMI | AUTOMAATIC VACANT PARKING MANAGEMENT SYSTEM | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
62 | M.SUDHAKAR | SECURE CRYPTO BIOMETRIC SYSTEM FOR CLOUD COMPUTING | INTERNATIONAL JOURNAL OF ENGINEERING AND SCIENCE RESEARCH | SCOPUS | 2023 | ISSN:2277-2685 |
63 | B.MAHALAKSHMI | DIABITIC RETINOPATHY ANALYSIS | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
64 | B.MAHALAKSHMI | HYPER LOCAL E-COMMERCE PLATFORM | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
65 | B.MAHALAKSHMI | DEVELOPING A BLOCK CHAIN BASED EVAULT SYSTEM FOR LEGAL RECORDS | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
66 | DR.S.DEEPIKA REDDY | GRADUATE ADMISSION PREDICTION | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
67 | K. RAMYALAKSHMI | PHISHING OR NOT PHISHING ? A SURVEY ON THE DETECTION OF PHISHING WEBSITES | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
68 | M.A.RANJITH KUMAR | AN EFFICIENT PREDICTION FOR TYPES OF CUSTOMERS | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
69 | DR.S.DEEPIKA REDDY | MOVIE RECOMMENDATION ENGINE | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | SCOPUS | 2023 | ISSN:1308-5581 |
2022 -2023
S. No. | NAME OF THE AUTHOR | TITLE OF PAPER | NAME OF JOURNAL | INDEXING | YEAR | ISBN/ISSN |
---|---|---|---|---|---|---|
1 | P.SRILATHA | EVENT TRACKER | YMER | SCI | 2022 | ISSN:0044-0477 |
2 | K.NARASIMHULU | ALERT SYSTEM FOR DRIVERS BY TRAFFIC SIGN BOARD RECOGNITION | YMER | SCI | 2022 | ISSN: 0044-0477 |
3 | G. ANL KUMAR | AUTOMATIC HELMET DETECTION USING YOLO V3 | International Journal for advanced reserch in science and technology | SCOPUS | 2022 | ISSN: 2457-0362 |
4 | K. KRISHNA REDDY | CURRENCY RECOGNIZION SYSTEM USING IMAGE PROCESSING | International Journal for advanced reserch in science and technology | SCOPUS | 2022 | ISSN: 2457-0362 |
5 | P. SRILATHA | A ML MODEL FOR AIR QUALITY PREDICTION FOR SMART CITIES | DESIGN ENGINEERING | SCOPUS | 2022 | ISSN: 0011-9342 |
6 | V.SWATHI | A STUDY OF BLOCK CHAIN TECHNOLOGY IN FARMERS PORTAL MACHINE LEARNING ALGORITHMS | JOURNAL OF ALGEBRAIC STATISTICS | SCOPUS | 2022 | ISSN: 1309-3452 |
