Electronics and Communication Engineering Department
Entrepreneurs
| S. No. | Student Names | Company Established | 
| 1 | Ranveer Neemkar | NEEMii Technology Pvt. Ltd | 
| 2 | Ranveer Neemkar | Teraawatt PowerLabs Private Limited | 
| 3 | V Kranthi Kumar | Tekhawk | 
| 4 | Shreyas Reddy | stagger.in | 
_________________________________________________________________________________________________________
2020-2024
| S. No | Roll Number | Student Name | Rank | 
| 1 | 20VE1A04B2 | VYDYULA RISHITHA | I | 
| 2 | 20VE1A0466 | AAVULA PALLAVI | II | 
| 3 | 20VE1A0403 | AMANCHI MANIMEKHALA | III | 
2019-2023
| S. No | Roll Number | Student Name | Rank | 
| 1 | 19VE1A0469 | CHITTARS SURENDRA MAHITHA | I | 
| 2 | 19VE1A04N5 | PREKSHA SARWADE | II | 
| 3 | 19VE1A04N2 | PINENTY PRAHARSHA | III | 
2018-2022
| S. No | Roll Number | Student Name | Rank | 
| 1 | 18VE1A04P9 | VUPPALA VASAVI | I | 
| 2 | 18VE1A04P3 | SILVERI AISHWARYA | II | 
| 3 | 18VE1A04D1 | GAYAM SHIVAKANTH REDDY | III | 
2017-2021
| S. No | Roll Number | Student Name | Rank | 
| 1 | 17VE1A0477 | GAVVA SNEHA | I | 
| 2 | 17VE1A04M5 | L SANJANA | II | 
| 3 | 17VE1A04G0 | P RAMU | III | 
2016 – 2020
| S. No. | Nominal Roll | Student Name | Rank | 
| 1 | 16VE1A04L8 | SHYAM GOEL | I | 
| 2 | 16VE1A04B2 | AMANAGANTI HARIKA REDDY | II | 
| 3 | 16VE1A04M9 | M MANISH GUPTA | III | 
–
2015 – 2019
| S. No. | Nominal Roll | Student Name | Rank | 
| 1 | 16VE5A0437 | PAILLA SAMPATH KUMAR REDDY | I | 
| 2 | 15VE1A04E5 | LENKALA AKHILA REDDY | II | 
| 3 | 16VE5A0439 | POLISHETTI DIVYA | III | 
–
2014 – 2018
| S. No. | Nominal Roll | Student Name | Rank | 
| 1 | 14VE1A04A9 | Sumedh Reddy Koppula | I | 
| 2 | 14VE1A0433 | Kommineni Navya | II | 
| 3 | 14VE1A0499 | Pulimamidi Sindhu Sree | III | 
| 4 | 14VE1A04P1 | Ravuri Manoj Bharath | IV | 
| 5 | 14VE1A0416 | Dom Ruchita | V | 
2013 – 2017
| S. No. | Nominal Roll | Student Name | Rank | 
| 1 | 13VE1A04A1 | Valaboju Kranthi Kumar | I | 
| 2 | 13VE1A0422 | Kancharla Sreya Reddy | II | 
| 3 | 13VE1A0498 | Singamaneni Srisaichand | III | 
| 4 | 13VE1A0492 | Peravelli Venkata Krishna Karthik | IV | 
| 5 | 13VE1A04E2 | Somani Madhavi | V | 
2012 – 2016
| S. No. | Nominal Roll | Student Name | Rank | 
| 1 | 12VE1A04A8 | Timmayagari Medhini | I | 
| 2 | 12VE1A0415 | Gandu Sri Sai Anusha | II | 
| 3 | 12VE1A0421 | Kothapalli Haritha | III | 
| 4 | 12VE1A0407 | Bhimireddy Prathyusha Reddy | IV | 
| 5 | 12VE1A0488 | Matsyaraj Sreenidhi | V | 
2011 – 2015
| S. No. | Nominal Roll | Student Name | Rank | 
| 1 | 11VE1A0405 | Avula Rajini | I | 
| 2 | 11VE1A0469 | Madupoju Anmol Khanna | II | 
| 3 | 11VE1A0463 | Gujjula Swetha Reddy | III | 
| 4 | 11VE1A0422 | V Kiran Kumar | IV | 
| 5 | 11VE1A0403 | Annamraju Venkata Sarath | V | 
 
								