IEEE SREYAS Institute of Engineering and Technology Student Branch
STB10164
Year of Establishment – 2018
No of Socieites – 5
No of Affinity Groups – 1
Event/Program/Meetings Conducted in Total – 41
S.No | Name of the Event/Program/Meeting | Date | Counselor In Charge | Chair In Charge | STB/SBC/AG Code | IEEE Attendees | Guest Attendees |
---|---|---|---|---|---|---|---|
1 | Student Branch Inauguration | 20th September,2018 | Prof.Ch.S.V.Maruthi Rao | Mallela Abhigna Reddy | STB10164 | 34 | 14 |
2 | Paper and Poster Presentation | 12th October, 2018 | Prof.Ch.S.V.Maruthi Rao | Mallela Abhigna Reddy | STB10164 | 11 | - |
3 | Workshop on Internet of Things | 16 - 17th July,2019 | Prof.Ch.S.V.Maruthi Rao | Kuchuru Mysura Reddy | STB10164 | 19 | 98 |
4 | Workshop on Printed Circuit Board | 31st Sept- 1st October,2019 | Prof.Ch.S.V.Maruthi Rao | Kuchuru Mysura Reddy | STB10164 | 9 | 104 |
5 | World IEEE Day 2019 | 1st October,2019 | Prof.Ch.S.V.Maruthi Rao | Kuchuru Mysura Reddy | STB10164 | 20 | 10 |
6 | Workshop on Introduction to Data Science and IOT | 27th February,2020 | Dr. Kantipudi MVV Prasad | Kuchuru Mysura Reddy | STB10164 | 6 | 92 |
7 | Webinar on Cloud Computing Fundamentals | 27th April,2020 | Dr. Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164C | 28 | 17 |
8 | Webinar on Digital Marketing | 29th April,2020 | Dr. Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164C | 30 | 87 |
9 | Online Seminar on Wireless Sensor Networks and Its Applications | 29th April,2020 | Dr. Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164B | 20 | 49 |
10 | Webinar on How to build a powerful and impactful resume | 2nd May,2020 | Dr. Kantipudi MVV Prasad | Kuchuru Mysura Reddy | STB10164 | 32 | 16 |
11 | Webinar on The Complete Guide to Coding during the Lockdown | 6th May,2020 | Dr. Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164C | 28 | 12 |
12 | Webinar on The Culture of Startups and their effective solutions | 9th May,2020 | Dr. Kantipudi MVV Prasad | Kuchuru Mysura Reddy | STB10164 | 26 | 14 |
13 | Webinar on Blockchain Technology Fundamentals | 12th May,2020 | Dr. Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164C | 33 | 17 |
14 | Webinar on Green Buildings | 14th May,2020 | Dr. Kantipudi MVV Prasad | Kuchuru Mysura Reddy | STB10164 | 57 | 52 |
15 | Webinar on Big Data for Big Impact | 16th May,2020 | Dr. Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164C | 40 | 32 |
16 | Draft of the Decade - JAM Session | 14th July, 2020 | Dr.Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164C | 8 | 6 |
17 | Draft of the Decade - Article Writing | 16th July, 2020 | Dr.Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164C | 15 | 25 |
18 | Draft of the Decade - Quiz Competition | 18th July, 2020 | Dr.Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164C | 27 | 31 |
19 | Webinar on Awareness on Cyber Crimes and Career Opportunities in Cyber Security | 20th July,2020 | Dr.Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164C | 53 | 144 |
20 | Webinar on Introduction to NASA Space Apps Challenge - 2020 | 23rd July,2020 | Dr.Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164 | 56 | 41 |
21 | Igniting Minds : Thematic Art Competition | 4th August,2020 | Dr.Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBA10164 | 11 | 31 |
22 | Igniting Minds : Flicker Flash Competition | 6th August,2020 | Dr.Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBA10164 | 24 | 16 |
23 | Igniting Minds : Picture Speaks Competition | 8th August,2020 | Dr.Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBA10164 | 17 | 34 |
24 | Mavericks : Virtual Treasure Hunt | 4th September, 2020 | Dr. Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164 | 10 | 13 |
25 | Mavericks : Coding and Decoding | 5th September,2020 | Dr.Kantipudi MVV Prasad | Kuchuru Mysura Reddy | SBC10164 | 13 | 20 |
29 | Webinar on Personal Financial Planning for Engineering Graduates | 10th April, 2021 | Dr. Kantipudi MVV Prasad | Gattu Shrija Reddy | STB10164 | 16 | 44 |
30 | Webinar on Radiation Hardness Assurance of Space Electronics | 15th April, 2021 | Dr. Kantipudi MVV Prasad | Gattu Shrija Reddy | STB10164 | 20 | 30 |
31 | TechQuiz on Kahoot | 1st May 2021 | Prof.Ch. S. V. Maruthi Rao | Gattu Shrija Reddy | SBC10164A | 31 | 150 |
32 | Webinar on Introduction to IEEE Xplore Digital Library | 3rd May 2021 | Prof.Ch. S. V. Maruthi Rao | Gattu Shrija Reddy | STB10164 | 40 | 80 |
33 | Workshop on Cisco Packet Tracer | 3rd May - 7th May, 2021 | Prof.Ch. S. V. Maruthi Rao | Gattu Shrija Reddy | STB10164 | 50 | 270 |
35 | A Talk on What is IEEE | 17th May, 2021 | Prof. Ch. S. V.Maruthi Rao | Gattu Shrija Reddy | STB10164 | 15 | 30 |
37 | Spardha - Checkmate | 22nd May ,2021 | Prof. Ch. S. V.Maruthi Rao | Gattu Shrija Reddy | SBC10164A | 20 | 40 |
38 | Spardha - Idea Pitching | 22nd and 23rd May, 2021 | Prof. Ch. S. V.Maruthi Rao | Gattu Shrija Reddy | SBC10164A | 20 | 30 |
39 | Spardha - TinkerCad | 29th May , 2021 | Prof. Ch. S. V.Maruthi Rao | Gattu Shrija Reddy | SBC10164A | 45 | 70 |
40 | Webinar on Cloud Computing and Opportunities | 18th June, 2021 | Prof. Ch. S. V. Maruthi Rao | Gattu Shrija Reddy | STB10164, SBC10164C | 15 | 17 |
41 | Workshop on Wireless Sensor Networks | 26th-27th June,2021 | Prof. Ch. S. V. Maruthi Rao | Gattu Shrija Reddy | STB10164, SBC10164 | 44 | 64 |
Department Of Electronics and Communications Engineering
List of MOU’s
S.No | Organization | Objectives | Outcomes |
1 | BSNL | Industrial Visit
Student Projects Internship Program |
Able to develop Projects on Telecommunications & Networks |
2 | Coreel Technologies | Student Projects
|
Able to design basic models in Embedded Systems |
3 | S.S. Labs | Student Projects | Able to develop Projects |
4 | Microchip Academy (USA) | Faculty Development Program | Faculty Training in VLSI and Embedded Systems |
5 | Physitech | Student Projects | Able to develop Projects |
6 | Path Creaters | Student Projects | Able to develop Projects |
7 | Campus Image | Campus Recruitment Training | Training the Students for Campus Recruitment. |
8 | Trident Technologies | Student Training
Faculty Development Program |
Training the Faculty and Students on advanced VLSI concepts using Mentor Graphics Tool. |