CSE Journals
2021 -2022
Sr No. | Name of the author/s | Title of paper | Name of Journal | Indexing | Month- Year | ISSN | Link |
---|---|---|---|---|---|---|---|
1 | Joshi Padma N | Smart Algorithms to Secure Web based Applications from SQL Injection Attacks | Journal of Xidian University | Scopus | 2022-02-01 00:00:00 | 1001-2400 | http://xadzkjdx.cn/Archives/ |
2 | Joshi Padma N | Surigical Striking SQL Injection Attacks Using LSTM | Indian Journal of Computer Science and Engineering (IJCSE) | Scopus | 2022-02-01 00:00:00 | 0976-5166 | http://www.ijcse.com/ijcse-issue.html?issue=20221301 |
3 | Joshi Padma N | Building Security Barriers by Modified Algorithms in Blockchain to Prevent SQL Injection and XSS | Indian Journal of Computer Science and Engineering (IJCSE) | Scopus | Mar-Apr 2022 | 0976-5166 | http://www.ijcse.com/docs/INDJCSE22-13-02-144.pdf |
4 | Ashwani Kumar | A cloud-based buyer-seller watermarking protocol (CB-BSWP) using semi-trusted third party for copy deterrence and privacy preserving | Multimedia Tools and Applications | SCI | 2022-03-01 00:00:00 | 13807501 | https://link.springer.com/content/pdf/10.1007/s11042-022-12550-7.pdf |
5 | S.Sai Satyanarayana Reddy | Energy Efficient Routing in Wireless Sensor Networks Using the Weed Optimization | International Journal of Future Generation Communication and Networking | Scopus | 2021-12-01 00:00:00 | 5071-5082 | https://sersc.org/journals/index.php/IJFGCN/article/view/37704 |
6 | S.Sai Satyanarayana Reddy, Ashwani Kumar | CoySvM-(GeD): Coyote Optimization-Based Support Vector Machine Classifier for Cancer Classification Using Gene Expression Data | Hindavi Journal of Sensors | SCI | 2022-05-01 00:00:00 | 1687-7268 | https://www.hindawi.com/journals/js/2022/6716937/ |
7 | Ashwani Kumar, S.Sai Satyanarayana Reddy | Smart Healthcare: Disease Prediction Using the Cuckoo-Enabled Deep Classifier in IoT Framework | Hindavi Scientific Programming | SCI | 2022-05-01 00:00:00 | 1875-919X | https://www.hindawi.com/journals/js/2022/6716937/ |
8 | Ashwani Kumar | SmHeSol (IoT-BC): Smart Healthcare Solution for Future Development Using Speech Feature Extraction Integration Approach with IoT and Blockchain | Hindavi Journal of Sensors | SCI | 2022-05-30 00:00:00 | 1687-7268 | https://www.hindawi.com/journals/js/2022/3862860/ |
9 | V Biksham | Novel Techniques for Components Classification and Adaptation | Journal of Theoretical and Applied Information Technology | Scopus | 2022-05-22 00:00:00 | 1992-8645 | http://www.jatit.org/volumes/Vol100No9/26Vol100No9.pdf |
10 | Swathi Gowroju | Review on secure traditional and machine learning algorithms for age prediction using IRIS image | Multimedia Tools and Applications An International Journal | SCI | 2022-06-28 00:00:00 | 1380-7501 | https://link.springer.com/article/10.1007/s11042-022-13355-4 |
11 | Srilatha Puli,Nandyala Bindu, Belide Partha,Katta Meghana,Vaddula Anirudh | Quality risk analysis for sustainable smart water supply using data perception | International Journal of Health Sciences | Scopus | (June)-2022 | 2550-696X | https://sciencescholar.us/journal/index.php/ijhs/article/view/9826 |
12 | Mrs. Srilatha Puli, Kuchipudi Sai Srivalli Pranathi, Medaboina Samba Raju, Pulamaddi Rohith, Yarabarla Anurag | Self Annihilation Ideation Detection | Neuro Quantology Journal | Scopus | (June)-2022 | 1303-5150 | https://www.neuroquantology.com/archives.php |
13 | M Sudhakar,Shamala Tejaswini,Marpaka Shivani Reddy,Poddaturi Vishal,Gangula Bany Vishwas | Detecting a Pothole Using Deep CNN for an Adaptive Shock Observing in a Vechile Driving | Neuro Quantology Journal | Scopus | (June)-2022 | 1303-5150 | https://neuroquantology.com/article.php?id=4265 |
14 | P. Nagaraj, P. Sahith Krishna, P. Shiva Sai, P. Sampath Kumar | Forecasting Cyber Attacks Using Machine Learning | Journal of OPtoelectronics Laser | Scopus | (July)-2022 | 1005-0086 | http://gdzjg.org/index.php/JOL/issue/archive |
15 | Ashwani Kumar | Feature Extraction Approach for Speaker Verification to Support Healthcare System Using Blockchain Security for Data Privacy | Hindawi Computational and Mathematical Methods in Medicine | SCI | (July)-2022 | 1748-6718(ISSN Online) 1748-670X | https://www.hindawi.com/journals/cmmm/2022/8717263/ |
16 | Dr. Shaik Abdul Nabi, Bethelli Meghana Reddy, Kashetty Sai Chaitanya, Medishetty Harini, Tirunagari Meher Praneeth | Detection Of Sceptical Activity On CCTV | NeuroQuantology | Scopus | (June)-2022 | 1303-5150 | doi: 10.14704/nq.2022.20.6.NQ22726 |
17 | Dr. Shaik Abdul Nabi, Mamidi Harshitha Reddy, Narayana Sowmya, Katipelly Goutham Reddy, Abhilash Chaparala | Timely Identification of Parkinson's disease Using Machine Learning and Deep Learning | NeuroQuantology | Scopus | (June)-2022 | 1303-5150 | doi: 10.14704/nq.2022.20.6.NQ22728 |
18 | A. Swathi | A smart application to detect pupil for small dataset with low illumination | Innovations in Systems and Software Engineering A NASA Journal | Scopus | 2021 | 1614-5054 | https://link.springer.com/article/10.1007/s11334-020-00382-3 |
19 | Mrs. Srilatha Puli | A Machine Learning Model for Air Quality Prediction for Smart Cities | Design Engineering | Scopus | 2021 | 0011-9342 | http://www.thedesignengineering.com/index.php/DE/issue/view/31 |
20 | P. Nagaraj, ChennaSriya,, SarikondaMahidhar Raju, SabaNaazneenKauser, Chintala Rakesh | SMART Street – An Artificial Intelligence (AI) Powered Street Garbage Detection & Alert System | Design Engineering | Scopus | 2021 | 0011-9342 | http://www.thedesignengineering.com/index.php/DE/issue/view/31 |
21 | Joshi Padma, N. | Smart Security Controls for Strikers for Dynamic Computing Models | Indian Journal of Computer Science and Engineering | Scopus | 2022 | 0976-5166 | http://www.ijcse.com/docs/INDJCSE22-13-02-125.pdf |
22 | Object Detection with Voice Sensor and Cartoonizing the Image | Md.Salar Mohammad, Bollepalli Pranitha, Shivani Goud Pandula , Pulakanti Teja Sree | International Journal of Advanced Trends in Computer Science and Engineering | UGC Care | 2021-08-01 00:00:00 | 2278–3091 | http://paper.researchbib.com/view/paper/329383 |
23 | A Study on Cyber Attacks & the Role of Efflorescing Technologies In Cyber Space | Mamidi Harshitha Reddy & Dr. S Venkata Achuta Rao | The International journal of analytical and experimental modal analysis | UGC Care | 2021-09-01 00:00:00 | 0886-9367 | http://www.ijaema.com/VOLUME-XIII-ISSUE-VII-JULY-2021-SP-1/ |
24 | An Analysis on Software Defect Prediction Using Machine Learning Approaches | K. Aravind Kumar and Dr. S. Venkata Achuta Rao | The International journal of analytical and experimental modal analysis | UGC Care | 2021-09-01 00:00:00 | 0886-9367 | http://www.ijaema.com/VOLUME-XIII-ISSUE-VII-JULY-2021-SP-1/ |
25 | Optimizing Deep Reinforcement Learning with a Hybrid Multi-Task Learning Approach | M. Lubna Yasmeen, Qurratul Aini, Sumaya Tazeen, Sumaiya Anjum | Turkish Online Journal of Qualitative Inquiry (TOJQI) | UGC Care | 2022-01-01 00:00:00 | 1309-6591 | https://dergipark.org.tr/en/pub/tojqi |
26 | Analysis of Security Sytem for IOT Environment | Archana Pinnoji and P.VijayaLakshmi, | International Journal of Creative Research Thoughts | UGC Care | 2022-02-01 00:00:00 | 2320-2882 | https://ijcrt.org/archivelist.php |
27 | Accuracy Driven Classification Model For Age Prediction | K.Ramya Laxmi | International Journal of Creative Research Thoughts | UGC Care | 2022-02-01 00:00:00 | 2320-2882 | https://ijcrt.org/archivelist.php |
28 | Theory and Practice of Interactive Maps Based on Machine Learning Algorithm | Ashwani Kumar, Sreemayi Dontha, Rufus Rompicherla, Gouri Mallepally, Rajoju Pramodh | YMER | UGC Care | (Mar) - 2022 | 0044-0477 | http://ymerdigital.com/uploads/YMER210203.pdf |
29 | Predicting Covid-19 Trends Using Machine Learning based on Linear and Multiple Linear Regression Model | Ashwani Kumar, Kondam Deeksha, Gudidevuni Sai Pooja, Thippireddy Tarun Reddy, Tera Akhil Reddy | YMER | UGC Care | (April) - 2022 | 0044-0477 | https://www.doi.org/10.37896/YMER21.04/09 |
30 | Real Time Criminal Identifiction Based on Face Recognition | V.Swathi | Journal of theMaharaja Sayajirao University of Baroda | UGC Care | 2021-07-01 00:00:00 | 0025-0422 | https://www.msubaroda.ac.in/MSUB_Journal |
31 | Uplifting the Farmer through Connected Ecosystems | Mr. M.A.R. Kumar,Ms. Y. Sahithi,Ms. Nikhat Sheerin,Ms. T.Aakanksha,Mr. K. Rajkumar Reddy, | YMER | UGC Care | 2022-04-01 00:00:00 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202104 |
32 | Finding Data Deduplication Using Cloud | Mr. M.A.R. Kumar,Yanagandula Nandini, K. Prasanna Vaishnavi,Naredla Meghana, Rudavath Sai | YMER | UGC Care | 2022-05-22 00:00:00 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
33 | Automated Fire Detection and Surveillance System | K. Ramya Laxmi, A. Sreeja, E. Revanth, Manasa Gourishetty & M. Rushikesh | YMER | UGC Care | (April) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202104 |
34 | Backorder Prognostication | Dr. Abdul Nabi Shaik, Mamidi Harshitha Reddy, Narayana Sowmya,Katipelly Goutham Reddy & Abhilash Chaparala | YMER | UGC Care | (April) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202104 |
35 | Face Recognition Based Student Attendance Using Python and Opencv | M. Naresh Choudary, Seelam Srujan, Veeramalla Aswini Laya, Neelapu Neeraj Reddy & Ranga Shivani | YMER | UGC Care | (April) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202104 |
36 | Heart Disease Prediction Using Machine Learning | Dr. V. Biksham, Mrs. V. Srujana, Mrs. I.Meghana, Mr. B.Harshath & Mr. G.Tarun | YMER | UGC Care | (April) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202104 |
37 | Forecasting Life Expectancy Using Machine Learning | Mr.C.Phaneendra, Kunchala Amulya, Kodati Naga Rekha Harini, Lekkala Rithik Reddy & Manepally Bhargav | YMER | UGC Care | (April) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202104 |
38 | Facial Emotion Recognition | Mrs.T. Ramya, Mr.Y. Anurag, Ms.K.S.S. Pranathi, Mr.M. Samba Raju & Mr.P. Rohith | YMER | UGC Care | (April) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202104 |
39 | Analysis of Brand Popularity Using Big Data and Twitter | Mrs. Srilatha Puli, Mr. W. Balakrishna, Mr. P. Roopeshwar, Mr. M. Prashanth, Mr. P. Venkatesh & Mr. Abhilash | YMER | UGC Care | (April) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202104 |
40 | College Enquiry Chatbot | Madhuravani K, Kusunam Nandini, Mashetti Deepthi, Jarpula Akash & Vettimukkala Kavya | YMER | UGC Care | (April) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202104 |
41 | Stock Price Prediction | Dr. V Biksham, Mr. G Venu, Mr. B Vishal Kumar, Mr. C Rahul & Mr. M Bhargav Sai | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
42 | Anti-Sleep Alarm System for Drowsy Driver | P. Archana, M.Pavan kumar, K. Manikanta, M. Nithin & MD.Suleman | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
43 | Cashless Society: Managing Privacy and Security | M.Sudhakar, G.Ananya, K. Iswarya Lakshmi, K.Rishitha & G.Joshnavi | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
44 | Women Safety Tool | G. Sravan Kumar, D. Kavya, G. Priyanka P. Rahul & Shaik Nagul Sharif | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
45 | Prioritized To-Do List | Mr. M. Naresh Choudary, Smrithi Rudroj, Lasya Priya Konduru, Jathin Reddy Kallem & Tupran Trinath | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
46 | Detecting Abusive and Insulting Comments on Social Media | Joshi Padma. N, Peddada Anvitha, Poddaturu Sushmitha Reddy, Raperthi Tarun Chandra Bhoopathi & Chevity Nagaraju | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
47 | Query Stand Web Development with User Authentication | Mr. C. Phaneendra, Mr. B.Sai Prasad, Mr. P.Sainath, Mr. Ch.Mukesh Reddy & Ms. Y. Sowmya | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
48 | Corona Virus Detection Using Probability Classification | Yasaswini K, Sreya M, Shirisha B, Srilatha A & Saicharan CH | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
49 | Controlling Videolan Client Media Using Lucas Kanade Optimal Flow Algorithm And Opencv | Dr. Abdul Nabi Shaik, E. Sai Priya, G. Nikitha, K. Pracheen Kumar & N.Shravya Shree | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
50 | Recommendation System for Tourists | A.Srinivasa Reddy, Buddala Ramya, Thallada Harika, Beeram Supriya & Nasiha Tabasum | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
51 | Cricket Analysis Using Machine Learning | Vijaya Lakshmi.P, Kanike Haripriya, Saipavan Gangishetti, Thummalapalli VLB Gayatri & Snehith Yarlagadda | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
52 | Finding Music Genre | Lubna Yasmeen, K M Ritish Bharadwaj, Chiluka Sai Prakash Reddy, Vanaparthi Sandeep & Chatharasi Vishal Yadav | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
53 | Youtube Adview Prediction Using Regression Model | Mr. K.Krishna Reddy, M.Pranavi Reddy | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
54 | Predicting Flight Delays with Error Calculation Using Machine Learning | K. Narsimhulu, K. Manish Reddy, K. Nikhil & E. Sai Teja | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=1&issId=%202105 |
55 | Detecting Unauthorized or Fraud Profiles Using Artificial Neural Networks | Mr K.K. Swamy, Ms. B. Meghana Reddy, Mr. K. Sai Chaitanya, Ms. M. Harini & Mr. T. Meher Praneeth | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
56 | Crime Analysis Using Machine Learning | Mr. K.K.Swamy, Mrs. Srilatha Puli, S. Swetha, B. Sharanya, A. Anuhya & J.Shreyas | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
57 | Location Prediction on Twitter Using Machine Learning Techniques | A.V.Srinivas, Nandyala Bindu, Belide Partha, Katta Meghana & Vaddula Anirudh | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
58 | E-Commerce Website on Covid Essentials | Mrs. M. Lubna Yasmeen, Prashant Pandey, T. Deepika Tanmayee, Tatipamula Sri Priya & Tripurana Jeevana Roshini | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
59 | Prediction of Diabetes Using Machine Learning | AV Srinivas, Abbireddy Ramya, GT Chandralekha, Bhandaram Vaagdevi & K Anand Goud | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
60 | Online Dance Academy Management System | Mrs. Y. SIRISHA, Ms. Pallem Nomika Sree, Ms. Pachipala Soumya, Mr. Dharanalakota Sai Srinivas & Mr.Bantu Lalith Raju | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
61 | Traffic Prediction for Intelligent Transportation System | Y. Sirisha, Sai Shravya Garlapati, Deeksha Dubey, Gantla Shashank Reddy & N. Shashi Kiran | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
62 | Eye Ball Cursor Movement Using Opencv | G. Sravan Kumar, Gardas Mythri, G. Tejaswini, Kakarla Ayesha Bhanu & Kusa Vaishnavi | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
63 | Characterizing and Predicting Early Reviewers for Effective Product Marketing From E-Commerce Websites | N Santhosh Ramchander, Panuganti Medha, Rodda Lalitha, Samaleti Manasa & Ramavath Naresh Naik | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
64 | University Admission Prediction using Machine Learning | Mrs. Joshi Padma. N, P. Chandana, G.Kavya, J. Sreekar & Y.Sowmith Reddy | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
65 | Emotion Based Music Player | Mr. M. Sudhakar, Shamala Tejaswini, Marpaka Shivani Reddy, Poddaturi Vishal & Gangula Bany Vishwas | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
66 | Disease Diagnosis Using Machine Learning | B. Sabitha, Pastham Supriya, Aeddalinti Chaitanya, Addula Mounika & Bommidi Niharika | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
67 | House Price Prediction | V. Vijay Bhasker Reddy, Burugu Chandana, Reddy Sindhu Reddy, Tandava Charitha & Sravya Siripragada | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
68 | Fake News Classification Model Using Machine Learning | K. Madhuravani, Narsin Vamshika, Bachu Akhila , Varikuppala Praveen Kumar & Singireddy Vaarshik Reddy | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202105 |
69 | Jeevan Online Health Application | Nagesh. M, Vardhan reddy Rangineni, Nithin reddy Gantla, Sri teja reddy Kotha & Shashi Kumar.B | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=6&issId=%202105 |
70 | E-Commerce Website for Bike Accessories | Dr. Venkata Achuta Rao. S, Kakumani Manasa, Yerramilli Pragna Sree, Uppu Sai Kumari & Yechuri Mohan | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=6&issId=%202105 |
71 | Mobile Application to Address Civic Issues | V. Vijaya Bhaskara Reddy, M.K Shiva Chaitanya, S. Sai Teja, R. Satya Narayana Raju & G. Karthik Yadav | YMER | UGC Care | (May) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=6&issId=%202105 |
72 | Applications of machine learning in the filed of medical care | Dr. M. Jayaram, Bhogaraju Lakshmi Nikitha,Thota Komal,Karnam Dhanush Kumar, Gaddhala Sandeep | Journal of Interdisciplinary Cycle Research | UGC Care | (April)-2022 | 0022-1945 | http://www.jicrjournal.com/Volume-XIV-Issue-IV-April/2022/ |
73 | Predict If a Customer Would Signing a Loan | Sabitha B , Pochaboina Saraswathi Yadav, Katakam Shivani, Satyasi Anusha | International Journal of Progressive Research in Science and Engineering | UGC Care | (April)-2022 | 2582-7898 | https://www.journals.grdpublications.com/index.php/ijprse/article/view/555/525 |
74 | Number Plate Detection without Helment using Deep Learning | Dr.M.Jayaram, B. Bhanuteja, C. Anusha, Ch. Vamshi, Md Moin Uddin | Journal of Information and Computational Science | UGC Care | (June)-2022 | 1548-7741 | http://www.joics.org/VOL-12-ISSUE-6-2022/ |
75 | Phishing Website Detection Using Machine Learning | Mrs. Vijaya Lakshmi.p , Kolanu Shailaja, Kommidi Sahithi reddy, Mallu Manideep, Vignesh vardhan kuncharapu | International Journal of Research | UGC Care | (May) - 2022 | 2236-6124 | http://ijrpublisher.com/CURRENT-ISSUE/ |
76 | Data corruption avoidance in cloud computing | Nagesh. M, Vardhan reddy Rangineni, Nithin reddy Gantla, Sri teja reddy Kotha & Shashi Kumar. B | YMER | UGC Care | (June)-2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=2&issId=%202106 |
77 | Blockchain-Based Access Control System for Cloud Storage | Surarapu Sunitha, Nampalli Shirisha, Batchu Teja Sai Satish, Koyalakonda Vishnu & Timmanayanapeta Sankalp | YMER | UGC Care | (June)-2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202106 |
78 | N-Grams Assisted Youtube Spam Comment Detection | Mrs. Srilatha Puli, Yella Sowmya Reddy, Thirupathi Nithin, Vemuganti Meghana, Pamulaparthi Sindhu | YMER | UGC Care | (April) - 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=3&issId=%202104 |
79 | Urban Street Cleanliness Assessment Using Mobile Edge Computing and Deep Learning | Mrs. Srilatha Puli, Singarapu Swetha, E. Sai Priya, Addu Anuhya, J. Shreyas Reddy | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
80 | A Study of Blockchain Technology in Farmer's Portal | V. Swathi, Busireddy Sravanthi, Nikitha Gowlikar, Gorla Mounika, Vadyala Sreeja Reddy | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
81 | Airfare Prognosis | M. A. R. Kumar, Wadikar Balakrishna, Pampary Roopeshwar, Mandati Prashanth, Rudavath Sai | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
82 | Cryptocurrency Price Analysis Using Artificial Intelligence | Sunitha Surarapu, Koyalakonda Vishnu, Nampalli Shirisha, Timmanayanapeta Sankalp, Batchu Teja Sai Satish | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
83 | Fake Job Listing Analysis Domain: Machine Learning | Dr. V. Biksham, Srujana Vuppala, I. Meghana Reddy, B. Harshath, G. Tarun | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
84 | Human Activity Recognition | Dr. Shaik Abdul Nabi, Bathula Narendra Sai, Bapu Sharanya, Nomula Shravya Shree, Kommu Pracheen Kumar | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
85 | Image Segmentation Using Machine Learning Domain: Machine Learning | Dr. V. Biksham, Yanagandula Nandini, K. Prasanna Vaishnavi, Naredla Meghana, Palthavath Venkatesh, Vepachettu | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
86 | Protecting Information Using Ai And Blockchain | Ananda R. Kumar Mukkala, Komma Reddy Sreeja, P. Keerthi Reddy, Bollampally Shriya Reddy, Mohammed Azhan | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
87 | Real-Time People Counting for Surveillance Videos | Dr. Shaik Abdul Nabi, Yadavelly Sahithi, Nikhat Sheereen, Thakur Aakanksha, Korla Rajkumar Reddy | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
88 | Self Driving Surveillance | Mrs. V. Swathi, S. Subba Sirisha, K. Teena Reddy, C. V. Sumedha, M. Nitish Kumar | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
89 | Smart Home Assistant | Mrs. P. Vijaya Lakshmi, Haripriya Kanike, Saipavan Gangishetti, Thummalapalli V. L. B. Gayatri, Snehith Yarlagadda | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
90 | Urban Street Cleanliness Assessment Using Mobile Edge Computing and Deep Learning | Mrs. Srilatha Puli, Singarapu Swetha, E. Sai Priya, Addu Anuhya, J. Shreyas Reddy | Journal of Algebraic Statistics(Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/issue/view/17 |
91 | Alert System for Drivers by Traffic Sign Board Recognition | K. Narsimhulu, K. Manish Reddy, K. Nikhil, E. Sai Teja and B. Vivek Kumar | YMER | UGC Care | (July) – 2022 | 0044-0477 | http://ymerdigital.com/archives/?cpage=4&issId=%202104 |
92 | System for Recording Attendance using Python | P.Nagaraj, Sahith Krishna Palla,Shiva sai Putnala,Sampath Kumar Parvatham | Journal of Information and Computational Science | UGC Care | (June)-2022 | 1548-7741 | http://www.joics.org/VOL-12-ISSUE-4-2022/ |
93 | Credit Card Fraud Detection Critical Analysis | P.Nagaraj, Chenna Sriya, Sarikonda Mahidhar Raju, Saba Naazneen Kauser, Chintala Rakesh | International Journal for Modern Trends in Science and Technology | UGC Care | (May) - 2022 | 2455-3778 | http://www.ijmtst.com/vol8issue05.html |
94 | Classification of Pulmonary Diseases Using Cough Sound | Mrs P. Archana,Pilli Jeevana,Tirumali Nandini,Domala Srilekha,Guguloth Dinesh | Journal of Algebraic Statistics (Indexed in WoS) | UGC Care | (June)-2022 | 1309-3452 | https://publishoa.com/index.php/journal/issue/view/17 |
95 | Secure Blog Site | Mahalakshmi B | International Journal of Progressive Research in Science and Engineering | UGC Care | 2022-05-01 00:00:00 | 2582-7898 | https://www.ijprse.com/volume-3-issue-05-may-2022/ |
96 | Detection of Fake Reviews on Online Reviews Platforms using Deep Learning Architectures | M Jayaram | Design Engineering | Scopus | 2021 | 0011-9342 | http://www.thedesignengineering.com/index.php/DE/article/view/9556 |
97 | Review of Fall Detection System Using Artificial Intelligence | P. Vijaya Laxmi | NeuroQuantology | Scopus | 2022-08-01 00:00:00 | 1303-5150 | Accepted |
2020 -2021
Sl No. | Title of paper | Name of the author/s | Name of Journal | Indexing | Year of Publication | ISBN/ISSN number | Link of the Recognition in UGC enlistment of the Journal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Defensive Walls For Detecting And Preventing SQL Injection And XSS Attacks In Dynamic Content Delivery Network Web Applications | Joshi Padma | Design Engineering | Scopus | 2021 | 0011-9342 | http://thedesignengineering.com/index.php/DE/article/view/3647 | |||||||
2 | EVBlocks: A Blockchain‑Based Secure Energy Trading Scheme for Electric Vehicles underlying 5G‑V2X Ecosystems | Dr. Ashwani Kumar | Wireless Personal Communications | SCI | 2021 | 0929-6212 | https://link.springer.com/article/10.1007/s11277-021-08732-5 | |||||||
3 | A Study of incremental Learning model using deep neural network | Dr.V.Goutham | International Journal of Advanced Trends in Computer Science and Engineering | Scopus | 2021 | 2278-3091 | http://www.warse.org/IJATCSE/static/pdf/file/ijatcse281022021.pdf | |||||||
