CSE Books Chapter
2021 -2022
Sr. No. | Name of the teacher | Title of the book chapters published | Title of the Book | Publisher | National / International | Year of Publication | ISBN/ISSN | Link |
---|---|---|---|---|---|---|---|---|
1 | Dr. S. Venkata .Achuta Rao Mrs.P.Srilatha | Introduction to Drones– An Eye Witness for Flying Devices to the New Destinations. | "The Art of Drone Technologies" | Wiley | International | 2022 | Accepted | |
2 | Dr.Abdul Nabi | Chapter9: A Comprehensive Survey of Geographical Routing in Multi-Hop Wireless Networks | Cloud Computing Enabled Big-Data Analytics in Wireless Ad-Hoc Networks | CRC Press | International | 2022 | 978-0-367-75442-6 | https://www.routledge.com/Cloud-Computing-Enabled-Big-Data-Analytics-in-Wireless-Ad-hoc-Networks/Das-Rao-Das-Jain-Singh/p/book/9780367754426 |
2020 -2021
Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Publisher | National / International | Year of Publication | ISBN/ISSN number of the proceeding |
---|---|---|---|---|---|---|---|
1 | Dr. S. Venkata Achuta Rao | Blockchain and Machine Learning based Emerging Technology | chapter6 Blockchain Technological Aspects, Current Research Challenges & Future Research Opportunities. | Scholars' Press | International | 2021 | https://www.amazon.com/Books-Rohit-Raja/s?rh=n%3A283155%2Cp_27%3ARohit+Raja |
2 | Dr. S. Venkata Achuta Rao | Congnitive Behaviou & Human Computer Interation Based on Machine Learning Algorithm | Chapter1 Cognitive Behavior: Different Human‑Computer Interaction Types | Scrivener | International | 2021 | https://www.waterstones.com/book/cognitive-behavior-and-human-computer-interaction-based-on-machine-learning-algorithm/sandeep-kumar/rohit-raja/9781119791607 |
3 | K. Ramya Laxmi | Artificial Intelligence and Machine Learning in 2D/3D Medical Image Processing | Lung Segmentation and Nodule Detection in 3D Medical Images Using Convolution Neural Network | CRC Press | International | 2021 | https://www.taylorfrancis.com/chapters/edit/10.1201/9780429354526-13/lung-segmentation-nodule-detection-3d-medical-images-using-convolution-neural-network-rohit-raja-sandeep-kumar-shilpa-rani-ramya-laxmi |
4 | K. Ramya Laxmi | Biometric Systems | chapter 7 Assessment Methods of Cognitive Ability of Human Brains for Inborn Intelligence Potential Using Pattern Recognitions | BoD – Books on Demand, 2021 | International | 2021 | https://books.google.co.in/books?hl=en&lr=&id=MaItEAAAQBAJ&oi=fnd&pg=PA95&dq=info:IKStC0aWDu8J:scholar.google.com&ots=XlLNt7Ufi5&sig=1CfFny6JHpNSCGmA2Ozf_qTzI6Q&redir_esc=y#v=onepage&q&f=false |
5 | N.Santhosh Ramachander | Implication of IoT in Public Projects | chapter-3 SMART AGRICULTURE ENABLED INTERNET OF THINGS(IOT) FOR REALTIME EXPERIMENTAL RESULTS ON SOIL NUTRIENTIDENTIFICATION WITH PH | Academic Province | National | 2021 | https://academicprovince.com/opencart/index.php?route=product/product&path=20_61&product_id=51 |
6 | K.Ramya Laxmi | Data mining and Machine Learning Applications | Modified Cross Sell Model for Telecom Service Provider using Data mining Techniques | WILEY SCRIVENER PUBLISHING | International | 2020 | http://www.scrivenerpublishing.com/cart/title.php?id=662#desc |
7 | A.Swathi | Intelligent Communication and Automation Systems | Review on Pupil Segmentation using CNN-Region of Interest- Intelligent Communication and Automation Systems | CRC Taylor & Francis | International | 2021 | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003104599-12/review-pupil-segmentation-using-cnn-region-interest-swathi-aarti-sandeep-kumar |
2019 -2020
Sr. No. | Name of the teacher | Title of the book/chapters published | Publisher | National / International | Year of Publication | ISBN/ISSN number of the proceeding |
---|---|---|---|---|---|---|
1 | Dr. Rohit Raja | Fuzzy Inference System for Efficient Lung Cancer Detection | Advances in Intelligent Systems and Computing | International | 2019-20 | https://link.springer.com/chapter/10.1007/978-981-13-8798-2_4 |
2 | Dr. Rohit Raja | Assessment methods of Cognitive ability of human brains for inborn intelligence potential using Pattern Recognition | IntechOpen - Biometric Systems | International | 2019-20 | https://www.intechopen.com/online-first/assessment-methods-of-cognitive-ability-of-human-brains-for-inborn-intelligence-potential-using-patt |
3 | Mrs.K.Ramya Laxmi | Artificial Intelligence and Machine Learning in 2D3D Medical Image Processing | Taylor & Francies | International | 2019-20 | 978-0367374358 |
2018 -2019
Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Publisher | National / International | Year of Publication | ISBN/ISSN number of the proceeding |
---|---|---|---|---|---|---|---|
1 | Patra R.K., Raja R., Sinha T.S | Advanced Computational and Communication Paradigms. Advances in Intelligent Systems and Computing | Extraction of Geometric and Prosodic Features from Human-Gait-Speech Data for Behavioral Pattern Detection | Advanced Computational and Communication Paradigms | International | 2018-19 | https://link.springer.com/chapter/10.1007/978-981-10-8237-5_26 |