Roll of Honour
S.No |
Batch |
Roll No | Name of the Student | % of Marks or CGPA |
1 | 2020-2024 | 20VE1A05B9 | VEMULA ROSHINI | 8.8 |
2 | 2019-2023 | 19VE1A0512 | GOVARDHANAM KEERTHANA | 8.41 |
3 | 2018-2022 | 18VE1A0566 | RAMYA BUDDALA | 8.69 |
4 | 2017-2021 | 17VE1A05J9 | BOLLEPALLI PRANITHA | 8.74 |
5 | 2016-2020 | 16VE1A0580 | K.SINDHUJA | 8.32 |
6 | 2015-2019 | 15VE1A05A8 | SHRUTHI.CH | 78.36 |
7 | 2014-2018 | 14VE1A05C8 | DAKSHAYANI.J | 82.36 |
8 | 2013-2017 | 13VE1A0511 | I.LAKSHMI ANUSHA | 80.67 |
9 | 2012-2016 | 12VE1A05D1 | N.VIJAYA SHIVANI | 76.95 |
10 | 2011-2015 | 11VE1A0565 | G.SINDHUJA | 80.51 |
Computer Science and Engineering Department
Entrepreneur
S.NO | DEPARTMENT | HALL TICKET NUMBER | STUDENT NAME | COMPANY ESTABLISHED |
1. | CSE | 17VE1A05A6 | SUSHRITH.P | Skillshank, Founder |
2. | CSE | 17VE1A05P8 | Y.MOHAN | Yks It Services Pvt. Ltd |
3. | CSE | 14VE1A0506 | B.DEEKSHITH | Herbal Life Nutrition |
4. | CSE | 15VE1A0539 | NISHANTH SAMPREETCHILKURI | India Thinks, Web Channel |
5. | CSE | 14VE1A05D5 | INDRAGANTI AKHIL KRISHNA | Expert Academy (Coaching Center) |
6. | CSE | 11VE1A0520 | G. LALITH KUMAR | G. Think Inventros Pvt. Ltd (Iot Devices) |
7. | CSE | 11VE1A0507 | SAI KRISHNA. B | Venkateshwara Biofuels, Maktal, Mahaboobnagar |