Computer Science and Engineering Department
Entrepreneur
S.NO | DEPARTMENT | HALL TICKET NUMBER | STUDENT NAME | COMPANY ESTABLISHED |
1. | CSE | 17VE1A05A6 | SUSHRITH.P | Skillshank, Founder |
2. | CSE | 17VE1A05P8 | Y.MOHAN | Yks It Services Pvt. Ltd |
3. | CSE | 14VE1A0506 | B.DEEKSHITH | Herbal Life Nutrition |
4. | CSE | 15VE1A0539 | NISHANTH SAMPREETCHILKURI | India Thinks, Web Channel |
5. | CSE | 14VE1A05D5 | INDRAGANTI AKHIL KRISHNA | Expert Academy (Coaching Center) |
6. | CSE | 11VE1A0520 | G. LALITH KUMAR | G. Think Inventros Pvt. Ltd (Iot Devices) |
7. | CSE | 11VE1A0507 | SAI KRISHNA. B | Venkateshwara Biofuels, Maktal, Mahaboobnagar |
_________________________________________________________________________________________________________
2017 – 2021
S.No | Roll No | Name of the Student | % |
1 | 17VE1A05J9 | Bollepalli Pranitha | 8.74 |
2 | 17VE1A0563 | Alle Pranavi | 8.49 |
3 | 17VE1A05K9 | Gujjula Maheshwar Reddy | 8.45 |
4 | 17VE1A05B0 | Pullela Vijay | 8.44 |
5 | 17VE1A0575 | Eega Shashanka | 8.39 |
2016 – 2020
S.NO | NOMINAL ROLL | STUDENT NAME | Rank |
1 | 16VE1A0580 | Kornapaka Sindhuja | I |
2 | 16VE1A0532 | Katta Hima Varshini | II |
3 | 16VE1A05H8 | V Janani | III |
4 | 16VE1A0576 | Jagathpally Shivani | IV |
5 | 16VE1A0559 | Vennela Kondapally | V |
2015 – 2019
S.NO | NOMINAL ROLL | STUDENT NAME | Rank |
1 | 15VE1A05A8 | Shruthi Ch | I |
2 | 15VE1A0513 | Ch V S S Nikil | II |
3 | 15VE1A0523 | K Krishna Sree Brahmi | III |
4 | 15VE1A0505 | Aparna Ch | IV |
5 | 15VE1A0594 | Muntha Venkata Shiva Sai Keerthi | V |
2014 – 2018
S. No. | Nominal Roll | Student Name | Rank |
1 | 14VE1A05C8 | Dakshayani Jakkam | I |
2 | 14VE1A05L9 | Kasamollu Joshnachetty | II |
3 | 14VE1A0559 | Vempalla Ramya | III |
4 | 14VE1A05N0 | N Ch Dwarakesh | IV |
5 | 14VE1A05J3 | Akanksha Darmidi | V |
2013 – 2017
S. No. | Nominal Roll | Student Name | Rank |
1 | 13VE1A0511 | I Lakshmi Anusha | I |
2 | 13VE1A0535 | Pasya Nikitha | II |
3 | 13VE1A0578 | Gundari Abhinay | III |
4 | 13VE1A05F2 | Mallavada Shravani | IV |
5 | 13VE1A0531 | Narala Setty Vaishnavi | V |
2012 – 2016
S. No. | Nominal Roll | Student Name | Rank |
1 | 12VE1A05D1 | Nakka Vijaya Shivani | I |
2 | 12VE1A0585 | Pooja Neemkar | II |
3 | 12VE1A0528 | Kasetti Aparna | III |
4 | 12VE1A05E3 | Sankepally Lakshmi Tejaswini | IV |
5 | 12VE1A0515 | Anantha Naga Venkata Surya Teja | V |
2011-2015
S. No. | Nominal Roll | Student Name | Rank |
1 | 11VE1A0565 | G Sindhuja | I |
2 | 11VE1A0574 | Lanka Niharika Krishna | II |
3 | 11VE1A0588 | Rathna Sowjanya | III |
4 | 11VE1A0508 | Chamarti Venkateshwara Pramod | IV |
5 | 11VE1A0515 | Dosapati Navaneeth | V |