CSE – Conference
2021 -2022
Sr. No. | Name of the Author/s | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Month-Year | ISBN/ ISSN | Link |
---|---|---|---|---|---|---|---|---|
1 | M. Lubna yasmeen | Metropolitan Area Network Using Cisco Packet Tracer | "AICTE sponsored "3rd National Conference on Emerging Engineering & Technology - NCEET'21" | "3rd National Conference on Emerging Engineering & Technology - NCEET'21" | National | 26th & 27th August 2021 | ISBN 978-93-91347-04-8 | https://vbithyd.ac.in/event/a-two-day-national-conference-on-emerging-engineering-and-technology-nceet-2021-by-department-of-electrical-and-electronics-engineering/ |
2 | P.Nagaraj | A Novel Technique to Detect the Hotspots in Swine Flu Effected Regions | 9th International Conference on Reliability,Infocom Technologies and Optimization (Trends and Future Directions)(ICRITO)2021 | IEEE 9th International Conference on Reliability, Infocom Technologies and Optimization | International | 3-4 Sept. 2021 | DOI: 10.1109/ICRITO51393.2021.9596422 | https://ieeexplore.ieee.org/document/9596422 |
3 | Padma Joshi .N | Secure Software Immune Peceptors from SQL Injection and Cross Site Scripting Attacks in Content Delivey Network Web Applications | 9th International Conference on Reliability,Infocom Technologies and Optimization (Trends and Future Directions)(ICRITO)2021 | IEEE 9th International Conference on Reliability, Infocom Technologies and Optimization | International | 3-4 Sept. 2021 | 10.1109/ICRITO51393.2021.9596176 | https://ieeexplore.ieee.org/document/9596176 |
4 | Dr.Sai Satyanarayana Reddy | Cloud Computing in a Distributed Environment Implemented with Networking Technologies | ICT Analysis and Applications | ICT Analysis and Applications | International | 2022-01-07 00:00:00 | Lecture Notes in Networks and Systems book series (LNNS, volume 314) DOI: 10.1007/978-981-16-5655-2_54 | https://link.springer.com/chapter/10.1007/978-981-16-5655-2_54 |
5 | Dr.M.Jayaram | Security Implementation Through Imaget Based Smart Grid Authentication System in Smartphone AdHoc Network(SPAN) | 7th International Conference on Technical Advancements in Computer Science and Engineering (ICTACSE-2022) | 7th International Conference on Technical Advancements in Computer Science and Engineering (ICTACSE-2022) | International | 28-29th January 2022 | ISBN:978-93-90631-83-4 | http://www.ictacse.com/index.php/en/ |
6 | Dr.S.V.Achutha Rao | A Framework to Detect and Prevent Cybercrimes Using QRadar SIEM | Proceedings of IQAC Enabled DST PURSE II Sponsored Two Day International Virtual Conference on Computational Intelligence, Communication and Informatics (IVC- CICI'21) | Proceedings of IQAC Enabled DST PURSE II Sponsored Two Day International Virtual Conference on Computational Intelligence, Communication and Informatics (IVC- CICI'21) | International | 4th and 5th October, 2021 | ISBN: 978-93-91332-01-3 | https://annamalaiuniversity.ac.in/download/conferences/2021/csebro0410.pdf |
7 | S.Saisatyanarayana Reddy, Ashwani Kumar, M.Jayaram | An Image Sentence Generation Based on Deep Neural Network Using RCNN-LSTM Model | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 Sixth International Conference on Image Information Processing (ICIIP) | International | 26-28 Nov. 2021 | DOI: 10.1109/ICIIP53038.2021 Volume-6 | https://ieeexplore.ieee.org/xpl/conhome/9702520/proceeding |
8 | V Biksham | Building Adaptive Software Reusable Components Using Domain Engineering | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 Sixth International Conference on Image Information Processing (ICIIP) | International | 26-28 Nov. 2021 | DOI: 10.1109/ICIIP53038.2021 Volume-6 | https://ieeexplore.ieee.org/document/9702594 |
9 | P.Nagaraj | A Novel Technique to Classify Face Mask for Human Safety | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 Sixth International Conference on Image Information Processing (ICIIP) | International | 26-28 Nov. 2021 | DOI: 10.1109/ICIIP53038.2021 Volume-6 | https://ieeexplore.ieee.org/document/9702607 |
10 | Nittala Swapna Suhasini and Srilatha Puli | Big Data Analytics in Cloud Computing | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 Sixth International Conference on Image Information Processing (ICIIP) | International | 26-28 Nov. 2021 | DOI: 10.1109/ICIIP53038.2021 Volume-6 | https://ieeexplore.ieee.org/document/9702705 |
11 | A V Srinivas; S Sai Satyanarayana Reddy | A Novel Approach for Excavating Communication Using Taxonomy and Outline Mechanisms | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 Sixth International Conference on Image Information Processing (ICIIP) | International | 26-28 Nov. 2021 | DOI: 10.1109/ICIIP53038.2021 Volume-6 | https://ieeexplore.ieee.org/document/9702588 |
12 | Swathi Gowroju | IRIS based Recognition and Spoofing Attacks: A Review | 10th International Conference on System Modeling & Advancement in Research Trends(SMART) | 10th International Conference on System Modeling & Advancement in Research Trends(SMART) | International | 10-11th Dec-2021 | DOI: 10.1109/SMART52563.2021.9676261 | https://ieeexplore.ieee.org/document/9676261 |
13 | Dr.Shaik Abdul Nabi | Improved CNN Based Feature Extraction for Data Mining | IEEE sponsored 2022 International COnference on Advances in Computing, COmmunication and Applied Informatics(ACCAI2022) | IEEE sponsored 2022 International COnference on Advances in Computing, COmmunication and Applied Informatics(ACCAI2022) | International | 28-29 Januaray 2022 | DOI: 10.1109/ACCAI53970.2022.9752600 | https://ieeexplore.ieee.org/document/9752600 |
14 | K.Shivaram Reddy | Computer Oriented Statistical Analysis-Enhacing Interest in Eduction By Inducting Human Values, Ethics and Morals in Freshers of Engineering Graduates | 1st International Online Conference on Recent Trends in Electrical Electronics Communication Instrumentation Engineering(ICRTEECI-2021) | 1st International Online Conference on Recent Trends in Electrical Electronics Communication Instrumentation Engineering(ICRTEECI-2021) | International | 27-28 Dec 2021 | http://icrteeci.com/ | |
15 | Dr. V Biksham | Code Leve Self-Adaptive Approach for Building Reusable Software Components | DST SERB Sponsored International Conference on Data Science, Intelligent Computing and Cyber Security(ICDIC-2021) | DST SERB Sponsored International Conference on Data Science, Intelligent Computing and Cyber Security(ICDIC-2021) | International | 29-30 December 2021 | ISSN: 2190-3018 | https://www.icdic.info/ |
16 | Swathi Gowroju N. Santhosh Ramchander | Industrial Rod Size Diameter And Size Detection | IC4S-2021 | Proceedings of Second International Conference on Computing, Communications, and Cyber-Security | International | 30-31 October 2021 | DOI: 10.1007/978-981-19-1142-2_50 | https://link.springer.com/chapter/10.1007/978-981-19-1142-2_50 |
17 | S Sai Satyanarayana Reddy, Deeven Kumar Chithram, Sreekanth Reddy Pisati and Rama Devi Kolli | Document Summarization Model Using Modified PageRank Algorithm | ICAIDS-2022 | Proceedings of ICAIDS-2022 | International | 11-12 March 2020 | https://icaids.org/ | |
18 | S.Sai Satyanarayana Reddy, Sowmya G, Bhaskar Reddy Vudara and Deepak Kumar Boodidha | Deep CNN Based Whale Optimization for Predicting the Rice Plant Disease in Real Time | ICAIDS-2022 | Proceedings of ICAIDS-2022 | International | 11-12 March 2020 | https://icaids.org/ | |
19 | Abdul Nabi Shaik and Revathi Durgam | An Efficient Detection of Brain Stroke using Machine learning Robust Classification | ICAIDS-2022 | Proceedings of ICAIDS-2022 | International | 11-12 March 2020 | https://icaids.org/ | |
20 | Dr S Venkata Achuta Rao, Dr R Kiran Kumar Kumar and M Hima Bindu. | Design & Deployment of A Smart Chatbot Using Emerging Technologies | "International Conference on Research Advancements and Innovations in Computing, Communications and Information Technologies” – ICRAIC21, conducted by NRI Institute of Technology,A.P. | ICRAIC-21 | International | 22-24 April 2022 | Accepted | http://nriit.edu.in/icraic2it/ |
21 | Dr S Venkata Achuta Rao, Samudrala Vinay Kumar and Fahad Zakria Damudi. | Facial Recognition System Using LBPH Algorithm by Open Source Computer Vision Library | "International Conference on Research Advancements and Innovations in Computing, Communications and Information Technologies” – ICRAIC21, conducted by NRI Institute of Technology,A.P. | ICRAIC-21 | International | 22-24 April 2023 | Accepted | http://nriit.edu.in/icraic2it/ |
22 | Garadasu Anil Kumar, S.Sai Satyanarayana Reddy | Text Sentimen Analysis Using the Bald Easge-Based Bidirectional Long Short-Term Memory | ICACDS-2022 (Springer CCIS) | Proceeding of ICACDS-2022 | International | 22-23 April 2022 | https://doi.org/10.1007/978-3-031-12638-3_3 | https://www.icacds.com/ |
23 | S.Sai Satyanarayana Reddy | CrDrcnn: Design and Development of Crow Optimization-Based Deep Recurrent Neural Network for Software Defect Prediction | ICACDS-2022 (Springer CCIS) | Proceeding of ICACDS-2022 | International | 22-23 April 2022 | https://doi.org/10.1007/978-3-031-12638-3_3 | https://link.springer.com/chapter/10.1007/978-3-031-12638-3_2 |
24 | V. Swathi,Sirisha Yerraboina,G. Mallikarjun, M. JhansiRani | Traffic Prediction for Intelligent Transportation System Using Machine Learning | 2022 Second International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT),Bhilai, India | ICAECT-2022 | International | 21-22 April 2022 | 10.1109/ICAECT54875.2022.9807652 | https://ieeexplore.ieee.org/document/9807652 |
25 | Ananda R. Kumar Mukkala, S. Sai Satyanarayana Reddy, P. Praveen Raju, Mounica, Chiranjeevi Oguri & Srinivasu Bhukya | Optimization Enabled Neural Network for the Rainfall Prediction in India | International Conference on Advances in Computing and Data Sciences -ICACDS 2022 | ICACDS 2022 | International | 22-23 April 2022 | https://link.springer.com/chapter/10.1007/978-3-031-12641-3_2 | https://link.springer.com/chapter/10.1007/978-3-031-12641-3_2 |
26 | Swathi Gowroju | A Reliable Novel Appoach of Bio-Image Processing -Age and Gender Prediction | 4th International Conference on Computer & Communication Technologies (IC3T-2022) | (IC3T-2022) | International | 29-30 July, 2022 | Accepted |
2020 -2021
Sr. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Year | ISBN/ISSN | Links |
---|---|---|---|---|---|---|---|---|
1 | Santhosh Ramachander | An efficient Information retrieval technique for Document Classification | 5th International Conference on Smart Computing and Informatics | 5th International Conference on Smart Computing and Informatics | INTERNATIONAL | 2021 | DOI: 10.1007/978-981-16-9705-0_6 | https://link.springer.com/chapter/10.1007/978-981-16-9705-0_6 |
2 | Dr.Shaik Abdul Nabi | NavRobotVac:A Navigational Robotic Vacuum Cleaner Using Raspberry Pi and Python | Smart Innovation,Systems and Technologies Book series,Volume 224, Springer | Fourth International Conference on Smart Computing and Informatics | INTERNATIONAL | 14-07-2021 | pp 159-167 | https://books.google.co.in/books?id=hFw4EAAAQBAJ&newbks=0&printsec=frontcover&pg=PP1&dq=smart+computing+techniques+and+applications+volume+224&hl=en&source=newbks_fb&redir_esc=y#v=onepage&q&f=false |
3 | Dr.Ashwani Kumar | Analyzing the Need of Edge Computing for Internet of Things (IoT) | Second International Conference on Computing, Communications, and Cyber-Security | ICCCCS-2021 | INTERNATIONAL | 25 May 2021 | pp 203-212 | https://link.springer.com/chapter/10.1007/978-981-16-0733-2_14 |
4 | Mr.P.Nagaraj | Energy efficient 2 tier data aggregation scheme in-Sensor networks | materialstoday: Proceedings | Materials Today: Proceedings, 2021 | INTERNATIONAL | 2021-04-08 00:00:00 | DOI:10.1016/J.MATPR.2021.03.140 | https://www.sciencedirect.com/science/article/pii/S2214785321021593 |
5 | Dr.D.Shanthi | Spiking Neural Networks for Predicting software Reliability | International Conference on IoT based Control Networks and Intelligent systems | ICICNIS-2020 | INTERNATIONAL | December 10th &11th 2020 | pg no:179--185 | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3769088 |
6 | Dr.S VenkataAchuta Rao | Silence Eliminaion for Robus speaker detection in large data setsl | 4th International Conference on Advanced Informatics for Computing Research (ICAICR-2020) | ICAICR-2020 | INTERNATIONAL | Conference Dates: 26th &27th December 2020 | SPRINGERS CCIS Series ISSN NO.1865-0929 | https://link.springer.com/chapter/10.1007/978-981-16-3660-8_47 |
7 | Dr. Ashwani Kumar | Prediction of Loan Scoring Strategies Using Deep Learning Algorithm for Banking System | Innovations in Information and Communication Technologies (IICT-2020) | IICT-2020 | INTERNATIONAL | 18-19 December 2020 | https://www.springerprofessional.de/prediction-of-loan-scoring-strategies-using-deep-learning-algori/19365088 | |
8 | Dr.G.SuryaNarayana | Machine Learning Based Encoder-Decoder for Captcha Recognition | Proceedings of the International Conference on Smart Electronics and Communication (ICOSEC 2020): IEEE Xplore | ICOSEC-2020 | INTERNATIONAL | 4th Nov 2020 | ISBN: 978-1-7281-5461-9 | https://ieeexplore.ieee.org/abstract/document/9215439 |
9 | Dr.G.SuryaNarayana | An Effective Neural Machine Translation for English to Hindi Language | Proceedings of the International Conference on Smart Electronics and Communication (ICOSEC 2020): IEEE Xplore | ICOSEC-2020 | INTERNATIONAL | 4th Nov 2020 | ISBN: 978-1-7281-5461-9 | https://ieeexplore.ieee.org/abstract/document/9215347 |
10 | Dr.G.SuryaNarayana | Pruning Long-term Recurrent Convolutional Networks for Video Classification and captioning | Proceedings of the International Conference on Smart Electronics and Communication (ICOSEC 2020): IEEE Xplore | ICOSEC-2020 | INTERNATIONAL | 4th Nov 2020 | ISBN: 978-1-7281-5461-9 | https://ieeexplore.ieee.org/abstract/document/9215414 |
11 | Dr.G.SuryaNarayana | A Novel Association Approach to Generate Patterns for Multi-valued Data in Efficient Data Classification | Proceedings of the 3rd International Conference on Communications and Cyber Physical Engineering | ICACCT-2020 | INTERNATIONAL | Nov , 2020 | Print ISBN978-981-15-7960-8 | https://link.springer.com/chapter/10.1007/978-981-15-7961-5_121 |
12 | Dr.G.SuryaNarayana | A Traditional Analysis for Efficient Data Mining with Integrated Association Mining into Regression Techniques | Proceedings of the 3rd International Conference on Communications and Cyber Physical Engineering | ICACCT-2020 | INTERNATIONAL | Nov , 2020 | Print ISBN978-981-15-7960-8 | https://link.springer.com/chapter/10.1007/978-981-15-7961-5_127 |
13 | Dr.G.SuryaNarayana | An Approach for Morphological Analyzer Rules for Dravidian Telugu Language | Proceedings of the 3rd International Conference on Communications and Cyber Physical Engineering | ICACCT-2020 | INTERNATIONAL | Nov , 2020 | ISBN978-981-15-7960-8 | https://link.springer.com/chapter/10.1007/978-981-15-7961-5_126 |
14 | Dr.G.SuryaNarayana | Information Retrieval based on Telugu Cross-Language Transliteration | The 2nd International Conference on Machine Learning and Information Processing 2020 | ICMLIP-2020 | INTERNATIONAL | Conference Dates: 28th &29th Nov 2020 | pp 343-350 | https://link.springer.com/chapter/10.1007%2F978-981-33-4859-2_34 |
15 | D. Shanthi and Ashwani Kumar | Energy Efficient NoC design through Supervised Machine Learning | 3rd International Conference on Smart and Intelligent Learning for Information Optimization (CONSILIO 2021) 9-10 July 2021, Hyderabad, India | CONSILIO 2021 | INTERNATIONAL | 9-10 July 2021 | J. Phys.: Conf. Ser. 1998 012002 | https://iopscience.iop.org/article/10.1088/1742-6596/1998/1/012002 |
16 | S. Sai Satyanarayana Reddy | Design and Development of Novel Ensemble Classifier for Visual Sentiment Analysis | 3rd International Conference on Smart and Intelligent Learning for Information Optimization (CONSILIO 2021) 9-10 July 2021, Hyderabad, India | CONSILIO 2021 | INTERNATIONAL | 9-10 July 2021 | J. Phys.: Conf. Ser. 1998 012004 | https://iopscience.iop.org/article/10.1088/1742-6596/1998/1/012004/meta |
17 | P. Nagaraj, Rajesh Banala and A.V. Krishna Prasad | Real Time Face Recognition using Effective Supervised Machine Learning Algorithms | 3rd International Conference on Smart and Intelligent Learning for Information Optimization (CONSILIO 2021) , Hyderabad, India | CONSILIO 2021 | INTERNATIONAL | 9-10 July 2021 | J. Phys.: Conf. Ser. 1998 012007 | https://iopscience.iop.org/article/10.1088/1742-6596/1998/1/012007/meta |
18 | Dr. Shaik Abdul Nabi and K. Ramya Laxmi | Prediction Accuracy Model Aiming to Improve Prediction Accuracy in Congenital Heart Anomaly Detection using Hybrid Feature Selection with Modified Particle Swarm Optimization Approach | 3rd International Conference on Smart and Intelligent Learning for Information Optimization (CONSILIO 2021) 9-10 July 2021, Hyderabad, India | CONSILIO 2021 | INTERNATIONAL | 9-10 July 2021 | J. Phys.: Conf. Ser. 1998 012011 | https://iopscience.iop.org/article/10.1088/1742-6596/1998/1/012011/meta |
19 | M Jaya Ram and V Vyaya Bhaskara Reddy | A security enhancement for the two way clustering algorithm for image mining | 3rd International Conference on Smart and Intelligent Learning for Information Optimization (CONSILIO 2021) 9-10 July 2021, Hyderabad, India | CONSILIO 2021 | INTERNATIONAL | 9-10 July 2021 | J. Phys.: Conf. Ser. 1998 012021 | https://iopscience.iop.org/article/10.1088/1742-6596/1998/1/012021/meta |
20 | Jadala Sravani, Adigiri Vaishnavi, Peruri Sravani Durga and Ashwani Kumar | Hybrid Approach for Identification of Manhole and Staircase Using Image Processing | 3rd International Conference on Smart and Intelligent Learning for Information Optimization (CONSILIO 2021) 9-10 July 2021, Hyderabad, India | CONSILIO 2021 | INTERNATIONAL | 9-10 July 2021 | J. Phys.: Conf. Ser. 1998 012022 | https://iopscience.iop.org/article/10.1088/1742-6596/1998/1/012032 |
21 | Ch Anush, K. Yashwanth, S. Shashank, M. Venkat Reddy and Ashwani Kumar | Bottle Line Detection using Digital Image Processing with Machine Learning | 3rd International Conference on Smart and Intelligent Learning for Information Optimization (CONSILIO 2021) 9-10 July 2021, Hyderabad, India | CONSILIO 2021 | INTERNATIONAL | 9-10 July 2021 | J. Phys.: Conf. Ser. 1998 012023 | https://iopscience.iop.org/article/10.1088/1742-6596/1998/1/012033 |
22 | V. Venkata Sai Vardhan, N. Ritish Kumar Reddy, K. Jaya Surya, J. Uday Kiran and Ashwani Kumar | Driver's Drowsiness Detection Based on Facial Multi-Feature Fusion | 3rd International Conference on Smart and Intelligent Learning for Information Optimization (CONSILIO 2021) 9-10 July 2021, Hyderabad, India | CONSILIO 2021 | INTERNATIONAL | 9-10 July 2021 | J. Phys.: Conf. Ser. 1998 012024 | https://iopscience.iop.org/article/10.1088/1742-6596/1998/1/012034 |
23 | Swathi Gowroju; Aarti; Sandeep Kumar | Robust Pupil Segmentation using UNET and Morphological Image Processing | 2021 International Mobile, Intelligent, and Ubiquitous Computing Conference (MIUCC) 26-27 May 2021 | 2021 International Mobile, Intelligent, and Ubiquitous Computing Conference (MIUCC) | INTERNATIONAL | 26-27 May 2021 | DOI: 10.1109/MIUCC52538.2021 IEEE | https://ieeexplore.ieee.org/abstract/document/9447658 |
24 | Dr. Shaik Abdul Nabi, Srilatha Puli | Framework for Social Distance Monitoring with Computer Vision and YOLOV3 | 2nd International Conference on IoT Based Control Networks and Intelligent Systems (ICICNIS 2021) | (ICICNIS 2021) | International | 28-29, June 2021 | https://ssrn.com/abstract=3883372 | https://ssrn.com/abstract=3883372 |
2019 -2020
Sr. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Year of Publication | ISBN/ISSN number of the proceeding |
---|---|---|---|---|---|---|---|
1 | Dr. Rohit Raja | Weka VS Rapid Miner: Models Comparison In Higher Education With These Two Tools Of Data Mining | 8th International Conference On Innovations In Electronic & Communication Engineering | ICIECE-2019 | International | 2019-20 | https://www.gniindia.org/news-events/8_ICIECE-2019.html |
2 | V. Biksham | An Efficient Symmetric Key based Lightweight Fully Homomorphic Encryption Scheme | 3rd International Conference on Computational Intelligence and Informatics | ICCII-2018 | International | 2019-20 | https://www.springer.com/gp/book/9789811514791 |
3 | K. Ramya Laxmi, N. Ramya, K. Madhuravani | Study and Analysis of Apriori and K-Means Algorithms for Web Mining | 8th International Conference On Innovations In Electronic & Communication Engineering | ICIECE 2019 | International | 2019-20 | https://link.springer.com/chapter/10.1007%2F978-981-15-3172-9_65 |
4 | K.Ramya Laxmi | A Hybrid Approach of Wavelet Tranform using Lifting Scheme and Discrete Wavelet Transform Technique for Image Processing | ICETE-2019 | ICETE-2019 | International | 2019-20 | https://sci-hub.hkvisa.net/10.1007/978-3-030-24322-7_76 |
2018 -2019
Sr. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Year of Publication | ISBN/ISSN number of the proceeding |
---|---|---|---|---|---|---|---|
1 | Md Rashid Mahmood, Raj Kumar Patra, Rohit Raja, G R Sinha(2018) | A Novel Approach for Weather prediction using forecasting analysis and Data Mining Techniques | 7th International Conference on innovations in Computer Science and Engineering on 27th - 28 July 2018. | ICICSE-2018 | International | 2018-2019 | https://ieeexplore.ieee.org/document/8058382 |
2 | A. Swathi and Shilpa Rani | Intelligent Fatigue Detection by using ACS and by Avoiding False Alarms of Fatigue Detection, | 6th International Conference on innovations in Computer Science and Engineering on 17th - 18 Aug 2018. | ICICSE-2018 | International | 2018-2019 | https://link.springer.com/chapter/10.1007/978-981-13-7082-3_27 |
3 | Deepika Mallampati S | Supervised Machine Learning Classifies for Email Spam Filtering, | 6th International Conference on innovations in Computer Science and Engineering on 17th - 18 Aug 2018 | ICICSE-2018 | International | 2018-2019 | https://link.springer.com/chapter/10.1007/978-981-13-7082-3_41 |
4 | M. Sudhakar, Reddygari Pallavi | Decoupling Voice over IP from I/O Automata in System | 6th International Conference on innovations in Computer Science and Engineering on 17th - 18 Aug 2018 | ICICSE-2018 | International | 2018-2019 | https://www.gniindia.org/news-events/6th-international-conference.html |
5 | Raj Kumar Patra, Rohit Raja, Tilendra Shishir Sinha, Md Rashid Mahmood | Image Registration and Rectification using Background Subtraction method for Information security to justify Cloning Mechanism using High-End Computing | 3rd International Confernce on Computational Intelligence and Informatics (ICCII-2018), held during 28-29 Dec 2018. | ICCII-2018 | International | 2018-2019 | https://link.springer.com/chapter/10.1007/978-981-15-1480-7_77 |
6 | S. Pallavi, K. Ramyalaxmi, N. Ramya, Rohit Raja | Study and Analysis of Modified Mean Shift Method and Kalman Filter for Moving object Detection and Tracking, | 3rd International Confernce on Computational Intelligence and Informatics (ICCII2018), held during 28-29 Dec 2018. | ICCII-2018 | International | 2018-2019 | https://link.springer.com/chapter/10.1007/978-981-15-1480-7_76 |
7 | Kailash P. Dewangan, Padma Bonde, Rohit Raja (2018), | Application of Group Mobility Model for Ad-Hoc Network | 3rd International Conference on Advanced Computing and Intelligent Engineering, Organized by Sikha „O„ Anusandhan Deemed university, Bhubaneswar, Odisa, India | ACIE-2018 | International | 2018-2019 | |
8 | K. Ramyalaxmi, S. Pallavi, N. Ramya | A Hybrid Approach of Wavelet Transform using Lifting Scheme and Discrete Wavelet Transform Technique for image processing | 2 nd National Conference on Cyber Security, Image Processing, Graphics, Mobility and Analytics ( NCCSIGMA 2019) | NCCSIGMA 2019 | National | 2018-2019 | https://link.springer.com/chapter/10.1007/978-3-030-24322-7_76 |
9 | Dr. A. Srinivas And A. Sridhar | Analysis And Reviw On Various Data Security Issues In Cloud Computing | 33rd National Conference 0n Advancement in Artificial Intelligence, Robotic Solutions for Business (NCAAIRSB-2018) on 12th and 13th October 2018 | NCAAIRSB-2018 | National | 2018-2019 | https://ieeexplore.ieee.org/document/7155006 |
10 | Dr.A.Srinivas And Dr.Sudhir Dawra | A Study And Review On Various Issues And Challenges In Green Cloud Computing | 33rd National Conference 0n Advancement in Artificial Intelligence, Robotic Solutions for Business (NCAAIRSB-2018) on 12th and 13th October 2018 | NCAAIRSB-2018 | National | 2018-2019 | https://ieeexplore.ieee.org/document/7155006 |
11 | Soujanya .A and Dr.A.Srinivas | Data Mining Techniques In Present Situation Regarding Privacy And Security Issues | 33rd National Conference 0n Advancement in Artificial Intelligence, Robotic Solutions for Business (NCAAIRSB-2018) on 12th and 13th October 2018 | NCAAIRSB-2018 | National | 2018-2019 | https://ieeexplore.ieee.org/document/7155006 |